G-PON ONU BOSA
Request a Quote
It is a G-PON ONU BOSA module . This module contain a 1310nm LD and 1490nm continuous mode APD-TIA divided by WDM filter with single mode fiber. It’s suitable for high performance G-PON ONU application. The BOSA module in full compliance BOSA to C+ grade based with the ITU-T G984.5
Features
- Low threshold current
- Hight output power
- High receiver sensitivity
- Long history of proven field reliability
- Qualified as per intent of ITU-T G984.5
Applications
T1310/R1490 T1.25G/R2.5G GPON ONU
Optical & Electrical Characteristics
TransmitterParameter | Symbol | Min. | Typ | Max. | Unit | Condition |
Threshold Current | Ith | -- | 10 | 15 | mA | 25℃ |
-- | -- | 20 | 85℃ | |||
Mean Optical Operating Power | Pf | 1.4 | -- | 3.0 | mW | CW,25℃,If=Ith+20mA |
1.0 | -- | 4.0 | CW,-20~85℃,If=Ith+20mA | |||
Slope Efficiency | η | 0.07 | -- | 0.15 | W/A | CW,25℃,If=Ith+20mA |
0.05 | -- | 0.2 | CW,-20~85℃,If=Ith+20mA | |||
Rise/Fall Time | Tr/Tf | -- | -- | 0.2 | ns | I=Ith+20mA,10%~90% |
Forward Voltage | Vf | - | 1.0 | 1.5 | V | CW,Pf=3dBm |
Center Wavelength | λ | 1290 | 1310 | 1330 | nm | CW,-20~85℃,If=Ith+20mA |
Wavelength width | △λ | -- | -- | 1 | nm | I=Ith+20mA,-20~85℃ |
Monitor Current | Im | 100 | -- | 1000 | μA | CW,Pf=3dBm |
SMSR | -- | 35 | -- | -- | dB | CW,If=Ith+20mA |
Tracking Error | TE | -1 | - | 1 | dB | -20~85℃ |
Parameter | Symbol | Min. | Typ | Max. | Unit | Condition |
Supply Voltage | Vcc | 3 | 3.3 | 3.6 | V | TIA operating voltage |
Supply current | Icc | -- | -- | 40 | mA | No load |
Operating Wavelength | λ | 1470 | 1490 | 1510 | nm | - |
Sensitivity | Sens. | -- | -32 | - | dBm | 2.5G, PRBS223,ER=10dB, BER=10-10,Vapd=Vbr-3 |
Overload | OL | -7 | -- | -- | ||
Breakdown Voltage | Vbr | 40 | -- | 55 | V | Id@10μA |
Cross talk | Ct | -- | -- | -45 | dB | 1310nm/1490nm |
Absolute Maximum Ratings
Parameter | Symbol | Min. | Max. |
Forward Current for LD | mA | -- | 150 |
Reverse Voltage for LD | V | -- | 2 |
Forward Current for MPD | mA | -- | 2 |
Reverse Voltage for MPD | V | -- | 20 |
APD Forward Current | mA | -- | 2 |
APD Reverse Current | mA | -- | 3 |
APD Reverse Voltage | V | -- | Vbr |
TIA Supply Voltage | V | 0 | 5 |
Operating Temp | ℃ | -20 | 85 |
Storage temperture | ℃ | -40 | 85 |
Storage Relative Humidity | % | -- | 85 |
Package Outline
Related products
Send Message
Other Products
Most Recent
More
Other Products