Brake Shoes for Opel
Request a Quote
Picture | Factory No. | F/R | Diameter | Width | FMSI | OEM | Car Model |
CFS-0174 | R | 200 | 28 | OPELKFS 025 | OPEL ASTRA F (56_, 57_) 3/92 - 9/98 OPEL ASTRA F CLASSIC Hatchback 01/98 - 08/02 OPEL ASTRA F CLASSIC Saloon 01/98 - 08/02 OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 3/92 - 1/98 OPEL CORSA B (73_, 78_, 79_) 2/96 - 9/00 OPEL CORSA B Box (73_) 8/99 - 9/00 OPEL CORSA C (F08, F68) 9/00 - 2/09 OPEL CORSA C Box (F08, W5L) 7/05 - / OPEL TIGRA (95_) 07/94 - 12/00 | ||
CFS-0200 | R | 200 | 45 | OPELKFS 023 | OPEL ASTRA F (56_, 57_) 03/92 - 09/98 OPEL ASTRA F Convertible (53_B) 3/93 - 0/94 OPEL ASTRA F Estate (51_, 52_) 9/91 - 7/94 OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 9/91 - 1/98 OPEL ASTRA F Van (55_) 10/91 - 01/99 OPEL ASTRA G Hatchback (F48_, F08_) 9/00 - 1/05 OPEL ASTRA G Saloon (F69_) 9/00 - 1/05 OPEL COMBO (71_) 7/94 - 0/01 OPEL VECTRA A (86_, 87_) 9/88 - 1/95 OPEL VECTRA A Hatchback (88_, 89_) 07/92 - 11/95 | ||
CFS-0208 | R | 200 | 32 | S1030 | 04495-0D020 | OPEL AGILA (B) (H08) 4/08 - / | |
CFS-0425 | R | 254 | 55 | 51928531 | OPEL COMBO Box Body / Estate (X12) 2/12 - OPEL COMBO Combi / Tour (X12) 2/12 - | ||
CFS-0475 | R | 230 | 51 | 350-8027 | 350-8027 | Opel 1900 1971-1975 Opel ASCONA 1970-1975 Opel GT 1969-1970 Opel KADETT 1968-1972 Opel MANTA 1971-1975 | |
CFS-0476 | R | 230 | 51 | 424-8027 | 1605292 | OPEL ASCONA A (81_, 86_, 87_, 88_) 71-75 OPEL ASCONA A Voyage (84_, 89_) 0/70 - 2/75 OPEL KADETT B Coupe 8/67 - 8/73 OPEL OLYMPIA A Coupe 8/67 - 8/71 | |
CFS-0566 | F | 200 | 35 | 354-8084 | 354-8084 | Opel KADETT 1965 | |
CFS-0573 | R | 200 | 29 | 351-8085 | 351-8085 | Opel GT 1969-1970 Opel KADETT 1965-1971 | |
CFS-0615 | R | 295 | 45 | 93172113 | OPEL CAMPO (TF_) 12/01 - | ||
CFS-0616 | R | 200 | 29 | 53200-84E00 | OPEL AGILA (A) (H00) 8/03 - 2/07 | ||
CFS-0825 | R | 200 | 45 | 1605 689 | VECTRA A Hatchback (88_, 89_) 1.6 i CAT C 16 NZ 1598 75 Hatchback 4 9/88 - 1/95 | ||
CFS-0839 | R | 280 | 65 | 45 01 146 | MOVANO Box (F9) 1.9 DTI F9Q 770 1870 80 Box 4 9/00 - 0/01 MOVANO Combi (J9) 2.8 DTI S9W 702 2799 114 Bus 4 7/98 - 0/01 MOVANO Platform/Chassis (U9, E9) 2.8 DTI S9W 702 2799 114 Platform/Chassis 4 7/98 - 0/01 MASTER II Box (FD) 2.8 dTI S9W 702 2799 114 Box 4 7/98 - 0/01 MASTER II Bus (JD) 2.8 dTI S9W 702 2799 114 Bus 4 7/98 - 0/01 MASTER II Platform/Chassis (ED/HD/UD) 2.8 dTI S9W 702 2799 114 Platform/Chassis 4 7/98 - 0/01 MOVANO Mk I (A) Chassis/Cab (ED, UD, HD) 2.8 DTI S9W 702 2799 114 Platform/Chassis 4 0/98 - 0/01 MOVANO Mk I (A) Van (FD) 2.8 TDI S9W 702 2799 114 Box 4 0/98 - 0/01 | ||
CFS-0842 | R | 230 | 42 | 16 05 969 | ASTRA F CLASSIC Estate 1.4 i X14NZ 1389 60 Estate 01/98 - 01/05 ASTRA F Estate (51_, 52_) 1.7 TDS 17 DT (TC4EE1) 1686 82 Estate 4 2/91 - 1/98 ASTRA G Coupe (F07_) 1.6 16V Z 16 XEP 1598 103 Coupe 4 3/00 - 5/05 COMBO (71_) 1.4 C 14 SE 1389 82 Box 4 7/94 - 0/01 ASTRA Mk IV (G) Convertible 1.6 16V Z 16 XE 1598 101 Convertible 4 3/01 - 0/05 VECTRA (B) 2.0 DI 16V X 20 DTL 1995 82 Saloon 4 8/95 - 0/01 ZAFIRA Mk I (A) (F75) 1.6 16V X 16 XEL 1598 101 MPV 4 4/99 - 8/05 | ||
CFS-0843 | R | 200 | 46 | 16 05 953 | VECTRA A Hatchback (88_, 89_) 1.6 i CAT C 16 NZ 1598 75 Hatchback 4 9/88 - 1/95 | ||
CFS-0844 | R | 200 | 29 | 16 05 041 | CORSA A Hatchback (93_, 94_, 98_, 99_) 1.6 GSI CAT C 16 SE 1598 101 Hatchback 4 2/92 - 3/93 | ||
CFS-0846 | R | 200 | 29 | 160 674 | CORSA A Hatchback (93_, 94_, 98_, 99_) 1.6 GSI CAT C 16 SE 1598 101 Hatchback 4 2/92 - 3/93 | ||
CFS-0979 | R | 230 | 50 | 1605 594 | OPEL COMBO (71_) 07/94 - 10/01 OPEL KADETT D Estate (35_, 36_, 45_, 46_) 09/81 - 08/84 OPEL KADETT E (39_, 49_) 09/86 - 08/94 OPEL KADETT E Estate (35_, 36_, 45_, 46_) 9/87 - 8/91 OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) 09/86 - 08/91 | ||
CFS-0985 | R | 200 | 46 | 1605 297 | OPEL ASCONA A (81_, 86_, 87_, 88_) 3/75 - 8/75 OPEL ASCONA B (81_, 86_, 87_, 88_) 3/79 - 8/81 OPEL KADETT C Estate 8/73 - 7/79 OPEL MANTA A (58_, 59_) 9/70 - 8/75 | ||
CFS-0991 | R | 200 | 47 | 1605 478 | OPEL ASCONA C Hatchback (84_, 89_) 09/81 - 08/86 OPEL KADETT D (31_-34_, 41_-44_) 02/83 - 08/84 | ||
CFS-1001 | R | 228 | 42 | 77363858 | OPEL CORSA D 7/06 - / | ||
CFS-1035 | R | 180 | 36 | 9209090 | OPEL AGILA (A) (H00) 9/00 - 2/07 | ||
CFS-1041 | R | 255 | 46 | 77 01 201 530 | OPEL ARENA Box (TB, TF) 3/98 - 8/01 OPEL ARENA Combi (THB) 3/98 - 8/01 | ||
CFS-1044 | R | 200 | 29 | 90166533 | OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) 09/82 - 08/90 OPEL CORSA A TR (91_, 92_, 96_, 97_) 09/82 - 10/87 OPEL KADETT D (31_-34_, 41_-44_) 08/79 - 08/84 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos