Brake Shoes for Volkswagen
Request a Quote
Picture | Factory No. | F/R | Diameter | Width | FMSI | OEM | Car Model |
CFS-0013 | R | 230 | 40 | S712 | 357 698 525 CV | VOLKSWAGEN CADDY I (14) 8/85 - 7/92 | |
CFS-0014 | R | 230 | 40 | S496 | 431 698 525 X | VOLKSWAGEN CADDY II Box (9K9A) 1/95 - 9/00 VOLKSWAGEN CADDY II Estate (9K9B )1/95 - 1/04 | |
CFS-0093 | R | 230 | 30 | S270 | 131 609 537C | VOLKSWAGEN Beetle 4-1.2L 1 bbl. 1965-1966 VOLKSWAGEN Beetle 4-1.3L 1 bbl. 1966 VOLKSWAGEN Karmann Ghia 4-1.2L 1 bbl. 1965 VOLKSWAGEN Karmann Ghia 4-1.3L 1 bbl. 1966 | |
CFS-0125 | R | 200 | 31 | S453 | 331 609 537 A | VOLKSWAGEN PASSAT (32) 8/75 - 7/80 VOLKSWAGEN PASSAT Variant (33) 0/73 - 2/75 | |
CFS-0148 | F | 248 | 45 | S392 | 113 609 237G | VOLKSWAGEN Beetle 4-1.6L 1971-1974 VOLKSWAGEN Beetle 4-1.6L 1975-1979 VOLKSWAGEN Karmann Ghia 4-1.6L 1971-1974 VOLKSWAGEN Super Beetle 4-1.6L 1971-1974 VOLKSWAGEN Super Beetle 4-1.6L 1975-1979 VOLKSWAGEN Super Beetle 4-1.6L 1980 | |
CFS-0194 | R | 270 | 58 | 04495-26180 | VOLKSWAGEN TARO 7/94 - 3/97 | ||
CFS-0289 | F | 230 | 40 | S315 | 113 698 537 | VOLKSWAGEN KAEFER 8/72 - 2/79 | |
CFS-0310 | Parking | 210 | 30 | S870 | 955.352.925.00 | VOLKSWAGEN TOUAREG (7LA,7L6,7L7) 05-10 | |
CFS-0327 | R | 293.6 | 55.6 | S996 | 2H0 698 525 | VOLKSWAGEN Amarock (Latin America) 2010-2011 | |
CFS-0405 | R | 228.4 | 32.5 | 6R0 698 525 B | VOLKSWAGEN UP (121, 122, BL1, BL2) 2/15 - | ||
CFS-0435 | R | 180 | 25 | 906 420 03 20 | VOLKSWAGEN CRAFTER 30-35 Bus06 - 11 VOLKSWAGEN CRAFTER 30-50 11 - | ||
CFS-0474 | R | 248 | 46 | 268-8068 | 311698075 | VOLKSWAGEN 1500,1600 65 - 73 VOLKSWAGEN 411,412 7/73 - 3/75 VOLKSWAGEN 412 Variant 7/73 - 3/75 VOLKSWAGEN KARMANN GHIA Convertible (14, 34) 1/66 - 2/69 VOLKSWAGEN KARMANN GHIA Coupe (14, 34) 7/71 - 7/74 | |
CFS-0511 | R | 252 | 56 | 421 | 211 609 537 N | VOLKSWAGEN TRANSPORTER II Box 8/75 - 7/79 VOLKSWAGEN TRANSPORTER II Bus 8/75 - 4/79 VOLKSWAGEN TRANSPORTER II Platform/Chassis 8/68 - 7/79 | |
CFS-0512 | F | 230 | 38 | 506-1355 | 506-1355 | Volkswagen RABBIT 1974-1976 | |
CFS-0513 | R | 180 | 31 | 454-1316 | 171 609 537 B | VOLKSWAGEN DERBY (86) 2/77 - 9/81 VOLKSWAGEN GOLF I (17) 8/77 - 7/83 VOLKSWAGEN PASSAT (32) 8/75 - 7/80 VOLKSWAGEN POLO (86) 2/76 - 9/81 VOLKSWAGEN SCIROCCO (53) 6/76 - 7/80 | |
CFS-0538 | R | 230 | 40 | 269-882A | 269-882A | VOLKSWAGEN Beetle 1965-1977 VOLKSWAGEN Karmann Ghia 4-1.2L 1 bbl. 1965-1968 VOLKSWAGEN Karmann Ghia 4-1.5L 1 bbl. 1969-1974 VOLKSWAGEN Super Beetle 4-1.6L 1 bbl. 1971-1977 | |
CFS-0555 | F | 250 | 55 | 297-8080 | 297-8080 | VOLKSWAGEN TRUCK Campmobile 4-1.6L F/inj. 1968-1969 VOLKSWAGEN TRUCK Transporter 4-1.5L 1 bbl. 1967 VOLKSWAGEN TRUCK Transporter 4-1.6L 1 bbl. 1968-1969 | |
CFS-0557 | R | 250 | 45 | 298-8081 | 298-8081 | VOLKSWAGEN TRUCK Campmobile 4-1.6L F/inj. 1968-1970 VOLKSWAGEN TRUCK Transporter 4-1.5L 1 bbl. 1967 VOLKSWAGEN TRUCK Transporter 4-1.6L 1 bbl. 1968-1970 | |
CFS-0567 | F | 229 | 40 | 167-882 | 167-882 | VOLKSWAGEN BEETLE 1958-1964 VOLKSWAGENTYPE 1 KARMANN GHIA 1958-1964 | |
CFS-0568 | R | 229 | 30 | 168-881 | 168-881 | VOLKSWAGEN BEETLE 1958-1964 VOLKSWAGEN TYPE 1 KARMANN GHIA 1958-1964 | |
CFS-0572 | R | 250 | 57 | 374-8080 | 8080-374 | Volkswagen TYPE 2 TRANSPORTER - T2a 1970 Volkswagen TYPE 2 TRANSPORTER - T2b 1971 | |
CFS-0574 | R | 250 | 55 | 397-8080 | 8080-397 | Volkswagen TYPE 2 TRANSPORTER - T2b 1971-1972 | |
CFS-0826 | R | 268 | 56 | S666 | 701 698 525 A | TRANSPORTER IV Box (70XA) 2.0 AAC 1968 84 Box 4 7/90 - 4/03 TRANSPORTER IV Bus (70XB, 70XC, 7DB, 7DW) 2.5 Syncro AET 2461 115 Bus 5 7/96 - 4/03 TRANSPORTER IV Platform/Chassis (70XD) 2.5 TDI AJT 2461 88 Platform/Chassis 5 5/98 - 4/03 | |
CFS-0828 | R | 252 | 56 | 503 | 251 698 531 LX | TRANSPORTER III Bus 2.1 MV 2110 95 Bus 4 8/85 - 7/92 | |
CFS-0829 | R | 200 | 40 | 662 | 1H0 698 525 X | VENTO (1H2) 1.9 TDI 1Z 1896 90 Saloon 4 9/93 - 9/98 POLO Variant (6KV5) 1.9 TDI AHU 1896 90 Estate 4 5/97 - 9/01 POLO (6N1) 75 1.6 AEA 1598 75 Hatchback 4 0/94 - 0/99 GOLF III Variant (1H5) 2.0 2E 1984 115 Estate 4 7/93 - 4/99 SANTANA VISTA 2.0 BTL 1984 109 Saloon 4 1/08 - / POLO Hatchback 1.4 BCC 1390 74 Hatchback 4 1/02 - 3/06 FABIA (5J_) 1.6 CDE 1598 105 Hatchback 4 2/08 - / FAVORIT Pickup (787) 1.3 781.135 1289 57 Pickup 4 2/92 - 6/97 FABIA (6Y2) 1.4 16V AUB 1390 100 Hatchback 4 2/99 - 3/08 IBIZA IV (6L1) 1.4 16V AUB 1390 100 Hatchback 4 2/02 - 1/09 A2 (8Z0) 1.4 TDI AMF 1422 75 Hatchback 3 2/00 - 8/05 4000 (89, 89Q, 8A, B3) 1.6 D JK 1588 54 Saloon 4 2/87 - 7/89 | |
CFS-0838 | R | 200 | 40 | S495 | 331 609 525 | 100 Avant (43, C2) 1.9 WH 1921 100 Estate 5 8/80 - 7/82 4000 (81, 85, B2) 1.3 FY 1272 55 Saloon 4 9/78 - 7/81 4000 (89, 89Q, 8A, B3) 1.6 PP 1595 70 Saloon 4 8/87 - 9/91 90 (81, 85, B2) 2.2 KX 2226 115 Saloon 5 1/85 - 3/87 MR Sedan 1.5 MR479QA 1498 94 Saloon 4 9/05 - / PASSAT (32B) 2.2 KX 2226 115 Hatchback 5 8/85 - 3/88 PASSAT Saloon (32B) 1.6 RL 1595 72 Saloon 4 1/85 - 3/88 PASSAT Variant (33) 1.6 i YS 1588 110 Estate 4 6/78 - 7/80 SANTANA (32B) 2.0 JS 1994 115 Saloon 5 8/83 - 2/84 | |
CFS-0854 | R | 180 | 31 | 559 | 171 609 525 A | 4000 (81, 85, B2) 1.8 JN 1781 93 Saloon 4 8/83 - 8/86 COUPE (81, 85) 1.8 GT DZ 1781 112 Coupe 4 8/86 - 0/88 AROSA (6H) 1.4 TDI AMF 1422 75 Hatchback 3 1/00 - 6/04 CORDOBA (6K1, 6K2) 1.6 i AFT 1595 101 Saloon 4 7/96 - 0/99 CORDOBA Vario (6K5) 1.6 i 1F 1595 75 Estate 4 5/97 - 6/99 IBIZA II (6K1) 1.3 i AAV 1272 54 Hatchback 4 3/93 - 8/99 TOLEDO I (1L) 1.6 i 1F 1595 71 Hatchback 4 5/91 - 2/93 SANTANA 1.8 JV 1781 95 Saloon 4 3/85 - 8/96 DERBY (86) 1.3 HH 1272 60 Saloon 4 2/77 - 9/81 DERBY (86C, 80) 1.3 HK 1272 55 Saloon 4 8/83 - 2/84 GOLF I (17) 1.6 FP 1588 75 Hatchback 4 8/75 - 2/84 GOLF I Cabriolet (155) 1.6 RE 1595 72 Convertible 4 4/86 - 2/90 GOLF II (19E, 1G1) 1.8 RH 1781 84 Hatchback 4 8/86 - 1/90 LUPO (6X1, 6E1) 1.0 ANV 999 50 Hatchback 4 9/98 - 7/05 POLO Box (86CF) 1.4 D 1W 1398 48 Box 4 8/92 - 7/94 POLO Coupe (86C, 80) 1.4 D 1W 1398 48 Coupe 4 8/90 - 9/94 SCIROCCO (53) 1.6 EG 1588 110 Coupe 4 6/76 - 7/80 SCIROCCO (53B) 1.6 FR 1588 85 Coupe 4 8/80 - 4/84 | |
CFS-0952 | R | 270 | 65 | 291 698 527 BX | VOLKSWAGEN LT 40-55 I Box (291-512) 8/78 - 7/92 VOLKSWAGEN LT 40-55 I Platform/Chassis (293-909) 4/75 - 9/83 VOLKSWAGEN LT28-50 Box (281-363) 3/94 - 6/96 VOLKSWAGEN LT28-50 Bus (281-363) 9/92 - 6/96 VOLKSWAGEN LT28-50 Platform/Chassis (281-363) 1/75 - 1/80 VOLKSWAGEN TRANSPORTER III Flatbed/Chassis 3/86 - 7/92 | ||
CFS-1228 | R | 230 | 32 | 1J0 698 525 | SEAT INCA (6K9) 1/95 - 6/03 SKODA OCTAVIA (1Z3) 2/04 - 4/13 SKODA OCTAVIA Combi (1U5) 7/98 - 9/04 SKODA PRAKTIK (5J) 3/10 - / SKODA ROOMSTER (5J) 3/06 - 5/06 SKODA (SVW ) RAPID (NA2) 4/13 - / VW (FAW) JETTA 3/13 - / VW (SVW) SANTANA Saloon 2/12 - / VOLKSWAGEN BEETLE (5C1) 0/11 - / VOLKSWAGEN CADDY II Box (9K9A) 7/96 - 9/00 VOLKSWAGEN POLO (6R_) 1/09 - / VOLKSWAGEN VENTO IV (162, 163) 5/11 - / ZHONGHUA(BRILLIANCE) JUNJIE FRV (A1) 3/10 - 2/15 | ||
CFS-0948 | R | 252 | 56 | 281 698 527 GV | LT 40-55 I Box (291-512) LT28-50 Box (281-363) LT28-50 Platform/Chassis (281-363) |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos