MF10, 11, 12, 14 Dashboard Bulb
Request a Quote
Type | Product NO. | Volts(V) | Watts(W) | Lamp | Base | Base Color | Philips NO. |
MF10 | MF1001 | 12 | 1.2 | T5 | B8.5d | Black | 12598 |
MF10 | MF1002 | 12 | 1.5 | T5 | B8.5d | Brown | - |
MF10 | MF1003 | 12 | 2 | T5 | B8.5d | Green | - |
MF10 | MF1004 | 24 | 1.2 | T5 | B8.5d | Grey | 13598 |
MF11 | MF111 | 12 | 1.2 | T5 | BX2d | Black | - |
MF11 | MF113 | 12 | 2 | T5 | BX2d | Green | - |
MF11 | MF114 | 24 | 1.2 | T5 | BX2d | Grey | - |
MF12 | MF1201 | 12 | 1.2 | T4.7 | - | Blue | - |
MF12 | MF1202 | 14 | 1.4 | T4.7 | - | Black | - |
MF14 | MF1401 | 14 | 1.12 | T5 | - | Black | - |
MF14 | MF1402 | 14 | 1.4 | T5 | - | Grey | - |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos