Steel Crossflow Cooling Tower (Low Noise)
Request a Quote
The steel crossflow cooling tower’s casing is made of all-steel material. This cooling tower series features a low noise, and are environmentally friendly. Even after the service life, the steel material remains recyclable and environmentally friendly as it causes no pollution. The lowest noise levels of this heat rejection device is only 58.5db. For areas where environmental requirements are relatively high, then we recommend the following standard cooling tower systems. If these models do not meet your needs, please contact us about customization services.
Design condition
- Inlet water temperature: T1=37℃
- Outlet water temperature: T2=32℃
- Wet bulb temperature: TWB=28℃
- Dry bulb temperature: T=31.5℃
Level Model | Overall dimension (mm) | Flow rate (m3/h) | Fan (φ) mm | Motor (Kw) | Weight (Kg) | Noise (dB) | |||
L | W | H | Net weight (DRY) | Running weight (Wet) | |||||
LRTS-100L/S | 2000 | 3250 | 3700 | 100 | 1470 | 3 | 1055 | 1670 | 58.5 |
LRTS-125L/S | 2600 | 3550 | 3700 | 125 | 1800 | 4 | 1160 | 2680 | 59.5 |
LRTS-150L/S | 3000 | 3850 | 3700 | 150 | 2100 | 4 | 1290 | 2890 | 60.5 |
LRTS-175L/S | 3000 | 3850 | 4200 | 175 | 2100 | 5.5 | 1410 | 3210 | 61 |
LRTS-200L/S | 3200 | 4130 | 4200 | 200 | 2400 | 5.5 | 1550 | 3640 | 61.5 |
LRTS-225L/S | 3200 | 4130 | 4750 | 225 | 2400 | 5.5 | 1710 | 3800 | 61.5 |
LRTS-250L/S | 2880 | 4890 | 4200 | 250 | 2400 | 7.5 | 2400 | 4600 | 62 |
LRTS-300L/S | 3450 | 5480 | 4200 | 300 | 3000 | 11 | 2600 | 5660 | 62.5 |
LRTS-350L/S | 3450 | 5480 | 4750 | 350 | 3000 | 11 | 2870 | 6000 | 63 |
LRTS-400L/S | 4300 | 5890 | 4400 | 400 | 3330 | 15 | 3270 | 6710 | 63.5 |
LRTS-450L/S | 4300 | 5890 | 4950 | 450 | 3330 | 15 | 3680 | 7370 | 63.8 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos