- Operating weight: 7.68t
- Standard bucket capacity: 0.3-0.42m³
- Rated power: 46.3kW/2200rpm
Compact Excavator, SWE80E9
New generation electric control load-sensing system: offering multiple options of operating mode and achieving a perfect combination of high efficiency and energy saving;
Reinforced structure: oversized box reinforced arm gives exceptional durability, enabling operator to tackle a wide variety of tasks;
Comfortable working environment: ergonomic seat, 5.7-inch screen with color display, wider glass area skylight, providing expansive visibility and easy maneuverability;
Spacious cab makes operation more efficient;
Centralized lubrication and ground-level greasing points enable the daily maintenance easier;
Bucket capacity | m³ | 0.3-0.42 | ||
Standard bucket width | mm | 750 | ||
Operating weight | kg | 7680 | ||
Dimensions | A | Sprocket center to idler center | mm | 2270 |
B | Track length | mm | 2900 | |
C | Counterweight clearance | mm | 800 | |
D | Tail swing radius | mm | 1800 | |
E | Undercarriage width | mm | 2250 | |
F | Track width | mm | 450 | |
G | Min. ground clearance | mm | 400 | |
H | Track height | mm | 690 | |
I | Overall length | mm | 6140 | |
J | Overall height | mm | 2653 | |
K | Overall width of upperstructure | mm | 2130 | |
Working range | a | Max. digging height | mm | 7280 |
b | Max. dumping height | mm | 5240 | |
c | Max. digging depth | mm | 4000 | |
d | Max. vertical digging depth | mm | 3290 | |
e | Max. digging reach | mm | 6440 | |
f | Max. digging reach at ground level | mm | 6265 | |
r | Min. slewing radius | mm | 1780 | |
Blade (length × width) | mm | 2270×415 | ||
Engine | Brand | YANMAR | ||
Model | 4TNV98-ZCSSUC | |||
Total displacement | L | 3.319 | ||
Rated output power | kW/rpm | 46.3/2200 | ||
Max. digging force (arm) | kN | 37 | ||
Max. digging force (bucket) | kN | 54 | ||
Travel speed (high/low) | km/h | 42/22 | ||
Gradeability | ° | 35 | ||
Slewing speed | rpm | 11 | ||
Ground pressure | kpa | 33.33 | ||
Slewing motor type | Piston motor | |||
Driving motor type | 2-speed piston motor | |||
Fuel tank capacity | L | 145 | ||
Hydraulic tank capacity | L | 90 |
Statement of technical specification: all parameters above are subject to change due to the continuous improvement of the product, please to get the latest info updates.