HASD Series Air Cooled Floor Standing Air Conditioning Unit (Compressor in Outdoor Unit)
The air cooled floor standing air conditioning unit provided by our company is a classic air conditioning equipment designed for industrial application. Of a wide range of refrigeration capacity, this industrial air cooled floor standing aircon could satisfy various requirements for refrigeration in different conditions.
It enjoying rich boundary structures and the available air flow directions of this equipment, namely the front return and front supply, front return and top supply with duct and back return and top supply with duct, make it more convenient to use. This modular aircon unit is manufactured with cold rolled metal plates which, treated by the electrostatic spray, are highly resistant to corrosion. Moreover, the hydrophilic aluminum foil cooper tube heater it is equipped with enjoys a longer mechanical lifespan.
Multiple Structures and Functions of Air Cooled Floor Standing Aircon (Compressor in Outdoor Unit)
This modular air cooled floor standing air conditioner enjoys two main subtypes-the direct blowing type and top air supply type. In order to satisfying customers' refrigeration requirements in different working conditions and occasions, we have developed rich derived types of this air conditioner, namely the single cold air type air conditioning unit, only cooling & electric heating type air conditioning unit, heat pump type air conditioning unit and steam coil type air conditioning unit. To be short, this air cooled floor standing air conditioning unit, enjoying multiple types and a wide range of refrigeration capacity, could be a nice choice for commercial and industrial application.
Front Return/Supply Type Air Cooled Floor Standing Aircon (Compressor in Outdoor Unit)
This direct blowing type air cooled air conditioning equipment adopts a two-way blow louver which enjoys further air supplying distance and large air supply volume. Of a smaller split structure and flexible operation, this air conditioning equipment is easy to install and maintain, requiring shorter project duration less investment. Therefore, this reliable air conditioner could be used in different occasions to satisfy users' refrigeration requirements.
Top Air Supply Type (Front Or Back Air Return Ducted Type) Aircon
This top air supply type air conditioner, adopting the ducted ventilation, enjoys a sound cooling performance and could be used to cool a larger space. The number of air outlets as well the installation location could be set according to the specific room environment. In order to ensure proper ventilation and moisture, we have equipped this top air supply air cooled air conditioner with air filters which helps keep the indoor air fresh and wholesome.
Lower Project Cost of Air Cooled Floor Standing Aircon
The outdoor unit of this air cooled floor standing air conditioning unit could be installed on the roof, balcony, ground, or hung on the wall. Of a laconic structure and modular design, it is quite easy to install or dismantle and users just need to connect the outdoor unit and indoor unit with cooper tubes, connecting the equipment with power supply and control line. Given this, this air conditioning unit requires lower project cost and shorter project duration.
Ultra-quite Operation of Air Cooled Floor Standing Aircon
Equipped with an advanced flexible scroll compressor and an all-side air return heat exchanger, this air cooled floor standing HVAC unit enjoys a much greater heat radiation and cooling performance. Its indoor unit is equipped with a bilateral-air-intake centrifuge which, enjoying much lower noise, is coated internally with quality moisturizing rubber. That is why the entire air conditioner could operate in an efficient, smooth and quite way.
Microcomputer Control of Air Cooled Floor Standing Aircon
This air cooled aircon unit is equipped with a microcomputer control system which enjoys such functions as the LCD display, timer switch, power off memory and real time display, quite user friendly.
Easy Inspection and Maintenance of Air Cooled Floor Standing Aircon
Of a modular design and laconic structure, this air cooled floor standing air conditioning unit is easy to install and maintain. Its indoor unit could be open from both the front and back parts or the panels. That is also true of the access panel of outdoor unit. Meanwhile, this automatic aircon unit is attached with a double-layer removable filter, easy to remove and clean.
Model of the indoor unit Technical parameters Project | |||||||||||||||||||||
Unit characteristic | Cooling capacity | kW | 8.2 | 12 | 14.6 | 17.5 | 20.4 | 25 | 30 | 35.4 | 40 | 45.7 | 53.6 | 62.5 | 70 | 80 | 95 | 105 | 125 | 135 | |
Heating capacity | kW | 8.6 | 12.6 | 15.3 | 18.4 | 21.4 | 26.3 | 31.5 | 37.2 | 42 | 48 | 55.8 | 64.6 | 73.5 | 84 | 100 | 110 | 130 | 142 | ||
E-heatingoptional(1) | kW | 5 | 6.5 | 8 | 9 | 11 | 14 | 15 | 18 | 22 | 25 | 30 | 30 | 35 | 45 | 50 | 60 | 65 | 70 | ||
E-heatingoptional(2) | kW | 8 | 10 | 12 | 14 | 17 | 22 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | / | / | / | / | / | ||
Heat pump E-heatingOptional(3) | kW | 3.5 | 4.5 | 4.5 | 6 | 6 | 8 | 8 | 11 | 11 | 14 | 14 | 18 | 18 | 22 | 28 | 28 | 35 | 35 | ||
Input power of cooling | kW | 2.7 | 3.9 | 4.8 | 5.7 | 6.7 | 8.3 | 10.2 | 11.7 | 13.3 | 15.2 | 17.6 | 20.8 | 24.2 | 27.8 | 33.2 | 37.2 | 42.8 | 48.1 | ||
Input power of heating | kW | 2.75 | 4.05 | 4.9 | 5.8 | 6.9 | 8.5 | 10.4 | 12.3 | 13.9 | 15.9 | 18.5 | 21.4 | 25.2 | 29.1 | 34.8 | 38.8 | 44.5 | 50.2 | ||
Air flow | m³/h | 1550 | 2200 | 2700 | 3000 | 3500 | 4500 | 5500 | 6300 | 7200 | 8000 | 9000 | 10500 | 12500 | 14000 | 16500 | 18500 | 21000 | 24000 | ||
ESP | Pa | 0 | |||||||||||||||||||
Indoor unit noise | dB(A) | ≤56 | ≤57 | ≤58 | ≤60 | ≤60 | ≤62 | ≤62 | ≤63 | ≤63 | ≤64 | ≤64 | ≤66 | ≤66 | ≤68 | ≤68 | ≤68 | ≤70 | ≤70 | ||
Liquid pipe size | inch | Φ3/8 | Φ1/2 | Φ1/2 | Φ1/2 | Φ1/2 | Φ1/2x2 | Φ1/2x2 | Φ1/2x2 | Φ1/2x2 | Φ5/8x2 | Φ5/8x2 | Φ5/8x2 | Φ5/8x2 | Φ5/8x3 | Φ5/8x3 | Φ5/8x3 | Φ5/8x4 | Φ5/8x4 | ||
Gas pipe size | inch | Φ5/8 | Φ3/4 | Φ3/4 | Φ3/4 | Φ3/4 | Φ3/4x2 | Φ3/4x2 | Φ3/4x2 | Φ3/4x2 | Φ7/8x2 | Φ1-1/8x2 | Φ1-1/8x2 | Φ1-3/8x2 | Φ1-1/8x3 | Φ1-1/8x3 | Φ1-3/8x3 | Φ1-1/8x4 | Φ1-3/8x4 | ||
Connecting pipe direction | Connecting on the left and right side | ||||||||||||||||||||
Power supply | 3P~50Hz~380V | ||||||||||||||||||||
Outdoor unit number | PC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | ||
Outdoor unit | Outdoor unit model | ||||||||||||||||||||
Compressor | Type | rotary type | Hermetic scroll type | ||||||||||||||||||
number | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | |||
Power supply | 3P~50Hz~380V | ||||||||||||||||||||
Refrigerant | Type | R22 | |||||||||||||||||||
Volume Kg | 3.2 | 4.4 | 5 | 5.6 | 6.3 | 4.4x2 | 5.0x2 | 5.6x2 | 6.3x2 | 7.2x2 | 8.0x2 | 9.5x2 | 10.5x2 | 8.0x3 | 9.5x3 | 10.5x3 | 9.5x2 | 10.5x2 | |||
Condenser | Type | Copper tube aluminum fin | |||||||||||||||||||
Fin type | High efficiency corrugated aluminum fin | ||||||||||||||||||||
Fan | Type | Low noise axial fan | |||||||||||||||||||
Power | kW | 0.085 | 0.05x2 | 0.05x2 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55x2 | 0.55x2 | 0.55x2 | 0.55x2 | 0.55x2 | 0.55x3 | 0.55x3 | 0.55x3 | 0.55x2 | 0.55x2 | ||
Unit dimension | Width | mm | 960 | 960 | 960 | 720 | 720 | 815 | 815 | 845 | 1714 | 1880 | 1880 | 1940 | 1940 | 2900 | 2990 | 2990 | 1940 | 1940 | |
Length | mm | 394 | 394 | 394 | 720 | 720 | 815 | 815 | 845 | 720 | 815 | 815 | 845 | 845 | 815 | 845 | 845 | 845 | 845 | ||
Height | mm | 800 | 1152 | 1152 | 1050 | 1050 | 1150 | 1150 | 1250 | 1130 | 1230 | 1230 | 1330 | 1330 | 1250 | 1350 | 1350 | 1330 | 1330 | ||
Outdoor unit noise | dB(A) | ≤58 | ≤60 | ≤60 | ≤62 | ≤62 | ≤64 | ≤64 | ≤65 | ≤67 | ≤68 | ≤70 | ≤72 | ≤72 | ≤72 | ≤73 | ≤70 | ≤72 | ≤72 | ||
Weight | kg | 75 | 120 | 125 | 175 | 185 | 210 | 220 | 250 | 405 | 435 | 460 | 515 | 545 | 690 | 830 | 875 | 515 | 545 | ||
Indoor unit | Evaporator | Type | Inner grooved copper tube aluminum fin | ||||||||||||||||||
Fin type | aluminum fin in Louver shape | ||||||||||||||||||||
Throttle type | Expansion valve | ||||||||||||||||||||
Fan | Type | Low noise centrifugal fan | |||||||||||||||||||
Drive mode | Motor drive | Belt-drive | |||||||||||||||||||
Power | kW | 0.18 | 0.25 | 0.25 | 0.37 | 0.55 | 0.7 | 0.75 | 0.75 | 1.1 | 0.55x2 | 1.1x2 | 1.1x2 | 1.5x2 | 3 | 4 | 4 | 5.5 | 7.5 | ||
Electric heater type | Stainless steel tube around the electric heater | ||||||||||||||||||||
Air filter | Primary nylon filter | ||||||||||||||||||||
Unit dimension | Width | mm | 590 | 690 | 690 | 900 | 900 | 1250 | 1250 | 1470 | 1470 | 1620 | 1620 | 1700 | 1700 | 1980 | 1980 | 1980 | 2200 | 2200 | |
Length | mm | 480 | 520 | 520 | 520 | 520 | 550 | 550 | 600 | 600 | 650 | 650 | 800 | 800 | 1000 | 1000 | 1000 | 1100 | 1100 | ||
Height | mm | 1820 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1920 | 1920 | 2050 | 2050 | 2150 | 1820 | 1870 | 1870 | 1870 | 1870 | 1870 | ||
Weight | kg | 75 | 85 | 87 | 100 | 110 | 150 | 160 | 180 | 185 | 240 | 245 | 275 | 285 | 315 | 325 | 330 | 355 | 365 |
Please note that
1. Cooling Condition: Outdoor temperature DB=35℃, WB=24℃; indoor temperature DB=27℃,WB=19℃;
2. Heating condition: Outdoor temperature DB=7℃, WB=6℃; Indoor temperature DB=20℃.
Indoor unit model Technological Parameter Project | ||||||||||||||||||||||||||
Unit characteristic | Cooling capacity | kW | 12 | 14.6 | 17.5 | 20.4 | 25 | 30 | 35.4 | 40 | 45.7 | 53.6 | 62.5 | 70 | 80 | 95 | 105 | 125 | 135 | 150 | 170 | 190 | 210 | |||
Heating capacity | kW | 12.6 | 15.3 | 18.4 | 21.4 | 26.3 | 31.5 | 37.2 | 42 | 48 | 55.8 | 64.6 | 73.5 | 84 | 100 | 110 | 130 | 142 | 157.5 | 178.5 | 200 | 220 | ||||
E-heatingoptional(1) | kW | 6.5 | 8 | 9 | 11 | 14 | 15 | 18 | 22 | 25 | 30 | 30 | 35 | 45 | 50 | 60 | 65 | 70 | / | / | / | / | ||||
E-heatingoptional(2) | kW | 10 | 12 | 14 | 17 | 22 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | / | / | / | / | / | / | / | / | / | ||||
Heat pump E-heatingOptional(3) | kW | 4.5 | 4.5 | 6 | 6 | 8 | 8 | 11 | 11 | 14 | 14 | 18 | 18 | 22 | 28 | 28 | 35 | 35 | / | / | / | / | ||||
Input power when cooling | kW | 4.7 | 5.7 | 6.9 | 8.1 | 9.9 | 11.8 | 13.9 | 15.8 | 18.2 | 20.9 | 24.8 | 29.2 | 33.4 | 39.8 | 44.3 | 51.2 | 58.2 | 64.8 | 73.5 | 82.3 | 91.2 | ||||
Input power when heating | kW | 4.9 | 5.9 | 7.2 | 8.4 | 10.3 | 12.3 | 14.8 | 16.9 | 19.6 | 22.2 | 26.1 | 30.7 | 35.1 | 41.9 | 46.5 | 53.8 | 61.3 | 68.3 | 77.5 | 86.8 | 95.6 | ||||
Air flow | m³/h | 2200 | 2700 | 3000 | 3500 | 4500 | 5500 | 6300 | 7200 | 8000 | 9000 | 10500 | 12500 | 14000 | 16500 | 18500 | 21000 | 24000 | 28000 | 31000 | 34000 | 37000 | ||||
ESP | Pa | 100 | 100 | 100 | 100 | 100 | 100 | 120 | 120 | 120 | 120 | 150 | 150 | 200 | 200 | 200 | 250 | 250 | 300 | 300 | 350 | 350 | ||||
Indoor unit noise | dB(A) | ≤57 | ≤58 | ≤60 | ≤60 | ≤62 | ≤62 | ≤63 | ≤63 | ≤64 | ≤64 | ≤66 | ≤66 | ≤68 | ≤68 | ≤68 | ≤70 | ≤70 | ≤72 | ≤72 | ≤74 | ≤74 | ||||
Liquid pipe size | inch | Φ1/2 | Φ1/2 | Φ1/2 | Φ1/2 | Φ1/2 | Φ1/2x2 | Φ1/2x2 | Φ1/2x2 | Φ5/8x2 | Φ5/8x2 | Φ5/8x2 | Φ5/8x2 | Φ5/8x3 | Φ5/8x3 | Φ5/8x3 | Φ5/8x4 | Φ5/8x4 | Φ5/8x5 | Φ5/8x5 | Φ5/8x6 | Φ5/8x6 | ||||
Gas pipe size | inch | Φ3/4 | Φ3/4 | Φ3/4 | Φ3/4 | Φ3/4 | Φ3/4x2 | Φ3/4x2 | Φ3/4x2 | Φ7/8x2 | Φ1-1/8x2 | Φ1-1/8x2 | Φ1-3/8x2 | Φ1-1/8x3 | Φ1-1/8x3 | Φ1-3/8x3 | Φ1-1/8x4 | Φ1-3/8x4 | Φ1-1/8x5 | Φ1-3/8x5 | Φ1-1/8x6 | Φ1-3/8x6 | ||||
Connecting pipe direction | Connecting on the left and right side | |||||||||||||||||||||||||
Power supply | 3P~50Hz~380V | |||||||||||||||||||||||||
Outdoor unit number | PC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | ||
Outdoor unit | Outdoor unit model | |||||||||||||||||||||||||
Compressor | Type | Hermetic scroll type | ||||||||||||||||||||||||
number | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | |||
Power supply | 3P~50Hz~380V | |||||||||||||||||||||||||
Refrigerant | Type | R22 | ||||||||||||||||||||||||
Volume kg | 4.4 | 5 | 5.6 | 6.3 | 4.4x2 | 5.0x2 | 5.6x2 | 6.3x2 | 7.2x2 | 8.0x2 | 9.5x2 | 10.5x2 | 8.0x3 | 9.5x3 | 10.5x3 | 9.5x2 | 10.5x2 | 9.5x2 | 9.5x3 | 10.5x2 | 10.5x3 | 9.5x3 | 10.5x3 | |||
Condenser | Type | Copper tube & aluminum fin | ||||||||||||||||||||||||
Fin type | Efficient corrugated aluminum fin | |||||||||||||||||||||||||
Fan | Type | Low noise axial fan | ||||||||||||||||||||||||
Power | kW | 0.2 | 0.2 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55x2 | 0.55x2 | 0.55x2 | 0.55x2 | 0.55x2 | 0.55x3 | 0.55x3 | 0.55x3 | 0.55x2 | 0.55x2 | 0.55x2 | 0.55x3 | 0.55x2 | 0.55x3 | 0.55x3 | 0.55x3 | ||
Unit dimension | Width | mm | 950 | 950 | 720 | 720 | 815 | 815 | 845 | 1714 | 1880 | 1880 | 1940 | 1940 | 2900 | 2990 | 2990 | 1940 | 1940 | 1940 | 2990 | 1940 | 2990 | 2990 | 2990 | |
Length | mm | 394 | 394 | 720 | 720 | 815 | 815 | 845 | 720 | 815 | 815 | 845 | 845 | 815 | 845 | 845 | 845 | 845 | 845 | 845 | 845 | 845 | 845 | 845 | ||
Height | mm | 1152 | 1152 | 1050 | 1050 | 1150 | 1150 | 1250 | 1130 | 1230 | 1230 | 1330 | 1330 | 1250 | 1350 | 1350 | 1330 | 1330 | 1330 | 1350 | 1330 | 1350 | 1350 | 1350 | ||
Outdoor unit noise | dB(A) | ≤60 | ≤60 | ≤62 | ≤62 | ≤64 | ≤64 | ≤65 | ≤67 | ≤68 | ≤68 | ≤72 | ≤72 | ≤73 | ≤73 | ≤73 | ≤72 | ≤72 | ≤72 | ≤73 | ≤72 | ≤73 | ≤73 | ≤73 | ||
Weight | kg | 120 | 125 | 175 | 185 | 210 | 220 | 250 | 405 | 435 | 460 | 515 | 545 | 690 | 830 | 875 | 515 | 545 | 515 | 830 | 545 | 875 | 830 | 875 | ||
Indoor unit | Evaporator | Type | Inner grooved copper tube aluminum fin | |||||||||||||||||||||||
Fin type | aluminum fin in Louver shape | |||||||||||||||||||||||||
Throttle type | Expansion valve | |||||||||||||||||||||||||
Fan | Type | Low noise centrifugal fan | ||||||||||||||||||||||||
Drive mode | Belt-drive | |||||||||||||||||||||||||
Power | kW | 0.55 | 0.75 | 1.1 | 1.5 | 1.1 | 1.5 | 2.2 | 2.2 | 2.2 | 3 | 3 | 3 | 3 | 4 | 4 | 5.5 | 7.5 | 11 | 11 | 15 | 15 | ||||
Electric heater type | Stainless steel tube around the electric heater | |||||||||||||||||||||||||
Air filter | Primary nylon filter | |||||||||||||||||||||||||
Unit dimension | Width | mm | 690 | 690 | 900 | 900 | 1250 | 1250 | 1470 | 1470 | 1620 | 1620 | 1700 | 1700 | 1980 | 1980 | 1980 | 2200 | 2200 | 2510 | 2510 | 3100 | 3100 | |||
Length | mm | 520 | 520 | 520 | 520 | 550 | 550 | 600 | 600 | 650 | 650 | 800 | 800 | 1000 | 1000 | 1000 | 1100 | 1100 | 1300 | 1300 | 1350 | 1350 | ||||
Height | mm | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1920 | 1920 | 2050 | 2050 | 2150 | 2150 | 1825 | 1975 | 1975 | 2205 | 2205 | 2305 | 2305 | 2400 | 2400 | ||||
Weight | kg | 85 | 87 | 100 | 110 | 150 | 160 | 180 | 185 | 240 | 245 | 275 | 285 | 315 | 325 | 330 | 355 | 365 | 415 | 425 | 480 | 495 |
Please note that
1. Cooling condition: Outdoor temperature DB=35℃, WB=24℃; indoor temperature DB=27℃, WB=19℃;
2. Heating condition: Outdoor temperature DB=7℃,WB=6℃; indoor temperature DB=20℃;
3. The ESP could be set according to the users' requirement.