6M Panoramic View HD Vandal-proof IR Fisheye Network Camera
Request a Quote
Features
1.1/1.8" 6Megapixel progressive scan CMOS
2.H.264 &MJPEG dual-stream encoding
3.Max 15fps@6.0M(3072x2048),25/30fps@1080P
4.Excellent performance under low illumination
5.Multiple De-wrap Mode: Original ,Panoramic, Double Panoramic,1 3,Eptz,4 pictures
6.DWDR, Day/Night(ICR), 3DNR,ROI, DOG,AWB, AGC, BLC
7.Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
8.Max.IR LEDs Length 10m
9.Built-in 1/1 alarm in/out
10.Micro SD memery,IP66,IK10,PoE
Model | | |||
Camera | ||||
Image Sensor | 1/1.8" 6Megapixel progressive scan CMOS | |||
Effective Pixels | 3072(H)x2048(V) | |||
Scanning System | Progressive | |||
Electronic Shutter Speed | Auto/Manual 1/3~1/10000 | |||
Min. Illumination | 0.2Lux/F1.2(Color) | 0.002Lux/F1.2(Color), 0.0002Lux/F1.2(B/W) | ||
S/N Ratio | More than 50dB | |||
Video Output | N/A | |||
Camera Features | ||||
Max. IR LEDs Length | 10m | N/A | ||
Day/Night | Auto(ICR) / Color / B/W | |||
Backlight Compensation | BLC/ HLC/ DWDR | |||
White Balance | Auto/Manual | |||
Gain Control | Auto/Manual | |||
Noise Reduction | 3D | |||
Privacy Masking | Up to 4 areas | |||
Lens | ||||
Focal Length | 1.55mm | |||
Max Aperture | F1.2 | |||
Focus Control | Manual | |||
Angle of View | 185°/185°/185° | |||
Lens Type | Manual | |||
Mount Type | Board-in Type | |||
Video | ||||
Compression | H.264H/H.264/MJPEG/JPEG | |||
Resolution | 6M (3072×2048)/3M(2048×1536)/1080P(1920×1080) | |||
Frame Rate | Main Stream | 6M (1~15fps)/1080P/(1 ~ 25/30fps) | ||
Sub Stream | D1/CIF(1 ~ 25/30fps) | |||
Bit Rate | H.264: 48k~64Mbps | |||
De-wrap Mode | Original ,Panoramic, Double Panoramic,1 3,Eptz,4 pictures | |||
Audio | ||||
Compression | G.711a/G.711u/PCM | |||
Interface | 1/1 channel In/Out | |||
Network | ||||
Ethernet | RJ-45 (10/100Base-T) | |||
Wi-Fi | N/A | |||
Protocol | HTTP,TCP,ARP,RTSP,RTP,UDP,RTCP,SMTP,FTP,DHCP,DNS,DDNS,PPPOE,IPv4/v6,SNMP,QoS,UPnP,NTP | |||
Compatibility | ONVIF PSIA CGI | |||
Max. User Access | 10users | |||
Smart Phone | iPhone, iPad, Android, Windows Phone | |||
Auxiliary Interface | ||||
Memory Slot | Micro SD, up to 64GB | |||
RS485 | N/A | |||
Alarm | 1/1 channel In/Out | |||
PIR Sensor Range | N/A | |||
General | ||||
Power Supply | DC12V, PoE (802.3at) | |||
Power Consumption | <8W | |||
Working Environment | -30℃ ~ 60℃, Less than 95%RH | |||
Ingress Protection | IP66 | |||
Vandal Resistance | IK10 | |||
Dimensions | Φ 150mm x 50mm | |||
Weight | <1kg |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos