HSLFL Series Water Cooled Packaged Air Conditioning Unit (Scroll Compressor)
Features of Water Cooled Packaged Air Conditioning Unit
1. This water cooled packaged air conditioning unit, of multiple available flow directions, could satisfy customers' different requirements. Now the following are quite welcomed by customers:
A)front return and front supply; B)front return and top supply with duct; C)back return; D)top supply with duct.
2. This water cooled air conditioner is equipment with cold rolled metal panels which, treated by electrostatic spray, are highly resistant to corrosion;
3. Its highly efficient heat transfer system enables the unit to enjoy a more laconic structure, smaller volume and a much higher EER of 3.7;
4. Sound noise control device of this air conditioner ensures this industrial packaged aircon to operate with lower noise;
5. The compressor and control box of this water cooled HVAC, installed on the in the indoor unit, is easy to inspect and maintain;
6. Additional condensate plate for each compressor could ensure no condensate leakage;
7. The primary air filter attached to the industrial aircon is easy to dismantle and clean.
Functions of Water Cooled Packaged Air Conditioning Unit
1. Mechanical industry: this industrial water cooled packaged aircon could be used to control the oil temperature of hydraulic system and ensure precise hydraulic pressures, helping your equipment operate in a smooth, secure and efficient way and expanding its service lifespan;
2. Electroplating industry: this cabinet air conditioner could effectively control the bath temperature, promoting product quality;
3. Plastic industry: water cooled packaged air conditioning unit could ensure precise mold temperature in the plastic production and improve product quality;
4. Vacuum equipment manufacturing industry: this horizontal type air conditioning machine could accurately control the furnace temperature and promote production efficiency, ensuring good quality of the products;
5. Electronic industry: this water cooled packaged air cooling unit could help the electronic units on the production line keep stable molecular structure and protect them;
6. Food industry: this automatic air conditioner is a necessary equipment for food storage in that it could keep stable storage temperature.
Front Return/Supply Type Water Cooled Packaged Air Conditioning Unit (Scroll Compressor) (10÷160kW)
Front Return/Top Supply with Duct Type Water Cooled Packaged Air Conditioning Unit (Scroll Compressor)(58÷240KW)
Back Return/Top Supply with Duct Type Water Cooled Packaged Air Conditioning Unit (Scroll Compressor)(58÷240KW)
Indoor unit model Parameter Project | |||||||||||||||||||||
Unit characteristic | Cooling capacity | kW | 10 | 14 | 17 | 20 | 25 | 30 | 35 | 40 | 45 | 55 | 60 | 70 | 80 | 95 | 105 | 120 | 135 | 150 | |
E-heating optional | kW | 5 | 8 | 10 | 11 | 14 | 15 | 18 | 22 | 25 | 30 | 35 | 35 | 45 | 50 | 60 | 65 | 70 | 80 | ||
Input power | kW | 2.72 | 3.8 | 4.6 | 5.5 | 6.8 | 8.2 | 9.5 | 10.9 | 12.2 | 14.9 | 16.4 | 19.2 | 22 | 26.5 | 30 | 33.6 | 38.5 | 42 | ||
Air flow | m3/h | 1550 | 2200 | 2500 | 3000 | 3800 | 4500 | 5500 | 6300 | 7200 | 8200 | 9200 | 11000 | 12500 | 14500 | 17500 | 19000 | 22000 | 24500 | ||
ESP | Pa | 0 | |||||||||||||||||||
Refrigerant | R22 | ||||||||||||||||||||
Cooling water pipe size | inch | G1" | G1-1/2" | G2" | G2-1/2" | ||||||||||||||||
Power supply | 3P~50Hz~380V/1P~50Hz~220V | ||||||||||||||||||||
Noise | dB(A) | ≤58 | ≤58 | ≤58 | ≤60 | ≤60 | ≤62 | ≤62 | ≤63 | ≤63 | ≤64 | ≤64 | ≤66 | ≤66 | ≤68 | ≤68 | ≤68 | ≤70 | ≤70 | ||
Unit dimension | Width | mm | 590 | 690 | 690 | 900 | 900 | 1250 | 1250 | 1470 | 1470 | 1620 | 1620 | 1700 | 1700 | 1980 | 1980 | 1980 | 2200 | 2200 | |
Length | mm | 480 | 520 | 520 | 520 | 520 | 550 | 550 | 600 | 600 | 650 | 650 | 800 | 800 | 820 | 920 | 1000 | 1150 | 1250 | ||
Height | mm | 1820 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1920 | 1920 | 2050 | 2050 | 2150 | 2150 | 2210 | 2360 | 2360 | 2600 | 2600 | ||
Weight | kg | 142 | 185 | 205 | 235 | 245 | 275 | 290 | 320 | 340 | 425 | 450 | 515 | 535 | 820 | 920 | 100 | 1150 | 1250 | ||
Compressor | Type | Hermetic rotary type | Hermetic scroll type | ||||||||||||||||||
Number | 1 | 2 | 3 | 4 | |||||||||||||||||
Power supply | 3P~50Hz~380V | ||||||||||||||||||||
Refrigerant | Volume kg | 1.9 | 2.7 | 3.3 | 3.8 | 4.4 | 2.7x2 | 3.3x2 | 3.8x2 | 4.4x2 | 5.0x2 | 6.1x2 | 6.6x2 | 7.7x2 | 6.0x3 | 7.0x3 | 7.7x3 | 6.6x4 | 7.5x4 | ||
Condenser | Type | High efficiency flooded tank | Shell and tube | ||||||||||||||||||
Water flow | m3/h | 2.3 | 3.3 | 3.9 | 4.6 | 5.8 | 6.9 | 8 | 9.2 | 10.4 | 11.5 | 13.8 | 16 | 18.4 | 21.8 | 24.1 | 27.5 | 30.9 | 34.4 | ||
Water resistance | kPa | 12 | 16 | 18 | 26 | 28 | 24 | 24 | 30 | 30 | 34 | 34 | 36 | 38 | 40 | 42 | 42 | 44 | 44 | ||
Evaporator | Type | Copper tube aluminum fin | |||||||||||||||||||
Fin type | aluminum fin in Louver shape | ||||||||||||||||||||
Throttle type | expansion valve | ||||||||||||||||||||
Supply fan | Type | Low noise centrifugal fan | |||||||||||||||||||
Drive mode | Motor drive | ||||||||||||||||||||
Power | kW | 0.18 | 0.25 | 0.25 | 0.37 | 0.55 | 0.7 | 0.75 | 0.75 | 1.1 | 0.55x2 | 1.1x2 | 1.1x2 | 1.5x2 | 3 | 4 | 4 | 5.5 | 7.5 | ||
Electric heater type | Stainless steel tube around the electric heater | ||||||||||||||||||||
Air filter | Primary nylon filter | ||||||||||||||||||||
Drain pipe size | inch | G3/4" | G1" |
Please note that
1. Cooling condition: return air temperature: DB=27 ℃; WB=19 ℃; inlet water temperature 30 ℃; outlet water temperature 35 ℃;
2. The above cooling input power datum doesn't take into account that of the cooling tower motor and the water pump input power;
3. No further notice will be given when the above parameter is modified;
4. The above refrigerant volume is only true of the R22.
Indoor unit model Parameter Project | |||||||||||||||||||||||||
Unit characteristic | Cooling capacity | kW | 14 | 17 | 20 | 25 | 30 | 35 | 40 | 45 | 55 | 60 | 70 | 80 | 95 | 105 | 120 | 135 | 150 | 170 | 190 | 210 | 230 | ||
E-heating optional | kW | 8 | 10 | 11 | 14 | 15 | 18 | 22 | 25 | 30 | 35 | 35 | 45 | 50 | 60 | 65 | 70 | 80 | / | / | / | / | |||
Input power | kW | 4.3 | 5.2 | 6.1 | 7.7 | 9.3 | 10.9 | 12.3 | 13.9 | 16.9 | 18.6 | 21.9 | 25.1 | 29.8 | 33.2 | 37.9 | 43.3 | 48.8 | 55.7 | 62.6 | 69.3 | 77.4 | |||
Air flow | m3/h | 2500 | 3000 | 3500 | 4000 | 5000 | 6000 | 6600 | 7500 | 8500 | 9500 | 11500 | 13000 | 15000 | 17500 | 19500 | 23000 | 25000 | 28000 | 31000 | 34000 | 37000 | |||
ESP | Pa | 100 | 100 | 100 | 100 | 100 | 100 | 120 | 120 | 120 | 120 | 150 | 150 | 200 | 200 | 200 | 250 | 250 | 300 | 300 | 350 | 350 | |||
Refrigerant | R22 | ||||||||||||||||||||||||
Cooling water pipe size | inch | G1" | G1-1/2" | G2" | G2-1/2" | ||||||||||||||||||||
Power supply | 3P~50Hz~380V/1P~50Hz~220V | ||||||||||||||||||||||||
Noise | dB(A) | ≤60 | ≤60 | ≤60 | ≤60 | ≤62 | ≤62 | ≤64 | ≤64 | ≤66 | ≤66 | ≤68 | ≤68 | ≤70 | ≤70 | ≤70 | ≤72 | ≤72 | ≤74 | ≤74 | ≤76 | ≤76 | |||
Unit dimension | Width | mm | 690 | 690 | 900 | 900 | 1250 | 1250 | 1470 | 1470 | 1620 | 1620 | 1700 | 1700 | 1980 | 1980 | 1980 | 2200 | 2200 | 2510 | 2510 | 3100 | 3100 | ||
Length | mm | 520 | 520 | 520 | 520 | 550 | 550 | 600 | 600 | 650 | 650 | 800 | 800 | 1000 | 1000 | 1000 | 1100 | 1100 | 1300 | 1300 | 1350 | 1350 | |||
Height | mm | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1920 | 1920 | 2050 | 2050 | 2150 | 2150 | 1825 | 1975 | 1975 | 2200 | 2200 | 2300 | 2300 | 2400 | 2400 | |||
Weight | kg | 190 | 210 | 240 | 250 | 280 | 295 | 325 | 345 | 430 | 455 | 520 | 540 | 590 | 625 | 635 | 690 | 715 | 765 | 785 | 835 | 850 | |||
Compressor | Type | Hermetic scroll type | |||||||||||||||||||||||
Q'ty | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Power supply | 3P~50Hz~380V | ||||||||||||||||||||||||
Refrigerant | Volume Kg | 2.7 | 3.3 | 3.8 | 3.8 | 2.7x2 | 3.3x2 | 3.8x2 | 4.4x2 | 5.0x2 | 6.1x2 | 6.6x2 | 7.7x2 | 6.0x3 | 7.0x3 | 7.7x3 | 6.6x4 | 7.5x4 | 6.6x5 | 7.5x5 | 7.0x6 | 7.7x6 | |||
Condenser | Type | High efficiency flooded tank | Shell and tube | ||||||||||||||||||||||
Water flow | m3/h | 3.3 | 3.9 | 4.6 | 5.8 | 6.9 | 8 | 9.2 | 10.4 | 11.5 | 13.8 | 16 | 18.4 | 21.8 | 24.1 | 27.5 | 30.9 | 34.4 | 39 | 43.6 | 48.2 | 52.8 | |||
Water resistance | kPa | 16 | 18 | 26 | 28 | 24 | 24 | 30 | 30 | 34 | 34 | 36 | 38 | 40 | 42 | 42 | 44 | 44 | 46 | 46 | 48 | 48 | |||
Evaporator | Type | Copper tube aluminum fin | |||||||||||||||||||||||
Fin type | aluminum fin in Louver shape | ||||||||||||||||||||||||
Throttle type | Expansion valve | ||||||||||||||||||||||||
Fan | Type | Low noise centrifugal fan | |||||||||||||||||||||||
Drive mode | Belt-drive | ||||||||||||||||||||||||
Power | kW | 0.55 | 0.75 | 1.1 | 1.5 | 1.1 | 1.5 | 2.2 | 2.2 | 2.2 | 3 | 3 | 3 | 3 | 4 | 4 | 5.5 | 7.5 | 11 | 11 | 15 | 15 | |||
Electric heater type | Stainless steel tube around the electric heater | ||||||||||||||||||||||||
Air filter | Primary nylon filter | ||||||||||||||||||||||||
drain pipe size | inch | G3/4" | G1" | G1-1/4" |
Please note that
1. Cooling condition: return air temperature: DB=27℃; WB=19℃; inlet water temperature 30℃; outlet water temperature 35℃;
2. The above cooling input power datum doesn't take into account that of the cooling tower motor and the water pump input power;
3. No further notice will be given when the above parameter is modified;
4. The above refrigerant volume is only true of the R22.