Permanent Magnet Motorized Pulley (Ø320-1250mm, AC 4-355kw)
Request a Quote
JZD
PMAC drum motor used in belt conveyors for bulk handling
Applications
- Mining, ports for transporting coal and concrete.
- Belt conveyors for bulk handling in building materials industry, chemical industry, etc.
Features
- Permanent magnet motorized pulley has a drum diameter of Ø320 to Ø1250mm and a power range of 4 to 355 kW.
- The drum motor adopts inverter control with sensorless vector control technology, achieving energy savings of up to 20%.
- Various cooling methods such as self-cooling, air cooling, and water cooling are optional based on product and site conditions.
Technical Data
Drum Diameter mm | Power kW | Belt Speed V m/s | Rated Torque M Nm | Belt Width mm | |||||||
650 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | ||||
Ø320 | 4 | 0.8 | 745 | √ | √ | √ | √ | ||||
1 | 595 | √ | √ | √ | √ | ||||||
1.25 | 475 | √ | √ | √ | √ | ||||||
1.6 | 370 | √ | √ | √ | √ | ||||||
2 | 295 | √ | √ | √ | √ | ||||||
2.5 | 240 | √ | √ | √ | √ | ||||||
5.5 | 1.25 | 655 | √ | √ | √ | √ | |||||
1.6 | 510 | √ | √ | √ | √ | ||||||
2 | 410 | √ | √ | √ | √ | ||||||
2.5 | 325 | √ | √ | √ | √ | ||||||
7.5 | 1.6 | 695 | √ | √ | √ | √ | |||||
2 | 560 | √ | √ | √ | √ | ||||||
2.5 | 450 | √ | √ | √ | √ | ||||||
Ø400 | 4 | 0.63 | 1180 | √ | √ | √ | √ | ||||
0.8 | 930 | √ | √ | √ | √ | ||||||
1 | 745 | √ | √ | √ | √ | ||||||
1.25 | 595 | √ | √ | √ | √ | ||||||
1.6 | 465 | √ | √ | √ | √ | ||||||
2 | 370 | √ | √ | √ | √ | ||||||
2.5 | 300 | √ | √ | √ | √ | ||||||
5.5 | 0.8 | 1280 | √ | √ | √ | √ | |||||
1 | 1020 | √ | √ | √ | √ | ||||||
1.25 | 820 | √ | √ | √ | √ | ||||||
1.6 | 640 | √ | √ | √ | √ | ||||||
2 | 510 | √ | √ | √ | √ | ||||||
2.5 | 410 | √ | √ | √ | √ | ||||||
7.5 | 1 | 1395 | √ | √ | √ | √ | |||||
1.25 | 1110 | √ | √ | √ | √ | ||||||
1.6 | 870 | √ | √ | √ | √ | ||||||
2 | 700 | √ | √ | √ | √ | ||||||
2.5 | 560 | √ | √ | √ | √ | ||||||
11 | 1.6 | 1375 | √ | √ | √ | ||||||
2 | 1100 | √ | √ | √ | |||||||
2.5 | 880 | √ | √ | √ | |||||||
15 | 2 | 1500 | √ | √ | √ | ||||||
2.5 | 1200 | √ | √ | √ |
Drum Diameter mm | Power kW | Belt Speed V m/s | Rated Torque M Nm | Belt Width mm | |||||||
650 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | ||||
Ø500 | 11 | 1 | 2410 | √ | √ | √ | √ | √ | √ | ||
1.25 | 1930 | √ | √ | √ | √ | √ | √ | ||||
1.6 | 1610 | √ | √ | √ | √ | √ | √ | ||||
2 | 1290 | √ | √ | √ | √ | √ | |||||
2.5 | 1020 | √ | √ | √ | √ | ||||||
3.15 | 805 | √ | √ | √ | |||||||
15 | 1 | 3290 | √ | √ | √ | √ | √ | ||||
1.25 | 2635 | √ | √ | √ | √ | √ | √ | ||||
1.6 | 2200 | √ | √ | √ | √ | √ | √ | ||||
2 | 1760 | √ | √ | √ | √ | √ | √ | ||||
2.5 | 1390 | √ | √ | √ | √ | ||||||
3.15 | 110 | √ | √ | √ | √ | ||||||
22 | 1.25 | 3860 | △ | △ | △ | △ | △ | ||||
1.6 | 3220 | √ | √ | √ | √ | √ | |||||
2 | 2580 | √ | √ | √ | √ | √ | √ | ||||
2.5 | 2035 | √ | √ | √ | √ | √ | √ | ||||
3.15 | 1610 | √ | √ | √ | √ | √ | |||||
4 | 1290 | √ | √ | √ | √ | √ | |||||
30 | 1.6 | 4380 | △ | △ | △ | △ | △ | ||||
2 | 3515 | √ | √ | √ | √ | √ | |||||
2.5 | 2775 | √ | √ | √ | √ | √ | √ | ||||
3.15 | 2200 | √ | √ | √ | √ | √ | |||||
4 | 1760 | √ | √ | √ | √ | √ | |||||
Ø630 | 30 | 1.25 | 6590 | △ | △ | △ | △ | △ | △ | △ | |
1.6 | 5270 | √ | √ | √ | √ | √ | √ | √ | |||
2 | 4390 | √ | √ | √ | √ | √ | √ | √ | √ | ||
2.5 | 3520 | √ | √ | √ | √ | √ | √ | √ | √ | ||
3.15 | 2780 | √ | √ | √ | √ | √ | √ | √ | √ | ||
4 | 2200 | √ | √ | √ | √ | √ | √ | ||||
5 | 1760 | √ | √ | √ | √ | √ | |||||
45 | 1.6 | 7900 | △ | △ | △ | △ | △ | △ | △ | ||
2 | 6590 | △ | △ | △ | △ | △ | △ | △ | |||
2.5 | 5275 | √ | √ | √ | √ | √ | √ | √ | |||
3.15 | 4165 | √ | √ | √ | √ | √ | √ | √ | |||
4 | 3300 | √ | √ | √ | √ | √ | √ | √ | |||
5 | 2640 | √ | √ | √ | √ | √ | √ | √ | |||
55 | 1.6 | 9660 | △ | △ | △ | △ | △ | △ | |||
2 | 8050 | △ | △ | △ | △ | △ | △ | △ | |||
2.5 | 6450 | √ | √ | √ | √ | √ | √ | √ | |||
3.15 | 5090 | √ | √ | √ | √ | √ | √ | √ | |||
4 | 4030 | √ | √ | √ | √ | √ | √ | √ | |||
5 | 3225 | √ | √ | √ | √ | √ | √ | √ | |||
75 | 1.6 | 13100 | △ | △ | △ | △ | △ | △ | |||
2 | 10950 | △ | △ | △ | △ | △ | △ | ||||
2.5 | 8790 | √ | √ | √ | √ | √ | √ | ||||
3.15 | 6940 | √ | √ | √ | √ | √ | √ | √ | |||
4 | 5490 | √ | √ | √ | √ | √ | √ | √ | |||
5 | 4395 | √ | √ | √ | √ | √ | √ | √ | |||
Ø800 | 45 | 1.25 | 13170 | △ | △ | △ | △ | △ | △ | ||
1.6 | 9880 | △ | △ | △ | △ | △ | △ | ||||
2 | 7900 | √ | √ | √ | √ | √ | √ | √ | |||
2.5 | 6590 | √ | √ | √ | √ | √ | √ | √ | |||
3.15 | 5270 | √ | √ | √ | √ | √ | √ | √ | |||
4 | 4160 | √ | √ | √ | √ | √ | √ | √ | |||
5 | 3290 | √ | √ | √ | √ | √ | √ | √ | |||
55 | 1.6 | 12080 | △ | △ | △ | △ | △ | △ | |||
2 | 9660 | △ | △ | △ | △ | △ | △ | ||||
2.5 | 8050 | √ | √ | √ | √ | √ | √ | √ | |||
3.15 | 6440 | √ | √ | √ | √ | √ | √ | √ | |||
4 | 5080 | √ | √ | √ | √ | √ | √ | √ | |||
5 | 4027 | √ | √ | √ | √ | √ | √ | √ | |||
75 | 1.6 | 16470 | △ | △ | △ | △ | △ | △ | |||
2 | 13180 | △ | △ | △ | △ | △ | △ | ||||
2.5 | 10980 | △ | △ | △ | △ | △ | △ | ||||
3.15 | 8780 | √ | √ | √ | √ | √ | √ | √ | |||
4 | 6935 | √ | √ | √ | √ | √ | √ | √ | |||
5 | 5500 | √ | √ | √ | √ | √ | √ | √ | |||
90 | 1.6 | 19760 | △ | △ | △ | △ | △ | △ | |||
2 | 15815 | △ | △ | △ | △ | △ | △ | ||||
2.5 | 13180 | △ | △ | △ | △ | △ | △ | ||||
3.15 | 10540 | △ | △ | △ | √ | √ | √ | ||||
4 | 8320 | √ | √ | √ | √ | √ | √ | √ | |||
5 | 6590 | √ | √ | √ | √ | √ | √ | √ | |||
110 | 1.6 | 24160 | △ | △ | △ | △ | △ | ||||
2 | 19320 | △ | △ | △ | △ | △ | △ | ||||
2.5 | 16100 | △ | △ | △ | △ | △ | △ | ||||
3.15 | 12880 | △ | △ | △ | △ | △ | △ | ||||
4 | 10175 | △ | △ | △ | △ | △ | △ | △ | |||
5 | 8060 | √ | √ | √ | √ | √ | √ | √ | |||
132 | 2 | 23180 | △ | △ | △ | △ | △ | △ | |||
2.5 | 19320 | △ | △ | △ | △ | △ | △ | ||||
3.15 | 15460 | △ | △ | △ | △ | △ | △ | ||||
4 | 12200 | △ | △ | △ | △ | △ | △ | ||||
5 | 9670 | △ | △ | △ | △ | △ | △ | △ | |||
160 | 2.5 | 23425 | △ | △ | △ | △ | △ | △ | |||
3.15 | 18740 | △ | △ | △ | △ | △ | △ | ||||
4 | 14800 | △ | △ | △ | △ | △ | △ | ||||
5 | 11720 | △ | △ | △ | △ | △ | △ | ||||
Ø1000 | 90 | 1.6 | 26360 | △ | △ | △ | △ | △ | △ | ||
2 | 19770 | △ | △ | △ | △ | △ | △ | ||||
2.5 | 15815 | △ | △ | △ | △ | △ | △ | △ | |||
3.15 | 13180 | △ | △ | △ | △ | △ | △ | △ | |||
4 | 10545 | △ | △ | △ | △ | △ | △ | △ | |||
5 | 8325 | △ | △ | △ | △ | △ | △ | △ | |||
110 | 1.6 | 32210 | △ | △ | △ | △ | △ | △ | |||
2 | 24160 | △ | △ | △ | △ | △ | △ | ||||
2.5 | 19330 | △ | △ | △ | △ | △ | △ | ||||
3.15 | 16100 | △ | △ | △ | △ | △ | △ | ||||
4 | 12885 | △ | △ | △ | △ | △ | △ | △ | |||
5 | 10170 | △ | △ | △ | △ | △ | △ | △ | |||
132 | 1.6 | 38650 | △ | △ | △ | △ | △ | △ | |||
2 | 28990 | △ | △ | △ | △ | △ | △ | ||||
2.5 | 23190 | △ | △ | △ | △ | △ | △ | ||||
3.15 | 19320 | △ | △ | △ | △ | △ | △ | ||||
4 | 15460 | △ | △ | △ | △ | △ | △ | ||||
5 | 12200 | △ | △ | △ | △ | △ | △ | △ | |||
160 | 1.6 | 46800 | △ | △ | △ | △ | △ | ||||
2 | 35140 | △ | △ | △ | △ | △ | △ | ||||
2.5 | 28115 | △ | △ | △ | △ | △ | △ | ||||
3.15 | 23430 | △ | △ | △ | △ | △ | △ | ||||
4 | 18750 | △ | △ | △ | △ | △ | △ | ||||
5 | 14800 | △ | △ | △ | △ | △ | △ | ||||
185 | 2 | 40635 | △ | △ | △ | △ | △ | ||||
2.5 | 32500 | △ | △ | △ | △ | △ | △ | ||||
3.15 | 27090 | △ | △ | △ | △ | △ | △ | ||||
4 | 21675 | △ | △ | △ | △ | △ | △ | ||||
5 | 17100 | △ | △ | △ | △ | △ | △ | ||||
200 | 2 | 43930 | △ | △ | △ | △ | △ | ||||
2.5 | 35140 | △ | △ | △ | △ | △ | △ | ||||
3.15 | 29280 | △ | △ | △ | △ | △ | △ | ||||
4 | 23420 | △ | △ | △ | △ | △ | △ | ||||
5 | 18490 | △ | △ | △ | △ | △ | △ | ||||
220 | 2 | 48320 | △ | △ | △ | △ | △ | ||||
2.5 | 38650 | △ | △ | △ | △ | △ | |||||
3.15 | 32210 | △ | △ | △ | △ | △ | △ | ||||
4 | 25770 | △ | △ | △ | △ | △ | △ | ||||
5 | 20340 | △ | △ | △ | △ | △ | △ | ||||
250 | 2 | 54910 | △ | △ | △ | △ | △ | ||||
2.5 | 43930 | △ | △ | △ | △ | △ | |||||
3.15 | 36600 | △ | △ | △ | △ | △ | △ | ||||
4 | 29280 | △ | △ | △ | △ | △ | △ | ||||
5 | 23120 | △ | △ | △ | △ | △ | △ | ||||
280 | 2 | 61500 | △ | △ | △ | △ | |||||
2.5 | 49200 | △ | △ | △ | △ | △ | |||||
3.15 | 41000 | △ | △ | △ | △ | △ | |||||
4 | 32800 | △ | △ | △ | △ | △ | △ | ||||
5 | 25900 | △ | △ | △ | △ | △ | △ | ||||
315 | 2 | 69190 | △ | △ | △ | △ | |||||
2.5 | 55350 | △ | △ | △ | △ | ||||||
3.15 | 46120 | △ | △ | △ | △ | △ | |||||
4 | 36900 | △ | △ | △ | △ | △ | △ | ||||
5 | 29130 | △ | △ | △ | △ | △ | △ | ||||
Ø1250 | 200 | 1.6 | 70200 | △ | △ | △ | △ | △ | |||
2 | 58570 | △ | △ | △ | △ | △ | |||||
2.5 | 43930 | △ | △ | △ | △ | △ | △ | ||||
3.15 | 35140 | △ | △ | △ | △ | △ | △ | ||||
4 | 29280 | △ | △ | △ | △ | △ | △ | ||||
5 | 23420 | △ | △ | △ | △ | △ | △ | ||||
220 | 1.6 | 77300 | △ | △ | △ | △ | △ | ||||
2 | 64420 | △ | △ | △ | △ | △ | |||||
2.5 | 48320 | △ | △ | △ | △ | △ | |||||
3.15 | 38650 | △ | △ | △ | △ | △ | △ | ||||
4 | 32215 | △ | △ | △ | △ | △ | △ | ||||
5 | 25770 | △ | △ | △ | △ | △ | △ | ||||
250 | 1.6 | 87800 | △ | △ | △ | △ | △ | ||||
2 | 73200 | △ | △ | △ | △ | △ | |||||
2.5 | 54900 | △ | △ | △ | △ | △ | |||||
3.15 | 43900 | △ | △ | △ | △ | △ | △ | ||||
4 | 36600 | △ | △ | △ | △ | △ | △ | ||||
5 | 29285 | △ | △ | △ | △ | △ | △ | ||||
280 | 2 | 82000 | △ | △ | △ | △ | △ | ||||
2.5 | 61500 | △ | △ | △ | △ | △ | |||||
3.15 | 49200 | △ | △ | △ | △ | △ | |||||
4 | 41000 | △ | △ | △ | △ | △ | △ | ||||
5 | 32800 | △ | △ | △ | △ | △ | △ | ||||
315 | 2 | 92200 | △ | △ | △ | △ | △ | ||||
2.5 | 69180 | △ | △ | △ | △ | △ | |||||
3.15 | 55350 | △ | △ | △ | △ | △ | |||||
4 | 46120 | △ | △ | △ | △ | △ | △ | ||||
5 | 36900 | △ | △ | △ | △ | △ | △ | ||||
355 | 2 | 103900 | △ | △ | △ | △ | |||||
2.5 | 77970 | △ | △ | △ | △ | △ | |||||
3.15 | 62380 | △ | △ | △ | △ | △ | |||||
4 | 51980 | △ | △ | △ | △ | △ | |||||
5 | 41580 | △ | △ | △ | △ | △ | △ |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos