Mini Bullet Camera
Mini Bullet Camera
The D-VITEC mini bullet camera isused in sports sector. It is suitablefor both indoor and outdoor applications. A 5V bullet camera is also available.
Technical Specifications of the Mini Bullet Camera
Picture | |||||
Model Number | DV-1700CHW | DV-1910CVDNH/ DV-1910CVDNHP4 | DV-2310CW/ DV-2310CP4 | DV-2520CH/ DV-2520CHP4 | DV-2210BP4 |
Image Sensor | 1/4 SHARP CCD | 1/3" SONY CCD | |||
Picture Element | 768(H) X 494(V) NTSC; 752(H) X 582(V) PAL | 768(H) X 494(V) NTSC; 752(H) X 582(V) PAL | 510(H) x 492(V) NTSC; 500(H) x 582(V) PAL | 768(H) X 494(V) NTSC; 752(H) X 582(V) PAL | 510(H) X 494(V) EIA; 500(H) X 582(V) CCIR |
TV System | NTSC /PAL | ||||
Scanning Frequency | 15,734KHz(H), 59,94Hz(V); 15,625KHz(H), 50Hz(V) | ||||
Scanning System | 2:1 interlace | ||||
Synchronization System | Internal Sync | ||||
Resolution (Horizontal) | 480TVL | 550TVL | 420TVL | 520TVL | 420TVL |
Video Output | 1Vpp 75ohm Composite | ||||
S/N Ratio | More Than 48db (AGC-OFF) | ||||
Min. Illumination | 1.0LUX | 0.3LUX | 0.5LUX | 0.5LUX | 0.05LUX |
Auto Electronic Shutter | 1/60 ~ 1/100,000 sec. 1/50 ~ 1/100,000 sec. | ||||
White Balance | AUTO | ||||
DAY & NIGHT | COLOR ONLY | DAY/NIGHT | COLOR ONLY | B/W ONLY | |
Lens | BOARD LENS 3.6MM | BOARD LENS 2.97 /3.6/6MM ; PINHOLE LENS 3.7/2.5MM | PINHOLE LENS 3.7MM | ||
Power Source | DC 5V - 10% | DC 12V - 10% | |||
Power Consumption | DC 5V 70MA | DC 12V 80MA | DC 12V 90MA | DC 12V 110MA | DC 12V 100MA |
Ambient Temp | (-10°C ~ 60°C) | (-10°C ~ 60°C) | (-10°C ~ 60°C) | (-10°C ~ 60°C) | (-10°C ~ 60°C) |
Dimensions(MM) | F17MM | F19MM*68.75 | F23MM | F25MM*94.5 | F22MM |
Weight | 0.20KG | 0.23KG | 0.25KG | 0.28KG | 0.2KG |
D-VITEC is a majormanufacturer of mini bullet cameras, based in