Ceramic Alumina Floor Sanding Rolls
Request a Quote
Product Code | JAC-S956KX | JAC-S957RX | AC-S958SX |
Abrasive Grains | Ceramic Alumina | Ceramic Alumina | Ceramic Alumina |
Backing Cloth Type | X-weigth Ply-cotton | X-weigth Ply-cotton | X-weigth Ply-cotton |
Application For Wood Foor | Stripping & Refinishing | Stripping & Refinishing | Stripping & Refinishing |
SIZE | SIZE | GRIT | STD | PART # | PART # | PART # |
( Width x Length ) | ( Width x Length) | PACK | ||||
8" x 25 YD | 200 x 22.85 mm | 24 | 10 | 95748 | 95749 | 95840 |
36 | 10 | 95851 | 95852 | 95853 | ||
40 | 10 | 95864 | 95865 | 95866 | ||
50 | 10 | 95877 | 95878 | 95879 | ||
60 | 10 | 95880 | 95881 | 95882 | ||
80 | 10 | 95893 | 95894 | 95895 | ||
100 | 10 | 95906 | 95907 | 95908 | ||
120 | 10 | 95919 | 95910 | 95911 | ||
8" x 50 YD | 200 x 45.70 mm | 24 | 10 | 95922 | 95923 | 95924 |
36 | 10 | 95935 | 95936 | 95937 | ||
40 | 10 | 95948 | 95949 | 95940 | ||
50 | 10 | 95951 | 95952 | 95953 | ||
60 | 10 | 95964 | 95965 | 95966 | ||
80 | 10 | 95977 | 95978 | 95979 | ||
100 | 10 | 95980 | 95981 | 95982 | ||
120 | 10 | 95993 | 95994 | 95995 | ||
12" x 25 YD | 305 x 22.85 mm | 24 | 10 | 96006 | 96007 | 96008 |
36 | 10 | 96019 | 96010 | 96011 | ||
40 | 10 | 96022 | 96023 | 96024 | ||
50 | 10 | 96035 | 96036 | 96037 | ||
60 | 10 | 96048 | 96049 | 96040 | ||
80 | 10 | 96051 | 96052 | 96053 | ||
100 | 10 | 96064 | 96065 | 96066 | ||
120 | 10 | 96077 | 96078 | 96079 | ||
12" x 50 YD | 305 x 45.70 mm | 24 | 10 | 96080 | 96081 | 96082 |
36 | 10 | 96093 | 96094 | 96095 | ||
40 | 10 | 96106 | 96107 | 96108 | ||
50 | 10 | 96119 | 96110 | 96111 | ||
60 | 10 | 96122 | 96123 | 96124 | ||
80 | 10 | 96135 | 96136 | 96137 | ||
100 | 10 | 96148 | 96149 | 96140 | ||
120 | 10 | 96151 | 96152 | 96153 |
Related products
Send Message
Other Products