Side Load Lifting Point
Request a Quote
BLT081 Rigging Hardware
- Working Load Limit 0.3-22.5t
- Rotation 360 degree
- Pivot 180 degree
The side load lifting point is designed to handle side load lifting operations with precision and safety. With a working load limit of 0.3 to 22.5t, it offers full 360° rotation and 180° pivoting to adapt seamlessly to complex lifting scenarios. This horizontal lifting point is engineered for versatile applications in oil and gas, industrial manufacturing, and transportation sectors.
Inspection and Standards
- Passed 6g plug gauge inspection for compatibility with precision-threaded holes
- Endured 1.5x load fatigue testing (20,000 cycles) and 2.5x rated load testing
- Magnetic particle inspection ensures crack-free integrity
- Complies with EN1677-1 production standards, with certified test reports available upon request
Applications
- Industrial plants: Suitable for lifting and transporting molds, as well as installing various industrial production equipment
- Transportation: Commonly used for lifting and securing industrial equipment and transporting containers
Key Features
- Designed for side load lifting applications, the ring features an internal positioning snap ring mechanism and a bushing on the bolt section to securely lock the ring in place, preventing unnecessary movement or collisions during non-operational periods.
- Equipped with a dual hexagon design on the bolt top for easy and efficient installation
- Capable of 360° rotation and 180° pivoting, enabling versatility for complex lifting tasks
- Available in M8-M64, with a split design for the ring and bolt to accommodate custom thread sizes (e.g., lengthened, shortened, coarse, fine, metric, or UNC threads)
- Working load limit (WLL) of 0.3-22.5t, with a 4:1 safety factor. All products undergo 100% non-destructive testing.
- Each load-bearing component is stamped with a production batch number for traceability.
- Forged from high-strength chromium-molybdenum alloy steel, heat-treated (quenched and tempered) for superior durability and toughness
- Epoxy resin electrostatic powder coating for the ring and black oxide treatment for the bolt ensures resistance against wear and corrosion
Specifications
(Available in Metric Thread and UNC Thread)
Item No. | Working Load Limit (t) | Thread M | Dimensions (mm) | Torque (Nm) | Weight (kg) | ||||||||||
E | A | B | C | D | F | G | L | N | s | SW | |||||
| 0.30 | 8×1.25 | 11 | 34 | 37 | 42 | 14.0 | 98.5 | 57 | 42.5 | 31.0 | 6 | 13 | 10-40 | 0.5 |
| 0.63 | 10×1.50 | 16 | 34 | 37 | 44 | 14.0 | 98.5 | 57 | 40.5 | 31.0 | 6 | 16 | 10-40 | 0.5 |
| 1.00 | 12×1.75 | 18 | 34 | 37 | 45 | 14.0 | 98.5 | 57 | 39.5 | 31.0 | 8 | 18 | 15-40 | 0.5 |
| 1.20 | 14×2.00 | 21 | 34 | 37 | 48 | 14.0 | 98.5 | 57 | 36.5 | 31.0 | 10 | 24 | 30-100 | 0.5 |
| 1.50 | 16×2.00 | 24 | 34 | 37 | 48 | 14.0 | 98.5 | 57 | 36.5 | 31.0 | 10 | 24 | 45-130 | 0.5 |
| 2.00 | 18×2.50 | 26 | 50 | 54 | 58 | 16.5 | 143.0 | 82 | 68.5 | 45.0 | 12 | 30 | 100-170 | 1.5 |
| 2.50 | 20×2.50 | 30 | 50 | 54 | 58 | 16.5 | 143.0 | 82 | 68.5 | 45.0 | 12 | 30 | 100-170 | 1.5 |
| 3.00 | 22×2.50 | 30 | 50 | 54 | 61 | 16.5 | 143.0 | 82 | 65.5 | 45.0 | 14 | 36 | 100-170 | 1.5 |
| 4.00 | 24×3.00 | 36 | 50 | 54 | 61 | 16.5 | 143.0 | 82 | 65.5 | 45.0 | 14 | 36 | 190-280 | 1.5 |
| 4.00 | 27×3.00 | 38 | 60 | 65 | 82 | 22.0 | 170.0 | 99 | 66.0 | 59.0 | 17 | 46 | 250-500 | 3.0 |
| 5.00 | 30×3.50 | 48 | 60 | 65 | 82 | 22.0 | 170.0 | 99 | 66.0 | 59.0 | 17 | 46 | 270-600 | 3.5 |
| 6.00 | 33×3.50 | 54 | 60 | 65 | 85 | 22.0 | 170.0 | 99 | 63.0 | 59.5 | 22 | 55 | 270-600 | 3.5 |
| 7.00 | 36×4.00 | 54 | 60 | 65 | 85 | 22.0 | 170.0 | 99 | 63.0 | 59.5 | 22 | 55 | 270-600 | 3.5 |
| 8.00 | 36×4.00 | 62 | 77 | 85 | 104 | 27.0 | 226.5 | 123 | 95.5 | 69.0 | 22 | 55 | 270-600 | 6.0 |
| 8.00 | 39×4.00 | 62 | 77 | 85 | 104 | 27.0 | 226.5 | 123 | 95.5 | 69.0 | 22 | 55 | 350-800 | 6.0 |
| 10.00 | 42×4.50 | 72 | 77 | 85 | 106 | 27.0 | 226.5 | 123 | 93.5 | 69.0 | 22 | 65 | 350-800 | 6.5 |
| 15.00 | 42×4.50 | 63 | 95 | 104 | 117 | 36.0 | 257.5 | 158 | 104.5 | 98.0 | 22 | 65 | 350-800 | 11.0 |
| 15.00 | 45×4.50 | 63 | 95 | 104 | 117 | 36.0 | 257.5 | 158 | 104.5 | 98.0 | 22 | 65 | 350-800 | 11.0 |
| 20.00 | 48×5.00 | 72 | 95 | 104 | 120 | 36.0 | 257.5 | 158 | 101.5 | 98.0 | 27 | 75 | 350-800 | 12.0 |
| 20.00 | 52×5.00 | 72 | 95 | 104 | 117 | 36.0 | 257.5 | 158 | 104.5 | 98.0 | 27 | 75 | 350-900 | 12.0 |
| 22.00 | 56×5.50 | 84 | 95 | 104 | 117 | 36.0 | 257.5 | 158 | 104.5 | 98.0 | 27 | 85 | 350-900 | 15.0 |
| 22.50 | 64×6.00 | 100 | 114 | 104 | 138 | 36.0 | 266.0 | 158 | 92.0 | 109.0 | 32 | 95 | 500-1000 | 16.3 |
* Safety factor of 4:1;
* The length and thread of bolts can be made according to requirements;
* 'B' represents the large structure, 'S' represents the small structure;
Working Load Applications
Lifting Method | |||||||||||
Number of Sling Legs | 1 | 2 | 1 | 2 | 2 | 2 | 3-4 | 3-4 | |||
Lifting Angle | 0° | 0° | 90° | 90° | 0-45° | 45-60° | Asymmetry | 0-45° | 45-60° | Asymmetry | |
Item No. | Thread M | Working Load Limit (t) | |||||||||
BLT081-M8 | 8 | 0.30 | 0.60 | 0.30 | 0.60 | 0.42 | 0.30 | 0.30 | 0.63 | 0.45 | 0.30 |
BLT081-M10 | 10 | 0.63 | 1.26 | 0.63 | 1.26 | 0.88 | 0.63 | 0.63 | 1.32 | 0.95 | 0.63 |
BLT081-M12 | 12 | 1.00 | 2.00 | 1.00 | 2.00 | 1.40 | 1.00 | 1.00 | 2.10 | 1.50 | 1.00 |
BLT081-M14 | 14 | 1.20 | 2.40 | 1.20 | 2.40 | 1.70 | 1.20 | 1.20 | 2.50 | 1.80 | 1.20 |
BLT081-M16 | 16 | 1.50 | 3.00 | 1.50 | 3.00 | 2.10 | 1.50 | 1.50 | 3.10 | 2.20 | 1.50 |
BLT081-M18 | 18 | 2.00 | 4.00 | 2.00 | 4.00 | 2.80 | 2.00 | 2.00 | 4.20 | 3.00 | 2.00 |
BLT081-M20 | 20 | 2.50 | 5.00 | 2.50 | 5.00 | 3.50 | 2.50 | 2.50 | 5.20 | 3.70 | 2.50 |
BLT081-M22 | 22 | 3.00 | 6.00 | 3.00 | 6.00 | 4.20 | 3.00 | 3.00 | 6.30 | 4.50 | 3.00 |
BLT081-M24 | 24 | 4.00 | 8.00 | 4.00 | 8.00 | 5.60 | 4.00 | 4.00 | 8.40 | 6.00 | 4.00 |
BLT081-M27 | 27 | 4.00 | 8.00 | 4.00 | 8.00 | 5.60 | 4.00 | 4.00 | 8.40 | 6.00 | 4.00 |
BLT081-M30 | 30 | 5.00 | 10.00 | 5.00 | 10.00 | 7.00 | 5.00 | 5.00 | 10.50 | 7.50 | 5.00 |
BLT081-M33 | 33 | 6.00 | 12.00 | 6.00 | 12.00 | 8.50 | 6.00 | 6.00 | 12.70 | 9.00 | 6.00 |
BLT081-M36S | 36 | 7.00 | 14.00 | 7.00 | 14.00 | 9.80 | 7.00 | 7.00 | 14.70 | 10.50 | 7.00 |
BLT081-M36B | 36 | 8.00 | 16.00 | 8.00 | 16.00 | 11.20 | 8.00 | 8.00 | 16.80 | 12.00 | 8.00 |
BLT081-M39 | 39 | 8.00 | 16.00 | 8.00 | 16.00 | 11.20 | 8.00 | 8.00 | 16.80 | 12.00 | 8.00 |
BLT081-M42S | 42 | 10.00 | 20.00 | 10.00 | 20.00 | 14.00 | 10.00 | 10.00 | 21.00 | 15.00 | 10.00 |
BLT081-M42B | 42 | 15.00 | 30.00 | 15.00 | 30.00 | 21.00 | 15.00 | 15.00 | 31.50 | 22.50 | 15.00 |
BLT081-M45 | 45 | 15.00 | 30.00 | 15.00 | 30.00 | 21.00 | 15.00 | 15.00 | 31.50 | 22.50 | 15.00 |
BLT081-M48 | 48 | 20.00 | 40.00 | 20.00 | 40.00 | 28.00 | 20.00 | 20.00 | 42.00 | 30.00 | 20.00 |
BLT081-M52 | 52 | 20.00 | 40.00 | 20.00 | 40.00 | 28.00 | 20.00 | 20.00 | 42.00 | 30.00 | 20.00 |
BLT081-M56 | 56 | 22.00 | 44.00 | 22.00 | 44.00 | 30.80 | 22.00 | 22.00 | 46.20 | 33.00 | 22.00 |
BLT081-M64 | 64 | 22.50 | 45.00 | 22.50 | 45.00 | 31.50 | 22.50 | 22.50 | 47.25 | 33.75 | 22.50 |
Item No. | Working Load Limit (t) | Thread M | Dimensions (mm) | Torque (Nm) | Weight (kg) | |||||||||||
M | TPI | E | A | B | C | D | F | G | L | N | S | SW | ||||
| 0.63 | 3/8 | 16.0 | 16 | 34 | 37 | 43 | 14.0 | 98.5 | 57 | 41.5 | 31.0 | 6 | 16 | 10-40 | 0.5 |
| 1.00 | 1/2 | 13.0 | 21 | 34 | 37 | 45 | 14.0 | 98.5 | 57 | 39.5 | 31.0 | 8 | 18 | 15-40 | 0.5 |
| 1.50 | 5/8 | 11.0 | 24 | 34 | 37 | 48 | 14.0 | 98.5 | 57 | 36.5 | 31.0 | 10 | 24 | 45-130 | 0.5 |
| 2.50 | 3/4 | 10.0 | 26 | 50 | 54 | 58 | 16.5 | 143.0 | 82 | 68.5 | 45.0 | 12 | 30 | 45-130 | 1.5 |
| 2.50 | 7/8 | 9.0 | 30 | 50 | 54 | 61 | 16.5 | 143.0 | 82 | 65.5 | 45.0 | 14 | 36 | 100-170 | 1.5 |
| 4.00 | 1 | 8.0 | 36 | 50 | 54 | 61 | 16.5 | 143.0 | 82 | 65.5 | 45.0 | 14 | 36 | 190-280 | 1.5 |
| 5.00 | 1-1/4 | 7.0 | 48 | 60 | 65 | 80 | 22.0 | 174.0 | 99 | 72.0 | 59.5 | 17 | 46 | 270-600 | 3.5 |
| 8.00 | 1-1/2 | 6.0 | 62 | 77 | 85 | 104 | 27.0 | 226.5 | 123 | 95.5 | 69.0 | 22 | 55 | 270-600 | 6.0 |
| 15.00 | 1-3/4 | 5.0 | 63 | 95 | 104 | 116 | 36.0 | 257.5 | 158 | 105.5 | 98.0 | 22 | 65 | 350-800 | 11.0 |
| 20.00 | 2 | 4.5 | 72 | 95 | 104 | 112 | 36.0 | 257.5 | 158 | 109.5 | 98.0 | 27 | 75 | 350-800 | 12.0 |
* Safety factor of 4:1;
* The length and thread of bolts can be made according to requirements;
Working Load Applications
Lifting Method | |||||||||||
Number of Sling Legs | 1 | 2 | 1 | 2 | 2 | 2 | 3-4 | 3-4 | |||
Lifting Angle | 0° | 0° | 90° | 90° | 0-45° | 45-60° | Asymmetry | 0-45° | 45-60° | Asymmetry | |
Item No. | Thread M | Working Load Limit (t) | |||||||||
BLT081-3/8 | 3/8 | 0.63 | 1.26 | 0.63 | 1.26 | 0.88 | 0.63 | 0.63 | 1.32 | 0.95 | 0.63 |
BLT081-1/2 | 1/2 | 1.00 | 2.00 | 1.00 | 2.00 | 1.40 | 1.00 | 1.00 | 2.10 | 1.50 | 1.00 |
BLT081-5/8 | 5/8 | 1.50 | 3.00 | 1.50 | 3.00 | 2.10 | 1.50 | 1.50 | 3.10 | 2.20 | 1.50 |
BLT081-3/4 | 3/4 | 2.50 | 5.00 | 2.50 | 5.00 | 3.50 | 2.50 | 2.50 | 5.20 | 3.70 | 2.50 |
BLT081-7/8 | 7/8 | 2.50 | 5.00 | 2.50 | 5.00 | 3.50 | 2.50 | 2.50 | 5.20 | 3.70 | 2.50 |
BLT081-1 | 1 | 4.00 | 8.00 | 4.00 | 8.00 | 5.60 | 4.00 | 4.00 | 8.40 | 6.00 | 4.00 |
BLT081-1-1/4 | 1-1/4 | 5.00 | 10.00 | 5.00 | 10.00 | 7.00 | 5.00 | 5.00 | 10.50 | 7.50 | 5.00 |
BLT081-1-1/2 | 1-1/2 | 8.00 | 16.00 | 8.00 | 16.00 | 11.20 | 8.00 | 8.00 | 16.80 | 12.00 | 8.00 |
BLT081-1-3/4 | 1-3/4 | 15.00 | 30.00 | 15.00 | 30.00 | 21.00 | 15.00 | 15.00 | 31.50 | 22.50 | 15.00 |
BLT081-2 | 2 | 20.00 | 40.00 | 20.00 | 40.00 | 28.00 | 20.00 | 20.00 | 42.00 | 30.00 | 20.00 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos