Z Series Diesel Engine for Genset
Request a Quote
Description
Developed in collaboration with renowned domestic and international combustion engine research institutes, including AVL from Austria and RICARDO from UK, Z series diesel engines are a result of our rich experience in diesel engine development, production, and quality management. They feature strong power and excellent performance, characterized by superior NVH (Noise, Vibration, and Harshness) performance, low thermal load, and good fuel efficiency. Since their launch, more than 300,000 units have been produced, making them the ideal choice for generator sets ranging from 10-81kW in various application fields.
4Z
Model | | |
Aspiration | Natural aspiration | Natural aspiration |
Number of Cylinders×Bore×Stroke (mm) | 4×98×105 | 4×93×105 |
Cylinder Liner Type | Dry liner | Dry liner |
Compression Ratio | 17.5 | 17.5 |
Displacement (L) | 3.2 | 2.9 |
Fuel System | High pressure common rail | High pressure common rail/Electric control VP pump |
Governing Type | Electronic | Electronic |
Speed Governing Rate (%) | 5 | 5 |
Rated Power (kW) | 32-36.8 | 16-30 |
Rated Speed (rpm) | 1500-1800 | 1500-1800 |
Standby Power (kW) | 35-41 | 18-33 |
Fuel Consumption (g/kW.h) | 220 | 230 |
Exhaust Smoke (FSN) | ≤2.5 | ≤2.5 |
Lube Oil Capacity (L) | 6.5 | 6.5 |
Cooling System Capacity (L) | 5.75 | 5.75 |
Engine Oil Consumption (g/kW.h) | ≤0.6 | ≤0.6 |
Noise (dB-A) | < 98 | < 96 |
Emission Standards | STAGE IV | STAGE IV |
Net Weight (kg) | 270 | 255 |
Dimensions (L×W×H) (mm) | 660×555×712 | 660×555×700 |
Flywheel housing/ Flywheel | SAE4#7.5 | SAE4#7.5 |
4ZT
Electronic Frequency (Dual Frequency) | (G21-G22) | (G21) | | | | | |
Mechanical Frequency (Single Frequency) | / | / | | | | | |
Aspiration | Turbo & intercooler | Turbo | Turbo | Natural aspiration | Natural aspiration | Natural aspiration | Natural aspiration |
Number of Cylinders×Bore×Stroke (mm) | 4×105×118 | 4×105×118 4×98×115 | 4×98×105 | 4×98×105 | 4×95×105 | 4×90×105 | 4×85×100 |
Cylinder Liner Type | Dry liner | Dry liner | Dry liner | Dry liner | Dry liner | Wet liner | Wet liner |
Compression Ratio | 18.5 | 18.5 | 18.5 | 18.1 | 18.1 | 18.1 | 18 |
Displacement (L) | 4.1 | 3.5-4.1 | 3.2 | 3.2 | 3 | 2.7 | 2.3 |
Fuel System | BQ inline pump | BQ inline pump | BQ inline pump | BQ inline pump | BQ inline pump | BQ inline pump | BQ inline pump |
Governing Type 1 | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
Speed Governing Rate (%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Governing Type 2 | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
Speed Governing Rate (%) | / | / | 8 | 8 | 8 | 8 | 8 |
Rated Power (kW) | 64-76 | 49-70 | 39-42 | 32-38 | 27-30 | 22-26 | 16-21 |
Rated Speed (rpm) | 1500-1800 | 1500-1800 | 1500-1800 | 1500-1800 | 1500-1800 | 1500-1800 | 1500-1800 |
Max. Power (kW) | 70-83 | 54-77 | 44-46 | 35-42 | 30-33 | 24-29 | 18-23 |
Fuel Consumption (g/kW.h) | 215 | 215 | 225 | 225 | 235 | 230 | 240 |
Exhaust Smoke (FSN) | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 |
Lube Oil Capacity (L) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 5.5 |
Cooling System Capacity (L) | 8.54 | 6/8.54 | 5.75 | 5.75 | 5.75 | 5.3 | 4.65 |
Engine Oil Consumption (g/kW.h) | ≤0.5 | ≤0.6/0.5 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 |
Noise (dB-A) | ≤115 | ≤112-114 | ≤110 | ≤104 | ≤102 | ≤98 | ≤95 |
Emission Standards | STAGE II | STAGE II | STAGE II | STAGE II | STAGE II | STAGE II | STAGE II |
Net Weight (kg) | 370 | 285-360 | 275 | 265 | 265 | 260 | 220 |
Dimensions (L×W×H) (mm) | 815×661×770 | 750×610×765 815×645×820 | 750×600×765 | 750×565×700 | 750×565×700 | 750×565×696 | 744×545×635 |
Flywheel housing/ Flywheel | SAE3#11.5 | SAE3#11.5 | SAE3#11.5 | SAE4#7.5 | SAE4#7.5 | SAE4#7.5 | SAE4#7.5 |
4ZTAA
Model | | |
Aspiration | Turbo & intercooler | Turbo & intercooler |
Number of Cylinders×Bore×Stroke (mm) | 4×98×115 | 4×98×105 |
Cylinder Liner Type | Dry liner | Dry liner |
Compression Ratio | 17.5 | 17.5 |
Displacement (L) | 3.5 | 3.2 |
Fuel System | High pressure common rail | High pressure common rail |
Governing Type | Electronic | Electronic |
Speed Governing Rate (%) | 5 | 3 |
Rated Power (kW) | 74 | 39-70 |
Rated Speed (rpm) | 1500-1800 | 1500-1800 |
Standby Power (kW) | 81 | 44-77 |
Fuel Consumption (g/kW.h) | 215 | 215 |
Exhaust Smoke (FSN) | ≤2.5 | ≤2.5 |
Lube Oil Capacity (L) | 6.5 | 6.5 |
Cooling System Capacity (L) | 5.75 | 5.75 |
Engine Oil Consumption (g/kW.h) | ≤0.5 | ≤0.4 |
Noise (dB-A) | < 108 | < 106 |
Emission Standards | STAGE III | STAGE III |
Net Weight (kg) | 275 | 270 |
Dimensions (L×W×H) (mm) | 660×648×712 | 660×638×712 |
Flywheel Housing/ Flywheel | SAE3#11.5 | SAE3#11.5 |
3ZT/3Z
Model | | |
Aspiration | Turbo | Natural aspiration |
Number of Cylinders×Bore×Stroke (mm) | 3×78×78.4 | 3×78×78.4 |
Cylinder Liner Type | Dry liner | Dry liner |
Compression Ratio | 18 | 18 |
Displacement (L) | 1.1 | 1.1 |
Fuel System | High pressure common rail | High pressure common rail |
Governing Type | Electronic | Electronic |
Speed Governing Rate (%) | 5 | 5 |
Rated Power (kW) | 12.8-25 | 10-16.8 |
Rated Speed (rpm) | 1500-3000 | 1500-3000 |
Standby Power (kW) | 14.1-27 | 11-18.5 |
Fuel Consumption (g/kW.h) | 255 | 255 |
Exhaust Smoke (FSN) | ≤2.5 | ≤2.5 |
Lube Oil Capacity (L) | 4.5 | 4.5 |
Cooling System Capacity (L) | 1.7 | 1.7 |
Engine Oil Consumption (g/kW.h) | ≤0.4 | ≤0.4 |
Noise (dB-A) | ≤94-102 | ≤92-100 |
Emission Standards | STAGE IV | STAGE IV |
Net Weight (kg) | 114 | 110 |
Dimensions (L×W×H) (mm) | 530×390×590 | 530×390×590 |
Flywheel housing/ Flywheel | SAE5#6.5 | SAE5#6.5 |
- Features a high-strength cylinder block and an integrated cylinder head design. The engine’s main components are sourced from top international brands, and have undergone over 2000 hours of cumulative reliability testing on various test benches to ensure the product is mature and reliable
- Manufactured following the SAIC Group's standards, with quality assurance from the Volkswagen engine quality control system in Germany, resulting in high engine quality and consistency
- The engine uses integrated and modular design techniques to improve product reliability, simplify the structure, and make maintenance easier
- It can start normally at -5°C without any auxiliary devices. By adding air intake or cylinder preheating devices, it can start normally at -15°C, showing strong adaptability to different environments
- This engine series complies with non-road National Stage II, III, and IV emission standards.
Typical generator capacity (kVA) | Diesel Engine Model | Engine output (kW) | Type | |||||||||
50HZ | 60HZ | 1500rpm | 1800rpm | Cylinder | Flywheel & Housing | Fuel system | Emission | |||||
Prime | Standby | Prime | Standby | Prime | Standby | Prime | Standby | |||||
(PRP) | (ESP) | (PRP) | (ESP) | |||||||||
15 | 17 | 20 | 23 | 16 | 18 | 21 | 23 | L4 | SAE4#7.5〞 | e-gov. | CN II | |
15 | 17 | / | / | 16 | 18 | / | / | L4 | SAE4#7.5〞 | m-FIP | CN II | |
/ | / | 20 | 23 | / | / | 21 | 23 | L4 | SAE4#7.5〞 | m-FIP | CN II | |
20 | 23 | 25 | 28 | 22 | 24 | 26 | 29 | L4 | SAE4#7.5〞 | e-gov. | CN II | |
20 | 23 | / | / | 22 | 24 | / | / | L4 | SAE4#7.5〞 | m-FIP | CN II | |
/ | / | 25 | 28 | / | / | 26 | 29 | L4 | SAE4#7.5〞 | m-FIP | CN II | |
25 | 28 | 30 | 33 | 27 | 30 | 30 | 33 | L4 | SAE4#7.5〞 | e-gov. | CN II | |
25 | 28 | / | / | 27 | 30 | / | / | L4 | SAE4#7.5〞 | m-FIP | CN II | |
/ | / | 30 | 33 | / | / | 30 | 33 | L4 | SAE4#7.5〞 | m-FIP | CN II | |
31 | 34 | 40 | 44 | 32 | 35 | 38 | 42 | L4 | SAE4#7.5〞 | e-gov. | CN II | |
31 | 34 | / | / | 32 | 35 | / | / | L4 | SAE4#7.5〞 | m-FIP | CN II | |
/ | / | 40 | 44 | / | / | 38 | 42 | L4 | SAE4#7.5〞 | m-FIP | CN II | |
40 | 44 | 44 | 48 | 39 | 44 | 42 | 46 | L4 | SAE3#11.5〞 | e-gov. | CN II | |
40 | 44 | / | / | 39 | 44 | / | / | L4 | SAE3#11.5〞 | m-FIP | CN II | |
/ | / | 44 | 48 | / | / | 42 | 46 | L4 | SAE3#11.5〞 | m-FIP | CN II | |
50 | 55 | 63 | 69 | 49 | 54 | 60 | 66 | L4 | SAE3#11.5〞 | e-gov. | CN II | |
63 | 69 | 75 | 83 | 60 | 66 | 70 | 77 | L4 | SAE3#11.5〞 | e-gov. | CN II | |
69 | 75 | 80 | 88 | 64 | 70 | 76 | 83 | L4 | SAE3#11.5〞 | e-gov. | CN II | |
75 | 83 | 81 | 89 | 74 | 81 | 80 | 88 | L4 | SAE3#11.5〞 | e-gov. | CN II | |
16 | 18 | / | / | 16.8(3000) | 18.5(3000) | / | / | L3 | SAE5#6.5" | ECU | CN Ⅳ | |
25 | 28 | / | / | 25(3000) | 27(3000) | / | / | L3 | SAE5#6.5" | ECU | CN Ⅳ | |
10 | 11 | 12 | 13 | 10 | 11 | 12 | 13.2 | L3 | SAE5#6.5" | ECU | CN Ⅳ | |
13 | 14 | 16 | 17 | 12.8 | 14.1 | 15.5 | 17 | L3 | SAE5#6.5" | ECU | CN Ⅳ | |
15 | 17 | 19 | 21 | 16 | 18 | 21 | 23 | L4 | SAE4#7.5" | ECU | CN Ⅳ | |
20 | 23 | 25 | 28 | 22 | 24 | 26 | 29 | L4 | SAE4#7.5" | ECU | CN Ⅳ | |
25 | 28 | 28 | 30 | 27 | 30 | 30 | 33 | L4 | SAE4#7.5" | ECU | CN Ⅳ | |
15 | 17 | 19 | 21 | 16 | 18 | 21 | 23 | L4 | SAE4#7.5" | VP | CN Ⅳ | |
20 | 23 | 25 | 38 | 22 | 24 | 26 | 29 | L4 | SAE4#7.5" | VP | CN Ⅳ | |
25 | 28 | 28 | 30 | 27 | 30 | 30 | 33 | L4 | SAE4#7.5" | VP | CN Ⅳ | |
31 | 34 | 38 | 41 | 32 | 35 | 36 | 40 | L4 | SAE4#7.5" | ECU | CN Ⅳ | |
38 | 41 | 38 | 42 | 36 | 40 | 36.8 | 41 | L4 | SAE4#7.5" | ECU | CN Ⅳ | |
60 | 66 | 69 | 75 | 58 | 63.5 | 64 | 70.5 | L4 | SAE3#11.5" | ECU | CN Ⅲ | |
40 | 44 | 50 | 55 | 39 | 44 | 49 | 54 | L4 | SAE3#11.5" | ECU | CN Ⅲ | |
50 | 55 | 63 | 69 | 49 | 54 | 60 | 66 | L4 | SAE3#11.5" | ECU | CN Ⅲ | |
69 | 75 | 75 | 83 | 64 | 70 | 70 | 77 | L4 | SAE3#11.5" | ECU | CN Ⅲ | |
75 | 83 | 80 | 88 | 74 | 81 | 74 | 81 | L4 | SAE3#11.5" | ECU | CN Ⅲ |
Notes: m-FIP: mechanical fuel injection pump; e-gov: electronic governor
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos