700TVL SONY EX-view HADⅡCCD 960H IR Dome Camera, ST-IRD30F-811A
Request a Quote
Features
1.1/3" SONY EX-view HAD Ⅱ CCD
2.DSP:Sony Effio-E
3.Image Resolution: Color 700TVL
4.Min. illumination: 0 Lux (IR ON), Color: 0.06Lux/F1.2, B/W: 0.006Lux/F1.2
5.Electronic shutter(Auto), Day/Night, AWB, Cable OSD optional
6.UTC function optional, Din Jack optional, Lighting-proof, DC 12V
Applications
ST-IRD30F-811A 700TVL 1/3" SONY 1.3M CMOS IR Dome Camera provide a cost-effective security solution where darker and empty-illumination environment required such as warehouse,basement parking, bar, pipeline,etc.
Sensor | 1/3" SONY EX-view HADⅡ CCD 960H | |
Effective pixels | NTSC:976x494,PAL:976x582 | |
Resolution | 700TVL | |
Min. Illumination | 0LUX (IR ON) | |
Scan System | 2:1 Interlace | |
Sync System | Internal | |
Lens | 2.8-12mm manual lens (4-9mm DC/ICR, 2.8-11mm manual/ DC/ ICR, 2.8-12mm DC/ ICR lens optional) | |
Enectronic Shutter | Auto | |
S/N Rate | 52 dB (AGC OFF) | |
Video Output | 1.0Vp-p composite video output,75Ώ | |
White balance | ATW | |
Day/Night | EXT | |
Gamma | 0.45( Default ) | |
GENERAL | ||
Power supply | 380mA±10mA | |
Power Consumption(Max) | DC12V± 10% | |
IR Distance | 20-30M(36*Ф5 ) | |
Operating Conditions | -10℃ ~ 55℃/ 0%-90% | |
Dimensions(mm) | Φ120×95 | |
Weight/PCS( g) | 740g | |
Qty | 12 | |
Carton Dimensions | 420(L)*280(W)*280(H) |
Dimensions
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos