700TVL SONY EX-view HADⅡCCD 960H Box Camera
Request a Quote
Features
1.1/3" SONY EX-view HADⅡCCD
2.DSP:Sony Effio-E
3.Image Resolution: Color 700TVL
4.Min. illumination: Color: 0.06Lux/F1.2, B/W: 0.006 Lux/F1.2
5.Motion detection, Privacy mask, BLC, HLC, CRR
6.Smart IR, Electronic shutter adjustable, Mirror, Multi WB Models, ATR, 2DNR
7.OSD menu, Back focus adjustable, Lighting-proof, DC 12V
Applications
S06-811A 700TVL 1/3" SONY EX-view HADⅡCCD 960H Box Camera provide a cost-effective security solution where high definition environment required such as financial, supermarket, telegraphy, government, college, airport, factory, hotel, museum etc.
Sensor | 1/3" SONY EX-view HADⅡ CCD 960H |
Effective pixels | NTSC:976x494,PAL:976x582 |
Resolution | 700TVL |
Min.illumination | Color:0.06Lux/F1.2 ,W/B: 0.006lux/F1.2 |
Scan System | 2:1 interlace |
Sycn System | Internal |
Lens | C/CS lens |
Electronic shutter | Auto(1/60(1/50)~1/100,000) /Fixed/ Manual |
S/N Rate | 52 dB(AGC OFF) |
Video Output | 1.0Vp-p composite video output, 75Ώ |
OSD MENU | |
White Balance | ATW/MANUAL/ONE PUSH/ FIXED/ CRR/ USER1/USER2 |
2DNR | Y/C,Y,C,OFF |
Image Adjustable | Lightness/ Contrast/ Sharpness/ Hue/ Gain |
DWDR | ON/OFF |
BLC | BLC/HLC/OFF |
AGC | ON/OFF |
Day/Night | B/W, COLOR, AUTO |
Privacy Zones | ON/OFF(8 zones) |
Motion Detection | ON/OFF(4 zones) |
Mirror | H--Mirror/ OFF |
Gamma | 0.45(Default) |
OSD Menu | 8 kinds of language( Chinese/English etc) |
GENERAL | |
Power Supply | DC12V± 10% |
Power Consumption | 200mA/DC12V |
Operating Conditions | -10℃ ~ 55℃/ 0%-90% |
Dimensions | 80(W)*71(H)*147(L)mm |
Weight/PCS | About 470g |
Qty | 20 |
Carton Dimensions | 628(L)*380(W)*232(H) |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos