Cummins Engines
Our Cummins engines are backed by superior components fabricated by Cummins including supercharger, filter, fuel system and electrical control system, etc. As a result, our low displacement power product features stable performance and low emission.
Cummins is one of the largest manufacturers of generator set engine in the world. Cummins engines are offering power of 30 kW to 230 kW, and applied to power backup generator, prime power generator and continuous generator. With nearly 90 years of manufacturing experience and consistent investment, Cummins has been able to keep sharp in its sector.
Classifications
We are nimble in terms of DCEC marine engines, DCEC generator engine, CCEC generator engine and DCEC engineering engine, etc. Comprehensive service network and technical support are ensuring that your profit is maximized.
Specifications of DCEC Marine Engines
DCEC Marine Engines | |||
Engine Model | Rated Power/ Speed | Max. Power/ Speed | Basic Configuration |
47/1500 | 52/1500 | ASIMCO Tianwei A Pump Body GAC Speed Governor | |
65/1800 | 71/1800 | ASIMCO Tianwei A Pump Body GAC Speed Governor | |
80/1500 | 88/1500 | ASIMCO Tianwei A Pump Body GAC Speed Governor | |
83/1500 | 92/1500 | ASIMCO Tianwei A Pump Body GAC Speed Governor | |
100/1800 | 110/1800 | ASIMCO Tianwei A Pump Body GAC Speed Governor | |
90/2200 | 100/2270 | ASIMCO Tianwei P Pump Body GAC Speed Governor | |
100/1500 | 110/1500 | ASIMCO Tianwei P Pump Body GAC Speed Governor | |
120/1800 | 132/1800 | Wuxi AD Pump RSV Speed Governor | |
110/2200 | 120/2270 | Wuxi AD Pump RSV Speed Governor | |
120/1500 | 132/1500 | ASIMCO Tianwei P Pump Body GAC Speed Governor | |
115/1500 | 127/1500 | ASIMCO Tianwei PB Pump GAC Speed Governor | |
129/1800 | 142/1800 | ASIMCO Tianwei PB Pump GAC Speed Governor | |
155/1500 | 170/1500 | ASIMCO Tianwei PB Pump GAC Speed Governor | |
155/1500 | 170/1500 | ASIMCO Tianwei PB Pump GAC Speed Governor | |
175/1800 | 193/1800 | ASIMCO Tianwei P7100 Pump GAC Speed Governor | |
138/2328 | 152/2400 | ASIMCO Tianwei PB Pump R801Speed Governor | |
151/2328 | 166/2400 | ASIMCO Tianwei PB Pump R801 Speed Governor | |
164/1800 | 180/1885 | ASIMCO Tianwei PB Pump RSV Speed Governor | |
190/2134 | 209/2200 | Weifu PW2000 RQV-KSpeedGovernor | |
200/1500 | 220/1500 | ASIMCO Tianwei P7100 Pump GAC Speed Governor | |
215/1800 | 237/1800 | Bosch P7100 Pump GAC Speed Governor QRV-K Speed Governor | |
224/1800 | 245/1885 | ASIMCO Tianwei PB Pump RSV Speed Governor | |
230/2134 | 253/1885 | Bosch P7100 Pump RQV-K Speed Governor |
Specifications of DCEC Generator Engine
DCEC Generator Engine (50HZ/1500RPM) | ||||||||||
Engine Model | ||||||||||
Prime Power (kW) | 24 | 36 | 50 | 92 | 110 | 120 | 133 | 160 | 183 | 220 |
Backup Power (kW) | 27 | 40 | 55 | 100 | 120 | 132 | 145 | 180 | ||
Type | In-line 4 Cylinders, NA | In-line 4 Cylinders, NA | In-line 4 Cylinders, Turbo-Charging, Water-Air Intercooler | In-line 6 Cylinders, Turbo-Charging | In-line 6 Cylinders, Turbo-Charging, Water-Air Intercooler | In-line 6 Cylinders, Turbo-Charging, Air-Air Intercooler | In-line 6 Cylinders, Turbo-Charging, Water-Air Intercooler | In-line 6 Cylinders, Turbo-Charging, Water-Air Intercooler | In-line 6 Cylinders, Turbo-Charging, Water-Air Intercooler | In-line 6 Cylinders, Turbo-Charging, Air-Air Intercooler |
Cylinder Diameter × Stoke (mm) | 102×120 | 102×120 | 102×120 | 102×120 | 102×120 | 102×120 | 114×135 | 114×135 | 114×135 | 114×145 |
Compression Ratio | 16.5 | 16.5 | 16.5 | 17.5 | 17 | 16 | 17 | 17 | 16 | 16 |
Displacement (L) | 3.9 | 3.9 | 3.9 | 5.9 | 5.9 | 5.9 | 8.3 | 8.3 | 8.3 | 8.9 |
Speed Adjustment System | Mechanical/Electrical Control System | Mechanical/Electrical Control System | High Precision Electrical Control System | High Precision Electrical Control System | High Precision Electrical Control System | High Precision Electrical Control System | High Precision Electrical Control System | High Precision Electrical Control System | High Precision Electrical Control System | High Precision Electrical Control System |
Smoke Exhaust Rate (m³/min) | 4.27 | 6.48 | 14.8 | 16.8 | 17.6 | 19.44 | 34.7 | 29.1 | 35 | |
Air Flow Rate (m³/min) | 136 | 146 | 158 | 158 | 190 | 190 | 238 | 300 | 326 | |
Fuel Consumption (Fully Loaded) (g/kwh) | 228 | 214 | 216 | 214 | 211 | 208 | 215 | 205 | 197 | |
Total Oil Capacity (L) | 11 | 11 | 16.4 | 16.4 | 16.3 | 16.4 | 23.8 | 27.6 | 24 | 27.6 |
Oil Consumption (g/kwh) | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 |
Specifications of DCEC Engineering Engines
DCEC Engineering Engines | |||
Engine Model | Rated Power/Speed | Max. Torque/Speed | Emission Standard |
60/2200 | 350/1500 | National Standard I | |
74/2200 | 410/1500 | National Standard I | |
82/2200 | 460/1400 | National Standard I | |
90/2400 | 480/1500 | National Standard I | |
93/2200 | 475/1500 | National Standard I | |
97/2500 | 475/1500 | National Standard I | |
60/2200 | 370/1300 | National Standard II | |
74/2200 | 400/1500 | National Standard II | |
82/2200 | 480/1400 | National Standard II | |
85/2200 | 530/1400 | National Standard II | |
92/2200 | 475/1500 | National Standard II | |
97/2500 | 510/1400 | National Standard II | |
92/2200 | 540/1400 | National Standard I | |
97/2200 | 560/1500 | National Standard I | |
112/2200 | 655/1500 | National Standard I | |
114/2000 | 625/1500 | National Standard I | |
123/2200 | 694/1500 | National Standard I | |
125/2300 | 630/1400 | National Standard I | |
128/2100 | 680/1500 | National Standard I | |
132/2200 | 750/1300 | National Standard I | |
97/2200 | 580/1200 | National Standard II | |
110/1950 | 718/1200 | National Standard II | |
118/2200 | 670/1500 | National Standard II | |
132/2200 | 770/1500 | National Standard II | |
142/2200 | 800/1500 | National Standard II | |
108/1900 | 672/1300 | National Standard I | |
151/1850 | 900/1400 | National Standard I | |
158/2200 | 908/1500 | National Standard I | |
160/2200 | 908/1500 | National Standard I | |
172/2200 | 1000/1500 | National Standard I | |
179/2200 | 1028/1500 | National Standard I | |
194/2200 | 1135/1500 | National Standard I | |
146/1950 | 960/1300 | National Standard II | |
160/2200 | 980/1500 | National Standard II | |
164/1950 | 1100/1300 | National Standard II | |
164/2200 | 950/1400 | National Standard II | |
179/2200 | 1120/1400 | National Standard II | |
220/2100 | 1350/1400 | National Standard II | |
225/2000 | 1230/1400 | National Standard II | |
239/2200 | 1250/1400 | National Standard II | |
250/2200 | 1380/1400 | National Standard II | |
264/2200 | 1480/1400 | National Standard II | |
82/2500 | 488/1500 | National Standard III | |
92/2200 | 537/1500 | National Standard III | |
97/2200 | 620/1500 | National Standard III | |
113/2200 | 549/1500 | National Standard III | |
119/2200 | 632/1500 | National Standard III |
Specifications of CCEC Generator Engine (50HZ/1500RPM)
Engine Model | |||||||||||||
Prime Power (kW) | 313 | 343 | 373 | 403 | 448 | 533 | 520 | 560 | 664 | 813 | 880 | 1097 | 1200 |
Backup Power (kW) | 343 | 377 | 407 | 448 | 504 | 605 | 570 | 610 | 731 | 895 | 970 | 1227 | 1429 |
Type | In-line 6 Cylinders, Turbo-Charging, Water-Air Intercooler | In-line 6 Cylinders, Turbo-Charging, Air-Air Intercooler | In-line 6 Cylinders, Turbo-Charging, Air-Air Intercooler | In-line 6 Cylinders, Turbo-Charging, Water-Air Intercooler | In-line 6 Cylinders, Turbo-Charging, Water-Air Intercooler | In-line 6 Cylinders, Turbo-Charging, Air-Air Intercooler | In-line 6 Cylinders, Turbo-Charging, Air-Air Intercooler | In-line 6 Cylinders, Turbo-Charging, Air-Air Intercooler | V-Shaped 12 Cylinders, Turbo-Charging, Water-Air Intercooler | V-Shaped 12 Cylinders, Turbo-Charging, Water-Air Intercooler | V-Shaped 12 Cylinders, Turbo-Charging, Water-Air Intercooler | V-Shaped 16 Cylinders, Turbo-Charging, Water-Air Intercooler | V-Shaped 16 Cylinders, Turbo-Charging, Water-Air Intercooler |
Cylinder Diameter × Stoke (mm) | 140×152 | 140×152 | 140×152 | 159×159 | 159×159 | 159×159 | 159×159 | 159×159 | 159×159 | 159×159 | 159×159 | 159×159 | 159×159 |
Compression Ratio | 14 | 14 | 14 | 13.9 | 14.5 | 13.5 | 13.5 | 13 | 14.5 | 14.5 | 13.9 | 13.9 | 14.9 |
Displacement (L) | 14 | 14 | 14 | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 | 37.8 | 37.8 | 37.8 | 50.3 | 50.3 |
Speed Adjustment System | High Precision Electrical Control System | High Precision Electrical Control System | High Precision Electrical Control System | High Precision Electrical Control System | High Precision Electrical Control System | High Precision Electrical Control System | High Precision Electrical Control System | High Precision Electrical Control System | High Precision Electrical Control System | High Precision Electrical Control System | High Precision Electrical Control System | High Precision Electrical Control System | High Precision Electrical Control System |
Smoke Exhaust Rate (m³/min) | 1126 | 1150 | 1150 | 1489 | 1604 | 1855 | 1855 | 2054 | 2643 | 3225 | 3306 | 4529 | 4350 |
Air Flow Rate (m³/min) | 8180 | 8180 | 8180 | 9800 | 9800 | 10800 | 10800 | 10800 | 30425 | 30425 | 30425 | 30425 | 30425 |
Fuel Consumption (Fully Loaded) (g/kwh) | 200 | 206.7 | 206.7 | 204.6 | 203 | 207 | 207 | 206 | 213 | 199 | 202 | 254L/H | 289L/H |
Total Oil Capacity (L) | 36.7 | 38.6 | 38.6 | 50 | 50 | 50 | 50 | 50 | 135 | 135 | 135 | 177 | 204 |
Oil Consumption | 0.24L/H | 0.24L/H | 0.24L/H | ≤4g/kwh | ≤4g/kwh | ≤4g/kwh | ≤4g/kwh | ≤4g/kwh | ≤4g/kwh | ≤4g/kwh | ≤4g/kwh | ≤4g/kwh | ≤4g/kwh |