11kV Dry-Type Power Transformer, Class H Insulation
Request a Quote
Applications
Ideal for any power distribution sites as well as compact substations, mobile substations, etc.
Standards
IEC60076
GB10094
Features
Multi-step lap core consists of laminated iron plates held tightly together by yokes. Transformer winding combs (also known as supporting combs) are used for insulation. High-voltage coils are interconnected with low-voltage coils which are made from conductive foils. The entire core and winding assembly has been put through a vacuum pressure impregnation process. Main insulating material is NOMEX insulation paper. Low core loss, minimized noise and reduced chance of partial discharge. Mechanically strong and made via innovative processes, this power transformer has high overload capacity.
SGB10-30~2500/10 Class-H Dry-type Transformer | |||||||||||
Model No. | Rated Voltage | Vector Group | No-Load Loss | Load Loss | No-load Current | Impedance voltage | Weight | Distance between Yokes | Dimensions (MM) | ||
H.V(kV) | % | L.V.(kV) | (W) | (W) | % | % | (KG) | (E1=E2) | LxWxH | ||
190 | 760 | 2.1 | 4 | 430 | 450 | 850X550X850 | |||||
270 | 1020 | 2.1 | 500 | 450 | 900X800X880 | ||||||
370 | 1480 | 1.8 | 700 | 550 | 950X800X950 | ||||||
400 | 1690 | 1.8 | 740 | 550 | 950X880X980 | ||||||
470 | 1980 | 1.6 | 830 | 550 | 980X950X1000 | ||||||
6 | ±2X2.5 | Dyn11 | 540 | 2280 | 1.6 | 900 | 550 | 1000X950X1030 | |||
6.3 | or | 0.4 | or Yyn0 | 620 | 2710 | 1.4 | 1220 | 550 | 1050X950X1100 | ||
10 | ±5 | 720 | 2960 | 1.4 | 1430 | 550 | 1090X950X1300 | ||||
10.5 | 880 | 3730 | 1.2 | 1580 | 550 | 1120X1100X1350 | |||||
11 | 980 | 4280 | 1.2 | 1660 | 660 | 1250X1100X1450 | |||||
1160 | 5230 | 1.2 | 1865 | 660 | 1290X1100X1530 | ||||||
1340 | 6290 | 1.0 | 6 | 2000 | 660 | 1410X1100X1600 | |||||
1520 | 7460 | 1.0 | 2400 | 820 | 1460X1100X1620 | ||||||
1770 | 8760 | 1.0 | 2930 | 820 | 1480X1200X1650 | ||||||
2090 | 10370 | 1.0 | 3340 | 820 | 1550X1200X1700 | ||||||
2450 | 12580 | 1.0 | 4130 | 1070 | 1660X1200X1850 | ||||||
3050 | 15560 | 0.8 | 4570 | 1070 | 1720X1200X1900 | ||||||
3600 | 18450 | 0.8 | 5500 | 1070 | 1780X1400X2050 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos