Vertical Spring-Loaded Connector (4 Pin)
Request a Quote
4 Pin Vertical Spring-Loaded Connector Selection Table
Note: We list only some of our standard 4 pin vertical spring-loaded connectors in the following table. We can also make custom vertical spring-loaded connectors based on your requirements.Part Number | Plastic Size | Pogo Pin Size | ||||||||||
Length | Width | Height | Pitch | Cap | Positioner | A | B | C | D | Working height | Force (gf) | |
1092-4 | 10.20 | 2.50 | 2.00 | 2.54 | Y | N | 2.00 | 0.40 | 2.70 | 3.80 | 3.30 | 75 Min. |
10 0104-4 | 10.20 | 2.50 | 2.00 | 2.54 | Y | N | 2.00 | 1.00 | 5.00 | 6.50 | 5.50 | 125±30 |
10 0127-4 | 10.20 | 2.50 | 2.00 | 2.54 | Y | N | 2.00 | 1.50 | 6.00 | 8.00 | 6.65 | 130±35 |
10 0238-4 | 10.20 | 2.50 | 2.00 | 2.54 | Y | N | 2.00 | 0.50 | 4.00 | 5.50 | 4.50 | 75±25 |
100287-4 | 7.40 | 2.50 | 1.50 | 1.80 | Y | N | 1.50 | 1.00 | 4.00 | 5.70 | 4.70 | 100 60/-20 |
100409-4 | 10.20 | 2.50 | 2.00 | 2.54 | Y | N | 2.00 | 0.40 | 2.50 | 3.50 | 2.80 | 75 Min. |
100493-4 | 7.40 | 2.50 | 1.50 | 1.80 | Y | N | 1.50 | 1.00 | 2.60 | 3.60 | 2.95 | 70±20 |
110508-4 | 9.80 | 2.80 | 3.00 | 2.15 | N | Y | 1.80 | 0.50 | 5.00 | 7.00 | 5.90 | 120 40/-20 |
10 0522-4 | 7.40 | 2.50 | 1.50 | 1.80 | Y | N | 1.50 | 1.60 | 4.60 | 6.30 | 5.20 | 100 60/-20 |
10 0616-4 | 7.40 | 2.50 | 1.50 | 1.80 | Y | N | 1.50 | 0.60 | 2.30 | 3.00 | 2.50 | 70±20 |
10 0719-4 | 7.20 | 2.50 | 2.70 | 1.60 | Y | Y | 1.20 | 0.50 | 3.20 | 5.50 | 4.75 | 60 0/-15 |
1101122-4 | 10.20 | 2.50 | 2.00 | 2.54 | N | N | 2.00 | 0.50 | 5.20 | 8.00 | 6.40 | 120±25 |
1101131-4 | 17.78 | 2.54 | 2.40 | 5.08 | N | N | 2.00 | 0.50 | 4.00 | 5.50 | 4.50 | 50±15 |
100225-4 | 10.20 | 2.50 | 2.50 | 2.54 | Y | N | 2.00 | 1.00 | 5.00 | 7.00 | 6.00 | 55±15 |
100532-4 | 10.20 | 2.50 | 2.50 | 2.54 | Y | N | 2.00 | 0.50 | 3.00 | 4.50 | 3.90 | 80 Min. |
100646-4 | 9.80 | 2.80 | 3.50 | 2.15 | Y | Y | 1.80 | 0.50 | 5.50 | 7.00 | 6.00 | 90 Min. |
100086-4 | 10.20 | 2.50 | 2.50 | 2.54 | Y | N | 2.00 | 1.00 | 5.50 | 7.30 | 6.10 | 150±35 |
100101-4 | 10.20 | 2.50 | 2.50 | 2.54 | N | N | 2.00 | 0.50 | 4.00 | 5.50 | 4.50 | 75±25 |
100143-4 | 10.20 | 2.50 | 2.50 | 2.54 | Y | N | 2.00 | 1.90 | 6.50 | 8.50 | 7.15 | 168±30 |
100195-4 | 10.20 | 2.50 | 2.50 | 2.54 | Y | N | 2.00 | 0.50 | 3.50 | 5.00 | 3.80 | 60±15 |
100224-4 | 10.20 | 2.50 | 2.50 | 2.54 | Y | N | 2.00 | 1.00 | 5.00 | 6.80 | 6.00 | 85 Min. |
100366-4 | 10.20 | 2.50 | 2.50 | 2.54 | Y | N | 2.00 | 0.40 | 2.70 | 3.50 | 2.80 | 75 Min. |
100299-4 | 10.20 | 2.50 | 2.50 | 2.54 | Y | N | 1.90 | 1.00 | 3.50 | 5.00 | 4.00 | 90 Min. |
110318-4 | 10.20 | 2.50 | 2.00 | 2.54 | N | N | 2.00 | 1.00 | 5.50 | 7.50 | 6.50 | 80 Min. |
100405-4 | 10.20 | 2.50 | 2.00 | 2.54 | Y | N | 2.00 | 0.40 | 2.70 | 4.00 | 3.20 | 75 Min. |
110415-4 | 10.20 | 2.50 | 2.00 | 2.54 | N | N | 2.00 | 0.50 | 4.00 | 6.00 | 5.20 | 60±25 |
110443-4 | 10.20 | 2.50 | 2.00 | 2.54 | N | N | 2.00 | 0.50 | 3.00 | 4.30 | 3.50 | 65 Min. |
100445-4 | 10.20 | 2.50 | 2.00 | 2.54 | Y | N | 1.65 | 0.40 | 2.20 | 3.00 | 2.50 | 90 Min. |
100481-4 | 10.20 | 2.50 | 2.00 | 2.54 | Y | N | 2.00 | 0.50 | 3.70 | 5.20 | 4.20 | 105±30 |
110497-4 | 10.20 | 2.50 | 2.00 | 2.54 | N | N | 2.00 | 0.50 | 3.30 | 4.80 | 3.80 | 90 Min. |
110518-4 | 10.20 | 2.50 | 2.00 | 2.54 | N | N | 2.00 | 1.60 | 7.20 | 9.50 | 8.00 | 130±30 |
100535-4 | 10.20 | 2.50 | 2.00 | 2.54 | Y | N | 1.80 | 0.50 | 5.00 | 6.50 | 5.50 | 95 Min. |
100629-4 | 7.20 | 2.50 | 2.70 | 1.60 | Y | Y | 1.20 | 0.50 | 3.50 | 5.00 | 4.30 | 30±10 |
100705-4 | 7.20 | 2.50 | 2.70 | 1.60 | Y | Y | 1.20 | 0.50 | 3.20 | 5.30 | 4.75 | 30 10/-5 |
100708-4 | 10.20 | 2.50 | 2.00 | 2.54 | Y | N | 2.00 | 0.50 | 3.00 | 4.30 | 3.70 | 40 Min. |
110733-4 | 17.78 | 2.54 | 2.40 | 5.08 | N | N | 2.00 | 0.50 | 3.00 | 4.00 | 3.50 | 110±25 |
100770-4 | 10.20 | 2.50 | 2.00 | 2.54 | Y | N | 2.00 | 0.50 | 4.50 | 6.30 | 5.10 | 50±10 |
100794-4 | 10.20 | 2.50 | 2.00 | 2.54 | Y | N | 2.00 | 0.50 | 3.50 | 5.00 | 4.20 | 80±20 |
100804-4 | 10.20 | 2.50 | 2.00 | 2.54 | Y | N | 2.00 | 0.50 | 4.00 | 5.50 | 4.50 | 30±15 |
100871-4 | 10.20 | 2.50 | 2.00 | 2.54 | Y | N | 1.65 | 0.40 | 2.20 | 3.00 | 2.60 | 40 Max |
110979-4 | 10.20 | 2.50 | 2.00 | 2.54 | N | N | 2.00 | 2.20 | 8.50 | 10.50 | 9.00 | 150±30 |
1001111-4 | 10.20 | 2.50 | 2.00 | 2.54 | Y | N | 2.00 | 0.80 | 4.00 | 5.50 | 4.50 | 120±30 |
Notes | |
1. Material 1) Body: Brass 2) Plunge: Brass 3) Spring: Stainless steel wire 2. Plating 1) Body: Min 0.1 μm Gold pLating over min. 1.4 μm Nickel plating 2) Plung: Min 0.4 μm Gold pLating over min. 1.4 μm Nickel plating | 3. Mechanical Durablility: 10,000 cycle min. 4. Electrical 1) Contact resistance: 30m 0hm Max. 2) Voltage rating: 36V DC Max. 3) Current rating: 2.0A 5. RoHS complaint |
Related Names
4 Pin Connector | Pogo Pin Connector Customization | Connector Manufacturer | Lamp Wire Connector
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos