Vertical Spring-Loaded Connector (3 Pin)
Request a Quote
2 Pin Vertical Spring-Loaded Connector Selection Table
Note: The following table presents only some of our standard 3 pin vertical spring-loaded connectors. We can produce custom vertical spring-loaded connectors according to your requirements.Part Number | Plastic Size | Pogo Pin Size | ||||||||||
Length | Width | Height | Pitch | Cap | Positioner | A | B | C | D | Working height | Force (gf) | |
1001101-3 | 7.60 | 2.50 | 1.50 | 2.54 | Y | N | 2.00 | 0.50 | 4.00 | 6.00 | 5.00 | 80 Min. |
1.0101E 10 | 7.60 | 2.50 | 1.50 | 2.54 | Y | N | 1.80 | 1.30 | 4.50 | 6.80 | 5.50 | 90 Min. |
100176-3 | 7.60 | 2.50 | 1.50 | 2.54 | Y | N | 2.00 | 0.50 | 4.00 | 5.50 | 4.50 | 125±30 |
100282-3 | 7.60 | 2.50 | 1.50 | 2.54 | Y | N | 2.00 | 0.40 | 2.50 | 3.50 | 2.90 | 100±30 |
100324-3 | 7.60 | 2.50 | 1.50 | 2.54 | Y | N | 2.00 | 0.50 | 3.30 | 4.60 | 3.80 | 80 60/-20 |
100351-3 | 7.60 | 2.50 | 1.50 | 2.54 | Y | N | 1.60 | 0.40 | 2.20 | 3.00 | 2.50 | 90 Min. |
100418-3 | 8.50 | 2.50 | 1.50 | 3.00 | Y | N | 2.00 | 0.50 | 3.50 | 5.00 | 4.00 | 150±30 |
100453-3 | 7.60 | 2.50 | 1.50 | 2.54 | Y | N | 2.00 | 0.50 | 3.50 | 5.00 | 4.20 | 80±20 |
100635-3 | 7.60 | 2.50 | 1.50 | 2.54 | Y | N | 2.00 | 0.50 | 4.50 | 6.00 | 5.00 | 90 Min. |
100712-3 | 8.50 | 2.50 | 1.50 | 3.00 | Y | N | 2.00 | 0.50 | 4.00 | 5.80 | 4.80 | 90 Min. |
100130-3 | 7.60 | 2.50 | 1.50 | 2.54 | Y | N | 2.00 | 0.50 | 3.50 | 5.00 | 3.80 | 60±15 |
10 0145-3 | 7.60 | 2.50 | 1.50 | 2.54 | Y | N | 2.00 | 0.40 | 2.70 | 3.80 | 3.10 | 80±30 |
10 0172-3 | 7.60 | 2.50 | 1.50 | 2.54 | Y | N | 1.65 | 0.60 | 2.40 | 3.20 | 2.70 | 70 Min. |
10 0189-3 | 7.60 | 2.50 | 1.50 | 2.54 | Y | N | 2.00 | 0.50 | 3.00 | 4.30 | 3.35 | 90 Min. |
10 0204-3 | 7.60 | 2.50 | 1.50 | 2.54 | Y | N | 2.00 | 1.00 | 5.00 | 7.00 | 5.50 | 157±30 |
10 0234-3 | 8.50 | 2.50 | 1.50 | 3.00 | Y | N | 2.00 | 0.50 | 3.50 | 4.80 | 3.80 | 80 Min. |
100424-3 | 7.60 | 2.50 | 1.50 | 2.54 | Y | N | 2.00 | 0.50 | 3.00 | 4.00 | 3.20 | 140±30 |
100521-3 | 8.50 | 2.50 | 1.50 | 3.00 | Y | N | 2.00 | 0.50 | 4.00 | 5.50 | 4.50 | 30±15 |
100546-3 | 8.50 | 2.50 | 1.50 | 3.00 | Y | N | 2.00 | 1.00 | 5.00 | 7.00 | 6.00 | 115±30 |
110734-3 | 7.60 | 2.50 | 1.50 | 2.54 | N | N | 2.00 | 1.00 | 5.50 | 7.50 | 5.90 | 80±25 |
100773-3 | 7.60 | 2.50 | 1.50 | 2.54 | Y | N | 2.00 | 0.50 | 4.00 | 5.50 | 4.50 | 35±15 |
100085-3 | 7.60 | 2.50 | 1.50 | 2.54 | Y | N | 2.00 | 0.50 | 3.00 | 4.50 | 3.90 | 80±20 |
100110-3 | 8.50 | 2.50 | 1.50 | 3.00 | Y | N | 2.00 | 0.50 | 3.00 | 4.30 | 3.50 | 120±25 |
100130-3 | 7.60 | 2.50 | 1.50 | 2.54 | Y | N | 2.00 | 0.50 | 3.50 | 5.00 | 4.20 | 45±10 |
100147-3 | 8.50 | 2.50 | 1.50 | 3.00 | Y | N | 2.00 | 0.50 | 4.00 | 5.50 | 4.50 | 65±25 |
100226-3 | 7.60 | 2.50 | 1.50 | 2.54 | Y | N | 2.00 | 0.50 | 3.50 | 4.80 | 3.80 | 80 Min. |
110227-3 | 8.50 | 2.50 | 1.50 | 3.00 | N | N | 2.00 | 1.00 | 5.00 | 6.50 | 5.50 | 125±30 |
100255-3 | 8.50 | 2.50 | 1.50 | 3.00 | Y | N | 2.00 | 0.40 | 2.20 | 3.00 | 2.50 | 90 Min. |
110317-3 | 7.60 | 2.50 | 1.50 | 2.54 | N | N | 2.00 | 1.00 | 5.50 | 7.50 | 6.50 | 80 Min. |
110341-3 | 7.60 | 2.50 | 1.50 | 2.54 | N | N | 1.90 | 0.90 | 2.90 | 4.20 | 3.30 | 100 Min. |
110368-3 | 8.50 | 2.50 | 1.50 | 3.00 | N | N | 2.00 | 1.50 | 6.00 | 7.60 | 6.60 | 100±30 |
110406-3 | 7.60 | 2.50 | 1.50 | 2.54 | N | N | 2.00 | 1.60 | 7.20 | 9.00 | 8.00 | 100±30 |
100430-3 | 8.50 | 2.50 | 1.50 | 3.00 | Y | N | 2.00 | 0.50 | 3.00 | 4.50 | 3.60 | 180 Max |
110530-3 | 8.50 | 2.50 | 1.50 | 3.00 | N | N | 2.00 | 1.80 | 7.20 | 10.00 | 9.00 | 100±25 |
100601-3 | 8.50 | 2.50 | 1.50 | 3.00 | Y | N | 2.00 | 0.50 | 4.00 | 5.50 | 4.50 | 30±10 |
100632-3 | 7.60 | 2.50 | 1.50 | 2.54 | Y | N | 2.00 | 0.50 | 4.00 | 6.00 | 5.20 | 65±20 |
110667-3 | 17.78 | 2.54 | 2.4 | 7.62 | N | N | 2 | 0.5 | 3 | 4 | 3.2 | 140±35 |
110672-3 | 8.50 | 2.50 | 1.50 | 3.00 | N | N | 2 | 1.5 | 6 | 8.5 | 7 | 140±25 |
100699-3 | 8.50 | 2.50 | 1.50 | 3.00 | Y | N | 2 | 0.4 | 2.5 | 3.5 | 2.9 | 100±30 |
110713-3 | 12.76 | 2.5 | 2 | 5.08 | N | N | 2 | 1.6 | 7.2 | 9 | 8 | 100±30 |
110736-3 | 7.60 | 2.50 | 1.50 | 2.54 | N | N | 2 | 1 | 5 | 7.3 | 6.5 | 90±20 |
110755-3 | 10.5 | 2.5 | 1.5 | 4 | N | N | 2 | 1.6 | 7.2 | 9 | 8 | 100±30 |
100773-3 | 7.60 | 2.50 | 1.50 | 2.54 | Y | N | 2 | 0.5 | 4 | 5.5 | 4.5 | 35±15 |
100774-3 | 7.60 | 2.50 | 1.50 | 2.54 | Y | N | 2 | 0.5 | 4 | 5.5 | 4.5 | 75±25 |
100782-3 | 7.60 | 2.50 | 1.50 | 2.54 | Y | N | 2 | 0.5 | 3.5 | 5 | 4 | 35±15 |
110866-3 | 7.6 | 2.5 | 1.5 | 2.54 | N | N | 2 | 0.5 | 5.2 | 7 | 6.2 | 90 Min. |
110867-3 | 10.5 | 2.5 | 1.5 | 2.54 | N | N | 2 | 0.5 | 4.5 | 6.3 | 5.1 | 95 Min. |
Notes | |
1. Material 1) Body: Brass 2) Plunge: Brass 3) Spring: Stainless steel wire 2. Plating 1) Body: Min 0.1 μm Gold pLating over min. 1.4 μm Nickel plating 2) Plung: Min 0.4 μm Gold pLating over min. 1.4 μm Nickel plating | 3. Mechanical Durablility: 10,000 cycle min. 4. Electrical 1) Contact resistance: 30m 0hm Max. 2) Voltage rating: 36V DC Max. 3) Current rating: 2.0A 5. RoHS complaint |
Related Names
Pogo Pin Connector | 3 Pin Connector | Vertical Electrical Connector
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos