Crossflow Blower with Shaded Pole Motor
Request a Quote
Diagram
Certifications
Parameters
Type | Voltage/Freq. VAC | Power W | Speed r/min | Motor Thickness(A) mm | Wheel Dia mm | Wheel Length mm | Total Length mm |
220-240VAC 50Hz | 10 | 2400 | 43 | 30 | 150 | 204 | |
110-120VAC 60Hz | 10 | 2400 | |||||
220-240VAC 50Hz | 18 | 1200 | 53 | 30 | 250 | 314 | |
110-120VAC 60Hz | 18 | 1200 | |||||
220-240VAC 50Hz | 21 | 1420 | 46 | 60 | 150 | 208 | |
110-120VAC 60Hz | 21 | 1420 | |||||
220-240VAC 50Hz | 25 | 1800 | 49 | 60 | 180 | 240 | |
110-120VAC 60Hz | 25 | 1800 | |||||
220-240VAC 50Hz | 11 | 2200 | 53.5 | 60 | 180 | 248 | |
220-240VAC 50Hz | 14 | 2000 | 53.5 | 60 | 240 | 308 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos