Medium Voltage Indoor Current Transformer, LZZBJ9-12
Request a Quote
Technical Parameters
Type | Rated transformation ratio(A) | Accuracy Classes combination | Accuracy class and rated output COS φ=0.8(VA) | Short-time thermal current Ith (1 s) (kA) | Rated dynamic current(kA) | |||
0.2S | 0.2 | 0.5 | 10P15 | |||||
LZZBJ9-12 (AS12/150b/2S) (AS12/150b/4S) (AS12/175b/2S) (AS12/175b/4S) | 5/5 | 0.2S/10P15 0.2/10P15 0.5/10P15 | 10 | 10 | 10 | 15 | 1.9 | 0.8 |
10/5 | 3.8 | 15 | ||||||
15/5 | 5.8 | 2.3 | ||||||
20/5 | 7.5 | 3 | ||||||
30/5 | 11.2 | 4.5 | ||||||
40/5 | 15 | 6 | ||||||
50/5 | 18.8 | 7.5 | ||||||
75/5 | 29 | 11.5 | ||||||
100/5 | 37.5 | 15 | ||||||
150-200/5 | 56.5 | 22.5 | ||||||
300-600/5 | 112.5 | 45 | ||||||
800-2500/5 | 157 .5 | 63 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos