PE Gas Pipe
Request a Quote
View All: http://pipe-system.com/3-pe-rt-pipe.html
Material | PE80 | PE100 | ||
Outer Diameter( mm ) | SDR17 | SDR11 | SDR17 | SDR11 |
-Nominal Thickness,MM | -Nominal Thickness,MM | -Nominal Thickness,MM | -Nominal Thickness,MM | |
20 | 2.3 | 3 | 2.3 | 3 |
25 | 2.3 | 3 | 2.3 | 3 |
32 | 2.3 | 3 | 2.3 | 3 |
40 | 2.3 | 3.7 | 2.3 | 3.7 |
50 | 2.9 | 4.6 | 2.9 | 4.6 |
63 | 3.6 | 5.8 | 3.6 | 5.8 |
75 | 4.3 | 6.8 | 4.3 | 6.8 |
90 | 5.2 | 8.2 | 5.2 | 8.2 |
110 | 6.3 | 10 | 6.3 | 10 |
160 | 9.1 | 14.6 | 9.1 | 14.6 |
200 | 11.4 | 18.2 | 11.4 | 18.2 |
250 | 14.2 | 22.7 | 14.2 | 22.7 |
280 | 15.9 | 25.4 | 15.9 | 25.4 |
315 | 17.9 | 28.6 | 17.9 | 28.6 |
355 | 20.2 | 32.3 | 20.2 | 32.3 |
400 | 22.8 | 36.4 | 22.8 | 36.4 |
450 | 25.6 | 40.9 | 25.6 | 40.9 |
500 | 28.4 | 45.5 | 28.4 | 45.5 |
560 | 31.9 | 50.9 | 31.9 | 50.9 |
630 | 35.8 | 57.3 | 35.8 | 57.3 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos