EMF04 05 Diamond Coated End Mill, 4 Flute Corner Radius End Mill

EMF04 05 Diamond Coated End Mill, 4 Flute Corner Radius End Mill
EMF04 05 Diamond Coated End Mill, 4 Flute Corner Radius End Mill
EMF04 05 Diamond Coated End Mill, 4 Flute Corner Radius End Mill
Request a Quote
  • EMF series carbide surface features a diamond coating with hardness comparable to that of natural diamond
  • Designed with extreme hardness for long life (10-50x) in graphite, composites & high silicon aluminum, plastic, wood; processed with the thickest diamond specially for graphite, carbon fibre and fibre glass
  • High performance on processing graphite electrodes and 3D glass mould
Application
Product Specifications
Coating Diamond Coated Work Material Aluminum Alloy / Copper Alloy / Graphite / 3D Glass / Resin
Helix Angle 30° to 40° Shank Cylindrical H6
Material IMC™ UMG Carbide Rod Tolerance on Cutting Diameter 0-0.030
Carbide, Diamond coated Milling Tool, 2-4 Flute, Corner Radius (UNT-EMF05)
Unit: mm
UNT EDP # Click to Order
Radius
R
Mill Dia.
D1
Effective
Length L3
Shank Dia.
D2
Flute Length
L1
O.A.L.
L2
Flutes
EMFC.04.0100105010 0.1 1.0 10 4 3 50 2
EMFC.04.0150105015 0.1 1.5 15 4 5 50 2
EMFC.04.0200105015 0.1 2.0 15 4 6 50 2
EMFC.04.0200105020 0.1 2.0 20 4 6 50 2
EMFC.04.0200205015 0.2 2.0 15 4 6 50 2
EMFC.04.0200205020 0.2 2.0 20 4 6 50 2
EMFC.05.0300105015 0.1 3.0 15 4 10 50 4
EMFC.05.0300205015 0.2 3.0 15 4 10 50 4
EMFC.05.0300505015 0.5 3.0 15 4 10 50 4
EMFC.05.0300505020 0.5 3.0 20 4 8 50 4
EMFC.05.0300507520 0.5 3.0 20 4 12 75 4
EMFC.05.0300510030 0.5 3.0 30 4 12 100 4
EMFC.05.0301007520 1.0 3.0 20 4 20 75 4
EMFC.05.0301010030 1.0 3.0 30 4 30 100 4
EMFC.05.0400205020 0.2 4.0 20 4 12 50 4
EMFC.05.0400207530 0.2 4.0 30 4 12 75 4
EMFC.05.0400505020 0.5 4.0 20 4 12 50 4
EMFC.05.0400507530 0.5 4.0 30 4 12 75 4
EMFC.05.0400510035 0.5 4.0 35 4 12 100 4
EMFC.05.0401005020 1.0 4.0 20 4 20 50 4
EMFC.05.0401007530 1.0 4.0 30 4 30 75 4
EMFC.05.0401010035 1.0 4.0 35 4 35 100 4
EMFC.05.0600307530 0.3 6.0 30 6 20 75 4
EMFC.05.0600310040 0.3 6.0 40 6 25 100 4
EMFC.05.0600507530 0.5 6.0 30 6 20 75 4
EMFC.05.0600510040 0.5 6.0 40 6 25 100 4
EMFC.05.0600515060 0.5 6.0 60 6 25 150 4
EMFC.05.0601007530 1.0 6.0 30 6 30 75 4
EMFC.05.0601010040 1.0 6.0 40 6 40 100 4
EMFC.05.0601015060 1.0 6.0 60 6 60 150 4
EMFC.05.0800507535 0.5 8.0 35 8 25 75 4
EMFC.05.0800510045 0.5 8.0 45 8 30 100 4
EMFC.05.0800515060 0.5 8.0 60 8 30 150 4
EMFC.05.0801010045 1.0 8.0 45 8 45 100 4
EMFC.05.0801015060 1.0 8.0 60 8 60 150 4
EMFC.05.1000510045 0.5 10.0 45 10 35 100 4
EMFC.05.1000515065 0.5 10.0 65 10 35 150 4
EMFC.05.1001010045 1.0 10.0 45 10 45 100 4
EMFC.05.1001015065 1.0 10.0 65 10 65 150 4
EMFC.05.1200510050 0.5 12.0 50 12 40 100 4
EMFC.05.1200515070 0.5 12.0 70 12 40 150 4
EMFC.05.1201010050 1.0 12.0 50 12 50 100 4
EMFC.05.1201015070 1.0 12.0 70 12 70 150 4
Related products
Send Message
Other Products
Inquiry
Inquiry