Stainless Steel High Flow Liquid Filter Housing
Discover our advanced high flow liquid filter housing, meticulously engineered for robust filtration needs. Designed to accommodate high-flow filter cartridges, our stainless steel housing is ideal for applications demanding efficient filtration, particularly in the water treatment sector.
Our high flow liquid filter housing offers both vertical and horizontal configurations, catering to different installation requirements. For standard 10-core to 40" filters, the vertical design is commonly preferred. In cases where water flow exceeds 1000 tons per hour, the horizontal structure provides an ideal fit. Additionally, this housing can be paired with 60" filter cartridges, ensuring high flow rates with ease of cartridge replacement.
Filter Housing & Filter System | 304/316L |
Vent/Drain Valve | 304/316L |
Eyebolt | 304/316L |
Legs | 304/316L |
O-ring | Silicone/Fluoro Rubber/EPDM/PTFE |
(*Customization available for special requirements) |
Connection | Eyebolt |
Inlet/Outlet | Flange |
Vent Valve | G1/2" |
Drain Valve | G1" |
Pressure Gauge | M14*1.5 |
Polishing Type | Mirror Polishing/ Electrolytic Polishing/ Sandblasting |
Polishing Precision | Inner Wall 0.6μm/ Outer Wall 0.8μm |
Design Pressure | 0.6MPa/1.0Mpa |
Max. Operating Temperature | 130℃ |
Dimensions of the Vertical Filter Housing
No. of Cores | Length | Dimensions (mm) | Inlet/Outlet (Flange) | ||||||
A | B | C | D | E | F | N1 | N2 | ||
1 | 40" | ⌀219 | 1530 | 335 | 1750 | 380 | / | DN80 | DN80 |
3 | ⌀400 | 1655 | 405 | 2170 | 560 | 400 | DN150 | DN150 | |
4 | ⌀450 | 1725 | 445 | 2390 | 610 | 440 | DN150 | DN150 | |
5 | ⌀500 | 1840 | 490 | 2580 | 700 | 480 | DN200 | DN200 | |
7 | ⌀550 | 1860 | 500 | 2600 | 750 | 510 | DN250 | DN250 | |
9 | ⌀650 | 1890 | 530 | 2660 | 890 | 585 | DN250 | DN250 |
Dimensions of the Horizontal Filter Housing
No. of Cores | Length | Dimensions (mm) | Inlet/Outlet (Flange) | ||||||
A | B | C | D | E | F | N1 | N2 | ||
1 | 40" | ⌀219 | 300 | 1750 | / | / | / | DN80 | DN80 |
3 | ⌀400 | 400 | 2170 | / | / | / | DN150 | DN150 | |
4 | ⌀450 | 500 | 2390 | / | / | / | DN150 | DN150 | |
5 | ⌀500 | 500 | 2580 | / | / | / | DN200 | DN200 | |
7 | ⌀550 | 600 | 2600 | / | / | / | DN250 | DN250 | |
9 | ⌀650 | 800 | 2660 | / | / | / | DN250 | DN250 |
- Internally and externally mirror-polished, achieving a contact roughness of 0.6μm, meeting stringent hygiene standards.
- Scientifically crafted design with ideal sealing, leaving no dead angles and ensuring easy cleaning.
- Compact design, optimizing space utilization.
- Ideal for various high flow liquid filtration processes.
- Efficiently handles high flow wastewater treatment, sewage treatment, desalination, and cleaning fluid filtration.
- Ideal for applications in tap water filtration, sewage treatment, and seawater desalination.