90mm 60W Brake Motor
Request a Quote
Motor Specifications
Model | Rating | Output Power W | Voltage V | Frequency Hz | Current A | Starting Torque mN.m | Rated Torque mN.m | Rated Speed r/min | Capacitor μF |
| 30min | 60 | 1ph 100 | 50 | 1.26 | 470 | 470 | 1250 | 25 |
60 | 1.70 | 380 | 1550 | ||||||
| 30min | 60 | 1ph 110 | 60 | 1.05 | 330 | 380 | 1550 | 15 |
1ph 120 | 0.85 | 380 | |||||||
| 30min | 60 | 1ph 220 | 50 | 0.55 | 420 | 470 | 1250 | 4.5 |
1ph 230 | 0.60 | 460 | |||||||
| 30min | 60 | 1ph 220 | 60 | 0.55 | 420 | 380 | 1550 | 4.5 |
1ph 230 | 0.60 | 460 | |||||||
| 30min | 60 | 3ph 220 | 50 | 0.45 | 1000 | 470 | 1250 | - |
60 | 0.40 | 800 | 380 | 1550 | |||||
| 30min | 60 | 3ph 380 | 50 | 0.26 | 1000 | 470 | 1250 | - |
60 | 0.23 | 800 | 380 | 1550 |
Gear Motor-Torque TableAllowance Torque Unit: N.m
Type Motor/Gearhead | Gear Ratio | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | ||
Speed r/min | 50Hz | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 | 30 | 25 | 20 | 16 | 15 | 12 | 10 | 8 | ||
60Hz | 240 | 200 | 144 | 120 | 100 | 72 | 60 | 50 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | |||
5RK60GU-AFM SRK60GU-EFM 5RK60GU-CFM SRK60GU-HFM SRK60GU-SFM 5RK60GU-S3FM | 5GU()RC 5GU()RT | Allowance Torque | 50Hz | 2.37 | 2.84 | 3.95 | 4.73 | 5.68 | 7.89 | 9.47 | 10.2 | 14.2 | 17.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
60Hz | 1.91 | 2.29 | 3.18 | 3.82 | 4.58 | 6.36 | 7.64 | 8.25 | 11.5 | 13.7 | 17.2 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
GU Series
Type Motor/Gearhead | Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | 36 | 40 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | |
Speed r/min | 50Hz | 500 | 417 | 300 | 250 | 200 | 166 | 150 | 120 | 100 | 83 | 75 | 60 | 50 | 41 | 37 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 | 7.5 | |
60Hz | 600 | 500 | 360 | 300 | 240 | 200 | 180 | 144 | 120 | 100 | 90 | 72 | 60 | 50 | 45 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | 9 | ||
5RK60GU-AFM 5RK60GU-EFM 5RK60GU-CFM 5RK60GU-HFM 5RK60GU-SFM 5RK60GU-S3FM | 5GU()KB 5GU()K | 50Hz | 1.10 | 1.40 | 1.90 | 2.30 | 2.90 | 3.40 | 3.61 | 4.80 | 5.70 | 6.80 | 7.12 | 8.60 | 10.0 | 10.3 | 11.6 | 12.4 | 15.5 | 18.6 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
60Hz | 0.92 | 1.10 | 1.50 | 1.80 | 2.30 | 2.80 | 3.01 | 3.80 | 4.60 | 5.50 | 5.73 | 6.90 | 8.30 | 8.30 | 9.70 | 10.0 | 12.5 | 15.0 | 18.8 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
L1=65.5mm
GN Series
Type Motor/Gearhead | Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | 36 | 40 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | |
Speed r/min | 50Hz | 500 | 417 | 300 | 250 | 200 | 166 | 150 | 120 | 100 | 83 | 75 | 60 | 50 | 41 | 37 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 | 7.5 | |
60Hz | 600 | 500 | 360 | 300 | 240 | 200 | 180 | 144 | 120 | 100 | 90 | 72 | 60 | 50 | 45 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | 9 | ||
5RK60GN-AFM 5RK60GN-EFM 5RK60GN-CFM 5RK60GN-HFM 5RK60GN-SFM 5RK60GN-S3FM | 5GN()K | 50Hz | 1.10 | 1.40 | 1.90 | 2.30 | 2.90 | 3.40 | 3.57 | 4.80 | 5.70 | 6.80 | 7.03 | 8.60 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
60Hz | 0.92 | 1.10 | 1.50 | 1.80 | 2.30 | 2.80 | 2.99 | 3.80 | 4.60 | 5.50 | 5.70 | 6.90 | 8.30 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
L1=60mm
Established in 1998, Zhongda has grown to become a leading high-tech enterprise in China that combines research, manufacturing, sales, and services in the sector of motor drives, micro motors, precision reducers, and integrated intelligent units. With a registered capital of 104 million Yuan, we have expanded to nine subsidiaries, employing over 1,800 dedicated individuals. In August 2017, we proudly made our mark on the main board of the Shenzhen Stock Exchange under the stock code: 002896.
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos