800-1000W Drive Motor, PMDC Brushed Motor ZD125A2
Request a Quote
Your Motion
Application: electric mobility scooter and motion control equipment
Technical Specifications
Rated Power (W) | 800 | 1000 | 1000 |
Rated Voltage(V) | 24 | 24 | 24 |
No-load Current(A) | ≤4.5 | ≤5.0 | ≤9.0 |
No-load Revolution (RPM) | 4500 | 3200 | 4800 |
Rated Torque(N•m) | 1.91 | 3.54 | 2.2 |
Rated Revolution (RPM) | 4000 | 2700 | 4350 |
Rated Current(A) | ≤69.5 | ≤53.4 | ≤53.4 |
Rated Efficiency (%) | ≥72 | ≥78 | ≥78 |
Working Cycle (min.) | S2-60 | S2-60 | S2-60 |
Insulation Class | F | F | F |
Protection Level | IP44 | IP44 | IP44 |
Gear Ratio | / | / | / |
Length (mm) | 162 | 195 | 195 |
Note: customized permanent magnet DC brushed drive motor is available upon your product requests and working conditions.
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos