Front Loader and Rear Excavator
Request a Quote
Front Loader
Loader Model | Unit | TZ02D | TZ03D | TZ04D | TZ06D | TZ08D | TZ10D | TZ12D |
Tractor Model | HP | 15-25 | 20-40 | 30-55 | 40-60 | 50-75 | 70-100 | 90-130 |
Max. Lift Height at the Connection Pivot Point (A) | mm | 2350 | 2552 | 2740 | 3010 | 3400 | 3710 | 3970 |
Dump Height (C) | mm | 1730 | 1840 | 2100 | 2370 | 2480 | 2720 | 3000 |
Bucket Width | mm | 1250 | 1250 | 1400 | 1500 | 1600 | 1700 | 2000 |
Bucket Capacity | m3 | 0.18 | 0.18 | 0.2 | 0.22 | 0.43 | 0.46 | 0.6 |
Rated Lifting Capacity | kg | 200 | 200 | 300 | 400 | 600 | 800 | 1000 |
Rear Excavator
Model | Matched Power (HP) | Max. Excavation Depth (A) (mm) | Max. Dump Height (B) (mm) | Max. Excavating Height (C) (mm) | Working Radius (D) (mm) | Ground Clearance (E) (mm) | Lateral Displacement (F) (mm) | Bucket Width (mm) | Bucket Capacity (m3) | Net Weight (kg) |
LW5 | 15-25 | 1650 | 1530 | 2600 | 2300 | 450 | 0 | 340 | 0.025 | 360 |
LW6 | 20-35 | 2000 | 1860 | 2970 | 2700 | 450 | 0 | 340 | 0.03 | 550 |
LW6E | 760 | 600 | ||||||||
LW7 | 30-50 | 2400 | 2050 | 3210 | 3140 | 450 | 0 | 380 | 0.04 | 560 |
LW7E | 760 | 620 | ||||||||
LW8 | 45-90 | 2800 | 2380 | 3460 | 3600 | 500 | 0 | 420 | 0.05 | 630 |
LW8E | 1000 | 700 | ||||||||
LW10 | 70-120 | 3200 | 2650 | 3770 | 3920 | 500 | 0 | 500 | 0.07 | 800 |
LW10E | 1200 | 1000 | ||||||||
LW12 | 100-140 | 3655 | 3627 | 5040 | 4510 | 700 | 0 | 575 | 0.13 | 1500 |
With over 50 years of experience, we at YTO can offer a great variety of products, such as wheeled tractor, tractor implement, pickup truck, and more. Thanks to the constant work of our dedicated staff, we have received the ISO9000 and ISO14000 certificates, and our products have been awarded the CE, EPA and E-mark certificates. Hence, you can feel secure in purchasing our products.
For any inquires, please feel free to contact us. Our staff looks forward to serving you.
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos