Front Loader & Backhoe
Request a Quote
Front Loader
Specifications
Model | TZ02D | TZ03D | TZ04D | TZ06D | TZ08D | TZ10D | TZ12D | TZ16D |
Power (HP) | 15~25 | 20~40 | 30~55 | 45~60 | 55~75 | 70~100 | 90~140 | 140~180 |
Max. Lift height H (mm) | 2350 | 2550 | 2740 | 3010 | 3400 | 3710 | 3970 | 4260 |
Unloading height A (mm) | 1730 | 1840 | 2100 | 2370 | 2480 | 2720 | 3000 | 3200 |
Loading height L (mm) | 2170 | 2370 | 2560 | 2830 | 3220 | 3490 | 3770 | 4000 |
Bucket width (mm) | 1250 | 1250 | 1400 | 1500 | 1600 | 1700 | 2000 | 2400 |
Bucket capacity (m³) | 0.16 | 0.18 | 0.21 | 0.35 | 0.4 | 0.44 | 0.7 | 1.6 |
Load capacity (kg) | 200 | 300 | 400 | 600 | 800 | 1000 | 1200 | 1600 |
Backhoe
Specifications
Model | LW5 | LW6 | LW6E | LW7 | LW7E | LW8 | LW8E | LW10 | LW10E | LW12 |
Power (HP) | 15~25 | 20~35 | 30~55 | 50~90 | 70~120 | 100~180 | ||||
Digging depth A (mm) | 1650 | 2000 | 2400 | 2800 | 3200 | 3655 | ||||
Unloading height B (mm) | 1530 | 1860 | 2050 | 2380 | 2650 | 3627 | ||||
Max. Height of bucket C (mm) | 2600 | 2970 | 3210 | 3460 | 3770 | 5040 | ||||
Swing radius D (mm) | 2300 | 2700 | 3140 | 3600 | 3920 | 4510 | ||||
Side shift distance F (mm) | 0 | 0 | 770 | 0 | 770 | 0 | 1000 | 0 | 1200 | 0 |
Max. support width H (mm) | 2100 | 2200 | 1470 | 2200 | 1470 | 2200 | 1700 | 2300 | 2000 | 2550 |
Bucket width (inch) | 14 | 14 | 16 | 18 | 20 | 22 | ||||
Bucket capacity (m³) | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.13 | ||||
Weight (kg) | 360 | 550 | 600 | 560 | 620 | 630 | 700 | 800 | 1000 | 1500 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos