D Series Air Cooled Condenser
An Air Cooled Condenser (ACC) is a direct dry cooling system where the steam is condensed inside air-cooled finned tubes. We have 3 models of this D series air cooled condenser units: the DL air-cooled condenser, the DD air-cooled condenser and the DJ air-cooled condenser, of which the fin spaces are respectively 4.55mm,6.0mm and 9.0mm.
Designed to work under different temperature ranges, the DL condenser can be used in fresh-keeping storehouses where the temperature is kept around 0℃, and the DD condenser can be used when the temperature is lower than -25℃. Each of these air condensing units are highly credited for their reliable performances, high operation efficiency and long service life.
Advantageous Features of Air Cooled Condenser
1) Fine steel casing with refined coatings that are rust-resistant and aesthetically pleasing.
2) Unique design of the fan coils which, with the help of the mechanical expansion tube, places the copper pipe and aluminum fins tights together to transfer heat efficiently.
3) Stainless steel electric heater is mounted with the coils to avoid being iced.
4) A Unique design of double condensate water pans effectively minimize the chance of the pan freezing.
5) Long-distance air duct available.
Overall sizes Diagram of the Air Cooled Condenser
Technical Specifications of DL Series Air Cooled Condenser (Fin Space 4.5mm)
Part No. | Nominal Capacity (kW) t=7℃ R22 R404A | Area of Cooling m2 | Pipe Volume dm3 | Air Volume m3/h | Air Throw m | Fan Power W | Defrosting Input kW coil water pipe | Install Size (mm) | Connection Pipe Size mm | Drain-Pipe Diam mm |
A B C D E E1 E2 E3 F | Water Inlet Water Outlet | |||||||||
2.2 2.3 | 7 | 1.4 | 1500 | 9 | 90 | 1.0 0.5 | 642 445 465 364 440 105 | Φ12 Φ16 | 1" | |
3.5 3.7 | 11 | 2.4 | 1500 | 9 | 90 | 1.5 0.5 | 642 445 465 364 440 105 | Φ12 Φ16 | 1" | |
4.7 4.9 | 14 | 3.1 | 3000 | 9 | 180 | 1.8 0.9 | 1092 445 465 364 860 120 | Φ12 Φ22 | 1" | |
6 6.3 | 26 | 4.4 | 3000 | 9 | 180 | 2.7 0.9 | 1108 455 465 384 860 120 | Φ12 Φ22 | 1" | |
9 9.5 | 35 | 6.1 | 4500 | 10 | 280 | 2.7 0.9 | 1408 455 465 384 1160 135 | Φ16 Φ28 | 1" | |
12.5 13.1 | 43 | 7.9 | 7000 | 13 | 360 | 3.6 1.2 | 1488 555 565 474 1240 135 | Φ16 Φ28 | 1" | |
14.5 15.2 | 52 | 9.4 | 7000 | 13 | 360 | 4.8 1.2 | 1488 555 665 474 1240 135 | Φ16 Φ28 | 1" | |
17 17.9 | 61 | 11 | 7000 | 13 | 360 | 6.0 1.2 | 1488 555 565 474 1240 135 | Φ16 Φ35 | 1" | |
25 26.3 | 87 | 15.6 | 12000 | 17 | 900 | 7.5 1.5 | 1758 595 665 474 1480 135 | Φ16 Φ35 | 1" | |
29 30.5 | 104 | 19.1 | 13500 | 17 | 750 | 8.0 2.0 | 2121 595 665 474 1801 627 587 587 160 | Φ22 Φ42 | 1" | |
36.5 38.3 | 122 | 22.4 | 18000 | 19 | 1350 | 8.0 2.0 | 2400 595 665 474 2080 720 680 680 160 | Φ22 Φ42 | 1" | |
42 44.1 | 156 | 25.6 | 18000 | 19 | 1350 | 10.0 2.0 | 2704 595 665 474 2374 818 778 778 160 | Φ22 Φ42 | 1" | |
49 51.5 | 182 | 32 | 18000 | 19 | 1350 | 12.0 2.0 | 2704 655 665 534 2374 818 778 778 160 | Φ28 Φ54 | 1" | |
59 62.0 | 208 | 38.7 | 24000 | 19 | 1800 | 13.0 2.6 | 3938 785 675 654 3600 930 885 895 170 | Φ28 Φ54 | 1" | |
70 73.5 | 260 | 45.1 | 30000 | 25 | 2400 | 15.6 2.6 | 3938 785 775 654 3600 930 885 895 170 | Φ28 Φ54 | 1" | |
84 88.2 | 306 | 58 | 30000 | 25 | 2400 | 18.6 2.6 | 3938 785 975 654 3600 930 885 895 170 | Φ28 Φ54 | 1" | |
103 108.2 | 371 | 70.9 | 42000 | 25 | 3120 | 20.8 2.6 | 3938 785 975 654 3600 930 885 895 170 | Φ35 Φ76 | 1" | |
112 117.6 | 390 | 77.3 | 46000 | 25 | 3200 | 23.4 5.2 | 3938 785 1075 654 3600 930 885 895 170 | Φ35 Φ76 | 1" | |
122 128.1 | 463 | 83.7 | 46000 | 28 | 3200 | 26 5.2 | 3938 785 1075 654 3600 930 885 895 170 | Φ35 Φ76 | 1" |
Technical Specifications of Air Cooled Condenser( DD Series, Fin Space 6.0mm)
Part No. | Nominal Capacity (kW) t=7℃ R22 R404A | Area of Cooling m2 | Pipe Volume dm3 | Air Volume m3/h | Air Throw m | Fan Power W | Defrosting Input kW coil water pipe | Install Size (mm) | Connection Pipe Size mm | Drain-Pipe Diam mm |
A B C D E E1 E2 E3 F | Water Inlet Water Outlet | |||||||||
1.4 1.5 | 5.5 | 1.4 | 1500 | 9 | 90 | 1.0 0.5 | 642 445 465 364 440 105 | Φ12 Φ16 | 1" | |
2.3 2.4 | 8.5 | 2.4 | 1500 | 9 | 90 | 1.5 0.5 | 642 445 465 364 440 105 | Φ12 Φ16 | 1" | |
3 3.2 | 11 | 3.1 | 3000 | 9 | 180 | 1.8 0.9 | 1092 445 465 364 860 120 | Φ12 Φ22 | 1 | |
4.5 4.7 | 20 | 4.4 | 3000 | 9 | 180 | 2.7 0.9 | 1108 445 465 384 860 120 | Φ12 Φ22 | 1" | |
6 6.3 | 27 | 6.1 | 4500 | 10 | 280 | 2.7 0.9 | 1408 455 465 384 1160 135 | Φ16 Φ28 | 1" | |
7.5 7.9 | 33 | 7.9 | 7000 | 13 | 360 | 4.8 1.2 | 1488 555 565 474 1240 135 | Φ16 Φ28 | 1" | |
9 9.5 | 40 | 9.4 | 7000 | 13 | 360 | 6.0 1.2 | 1488 555 665 474 1240 135 | Φ16 Φ28 | 1" | |
11 11.6 | 47 | 11 | 7000 | 13 | 360 | 7.2 1.2 | 1488 555 565 474 1240 135 | Φ16 35 | 1" | |
15.5 16.3 | 67 | 15.6 | 12000 | 17 | 900 | 7.5 3.0 | 1758 595 665 474 1480 135 | Φ16 Φ35 | 1" | |
19 20 | 80 | 19.1 | 13500 | 17 | 750 | 8.0 4.0 | 2121 595 665 474 1801 627 587 587 160 | Φ22 Φ42 | 1" | |
24 25.2 | 94 | 22.4 | 18000 | 19 | 1350 | 10.0 4.0 | 2400 595 665 474 2080 720 680 680 160 | Φ22 Φ42 | 1" | |
29 30.5 | 120 | 25.6 | 18000 | 19 | 1350 | 12.0 4.0 | 2704 595 665 474 2374 818 778 778 160 | Φ22 Φ42 | 1" | |
32 33.6 | 140 | 32 | 18000 | 19 | 1350 | 14.0 4.0 | 2704 655 665 534 2374 818 778 778 160 | Φ28 Φ54 | 1" | |
38 39.9 | 160 | 38.7 | 24000 | 19 | 1800 | 14.0 5.2 | 3938 785 675 654 3600 930 885 895 170 | Φ28 Φ54 | 1" | |
47 49.4 | 200 | 45.1 | 30000 | 25 | 2400 | 15.6 5.2 | 3938 785 775 654 3600 930 885 895 170 | Φ28 Φ54 | 1" | |
58 60.9 | 235 | 58 | 30000 | 25 | 2400 | 20.8 5.2 | 3938 785 975 654 3600 930 885 895 170 | Φ28 Φ54 | 1" | |
72 75.6 | 285 | 70.9 | 42000 | 25 | 3120 | 26.0 5.2 | 3938 785 975 654 3600 930 885 895 170 | Φ35 Φ76 | 1" | |
79 83 | 300 | 77.3 | 46000 | 25 | 3200 | 28.6 5.2 | 3938 785 1075 654 3600 930 885 895 170 | Φ35 Φ76 | 1" | |
88 92.4 | 356 | 83.7 | 46000 | 28 | 3200 | 33.8 5.2 | 3938 785 1175 654 3600 930 885 895 170 | Φ35 Φ76 | 1" |
Technical Specifications of Air Cooled Condenser(DJ Series, Fin Space 9.0mm)
Part No. | Nominal Capacity (kW) t=7℃ R22 R404A | Area of Cooling m2 | Pipe Volume dm3 | Air Volume m3/h | Air Throw m | Fan Power W | Defrosting Input kW coil water pipe | Install Size (mm) | Connection Pipe Size mm | Drain-Pipe Diam mm |
A B C D E E1 E2 E3 F | Water Inlet Water Outlet | |||||||||
1.7 1.8 | 6 | 2.4 | 1500 | 9 | 90 | 1.5 0.5 | 642 445 465 364 440 105 | Φ12 16 | 1" | |
2.2 2.3 | 8 | 3.1 | 3000 | 9 | 180 | 1.8 0.9 | 1092 445 465 364 860 120 | Φ12 Φ22 | 1" | |
2.7 2.8 | 14 | 4.4 | 3000 | 9 | 180 | 2.7 0.9 | 1108 455 465 384 860 120 | Φ12 Φ22 | 1" | |
4.2 4.4 | 19 | 6.1 | 4500 | 10 | 280 | 2.7 0.9 | 1408 455 465 384 1160 135 | Φ16 Φ28 | 1" | |
5.6 5.9 | 23 | 7.9 | 7000 | 13 | 360 | 4.8 1.2 | 1488 555 565 474 1240 135 | Φ16 Φ28 | 1" | |
6.8 7.1 | 28 | 9.4 | 7000 | 13 | 360 | 6.0 1.2 | 1488 555 665 474 1240 135 | Φ16 Φ28 | 1" | |
7.8 8.2 | 33 | 11 | 7000 | 13 | 360 | 7.2 1.2 | 1488 555 565 474 1240 135 | Φ16 Φ35 | 1" | |
11.5 12.1 | 47 | 15.6 | 12000 | 17 | 900 | 7.5 3.0 | 1758 595 665 474 1480 135 | Φ16 Φ35 | 1" | |
14 14.7 | 56 | 19.1 | 13500 | 17 | 750 | 8.0 4.0 | 2121 595 665 474 1801 627 587 587 160 | Φ22 Φ42 | 1" | |
17 17.9 | 66 | 22.4 | 18000 | 19 | 1350 | 10.0 4.0 | 2400 595 665 474 2080 720 680 680 160 | Φ22 Φ42 | 1" | |
20 21 | 84 | 25.6 | 18000 | 19 | 1350 | 12.0 4.0 | 2704 595 665 474 2374 818 778 778 160 | Φ22 Φ42 | 1" | |
23 24.2 | 98 | 32 | 18000 | 19 | 1350 | 14.0 4.0 | 2704 655 665 534 2374 818 778 778 160 | Φ28 Φ54 | 1" | |
26 27.3 | 112 | 38.7 | 24000 | 19 | 1800 | 14.0 5.2 | 3938 785 675 654 3600 930 885 895 170 | Φ28 Φ54 | 1" | |
31 32.6 | 140 | 45.1 | 30000 | 25 | 2400 | 15.6 5.2 | 3938 785 775 654 3600 930 885 895 170 | Φ28 Φ54 | 1" | |
40 42.0 | 165 | 58 | 30000 | 25 | 2400 | 20.8 5.2 | 3938 785 975 654 3600 930 885 895 170 | Φ28 Φ54 | 1" | |
49 51.5 | 200 | 70.9 | 42000 | 25 | 3120 | 26.0 5.2 | 3938 785 1975 654 3600 930 885 895 170 | Φ35 Φ76 | 1" | |
53.6 56 | 210 | 77.3 | 46000 | 25 | 3200 | 28.6 5.2 | 3938 785 1075 654 3600 930 885 895 170 | Φ35 Φ76 | 1" | |
58 61 | 249 | 83.7 | 46000 | 28 | 3200 | 33.8 5.2 | 3938 785 1175 654 3600 930 885 895 170 | Φ35 Φ76 | 1" |