Specifications of DWT-I Series Roof Exhauster (Fixed Discharge Angle)
Model | Impeller Diameter (mm) | Airflow (m3/h) | Pressure(pa) | Speed(rpm) | Power(Kw) | Noise dB(A) |
7 | 700 | 17850 | 168 | 960 | 1.5 | 69 |
15300 | 205 |
12750 | 216 |
12240 | 144 | 720 | 0.75 | 63 |
11220 | 166 |
9384 | 181 |
9486 | 85 | 560 | 0.55 | 59 |
8670 | 96 |
7344 | 104 |
8 | 800 | 17340 | 179 | 960 | 2.2 | 72 |
25500 | 212 |
23460 | 233 |
20400 | 132 | 720 | 1.5 | 66 |
18360 | 157 |
16320 | 170 |
16065 | 80 | 560 | 0.75 | 63 |
14790 | 98 |
12495 | 123 |
9 | 900 | 35190 | 206 | 960 | 3.0 | 76 |
29580 | 241 |
24480 | 261 |
32640 | 129 | 720 | 2.2 | 73 |
28560 | 159 |
24480 | 181 |
24480 | 104 | 560 | 1.1 | 67 |
21930 | 120 |
18972 | 129 |
10 | 1000 | 51000 | 256 | 960 | 5.5 | 81 |
45900 | 292 |
39780 | 323 |
46920 | 144 | 720 | 3.0 | 76 |
40800 | 170 |
35700 | 187 |
28560 | 113 | 560 | 1.5 | 69 |
24480 | 128 |
20400 | 136 |
11.2 | 1120 | 58038 | 258 | 960 | 5.5 | 82 |
50490 | 299 |
41208 | 328 |
53550 | 141 | 720 | 3.0 | 77 |
45900 | 172 |
40800 | 187 |
32640 | 113 | 560 | 1.5 | 71 |
Specifications of DWT-I Series Roof Exhauster (Variable Discharge Angle)
Model | Impeller Diameter(mm) | Discharge Angle() | Airflow (m3/h) | Pressure(pa) | Speed(rpm) | Power(Kw) | Noise dB(A) |
12 | 1200 | 22 | 58140 | 200 | 720 | 5.5 | 73 |
19 | 51000 | 209 |
16 | 44880 | 213 |
27 | 42840 | 129 | 560 | 3 | 67 |
24 | 38250 | 137 |
21 | 33660 | 151 |
14 | 1400 | 17 | 78234 | 255 | 720 | 7.5 | 77 |
15 | 69360 | 266 |
13 | 58650 | 273 |
22 | 70380 | 162 | 480 | 1 | 69 |
20 | 61200 | 172 |
18 | 52530 | 179 |
15 | 1500 | 19 | 90270 | 199 | 720 | 7.5 | 78 |
17 | 81600 | 207 |
15 | 71400 | 212 |
23 | 75990 | 152 | 480 | 1 | 70 |
21 | 66300 | 161 |
19 | 56916 | 168 |
16 | 1600 | 20 | 109650 | 240 | 720 | 11 | 79 |
18 | 96900 | 253 |
16 | 83130 | 261 |
27 | 62220 | 134 | 320 | 4 | 70 |
25 | 53550 | 155 |
23 | 43452 | 170 |
18 | 1800 | 17 | 131886 | 266 | 720 | 15 | 80 |
15 | 114750 | 282 |
13 | 98379 | 293 |
23 | 96135 | 124 | 480 | 5.5 | 71 |
21 | 87873 | 139 |
19 | 75786 | 146 |
26 | 80733 | 117 | 320 | 4 | 66 |
23 | 72981 | 129 |
20 | 63750 | 151 |
20 | 2000 | 23 | 172074 | 219 | 480 | 15 | 78 |
21 | 153000 | 239 |
19 | 133620 | 252 |
21 | 128010 | 120 | 320 | 5.5 | 68 |
18 | 112200 | 123 |
15 | 96900 | 135 |
22 | 2200 | 18 | 210222 | 197 | 480 | 15 | 79 |
16 | 183600 | 209 |
14 | 168300 | 214 |
29 | 153000 | 138 | 320 | 7.5 | 71 |
27 | 122400 | 145 |
25 | 121890 | 158 |
24 | 2400 | 19 | 225216 | 216 | 480 | 18.5 | 84 |
17 | 202470 | 233 |
15 | 180030 | 251 |
26 | 178500 | 151 | 320 | 11 | 77 |
23 | 165240 | 167 |
20 | 137700 | 192 |
21 | 142800 | 153 | 220 | 7.5 | 70 |
18 | 122400 | 165 |
15 | 86700 | 174 |
Specifications of DWT-II Series Roof Exhauster
Model | Impeller Diameter(mm) | Airflow (m3/h) | Pressure(pa) | Speed(rpm) | Power(Kw) | Noise dB(A) |
3 | 1450 | 898 | 224 | 0.75 | ≤57 | 88 |
949 | 214 |
1081 | 194 |
1153 | 173 |
1275 | 122 |
3.5 | 1450 | 1428 | 306 | 1.1 | ≤59 | 95 |
1499 | 296 |
1714 | 265 |
1826 | 235 |
2030 | 173 |
4 | 1450 | 1928 | 418 | 1.1 | ≤62 | 115 |
2122 | 398 |
2234 | 377 |
2560 | 337 |
2734 | 306 |
4.5 | 1450 | 3029 | 510 | 1.1 | ≤63 | 154 |
3182 | 479 |
3641 | 428 |
3886 | 388 |
4600 | 235 |
5 | 1450 | 4151 | 632 | 2.2 | ≤64 | 195 |
4376 | 592 |
4998 | 530 |
5549 | 500 |
6232 | 388 |
6 | 960 | 5120 | 398 | 1.5 | ≤65 | 234 |
5620 | 377 |
6242 | 337 |
6916 | 296 |
7487 | 224 |
7 | 960 | 8180 | 561 | 3.0 | ≤68 | 292 |
8976 | 510 |
10027 | 459 |
11057 | 408 |
12169 | 377 |
8 | 960 | 12811 | 734 | 7.5 | ≤70 | 428 |
13841 | 704 |
14443 | 663 |
16136 | 602 |
17044 | 530 |
10 | 720 | 22593 | 1091 | 11 | ≤72 | 475 |
23766 | 1040 |
27101 | 938 |
28968 | 826 |
32069 | 714 |