Narrow Tractor / Orchard Tractor, 50-65HP
Request a Quote
YTO-ESG504G/ESG554G/ESG654G
Features
- The series of narrow tractors are designed for easy access under low-hanging tree branches to do orchard chores or farming work.
- 16F/8R gears offer a wide speed range for a variety of uses;
- The side gear shift lever enables easy and convenient operation;
- The hydraulic disc brake results in easy-to-control feel as it offers strong stopping power;
- The hydrostatic steering unit ensures precise control and requires less operator effort;
- We provide tractors with an open station or an enclosed cab.
- Rotary tillage
- Drug spray
- Panoramic cab
- Height=1260mm
Specifications
Model (without ROPS) | ESG504G | ESG554G | ESG654G |
Engine type | 4 cylinder, naturally aspirated diesel engine | 4 cylinder, turbocharged diesel engine | |
Rated engine HP (kW) | 36.8(50) | 40.5(55) | 47.7(65) |
Engine speed (rpm) | 2200 | 2300 | |
Clutch | Double action | ||
Gears | 16F/8R | ||
Speed range (km/h) | 0.44-33.48 | ||
Brake | Wet, disc | ||
Rear PTO (rpm) | 540/1000 | ||
Lift capacity (pivot point) (kN) | ≥12.7 | ||
Hydraulic multiplier (set) | 1 or 2 | ||
Dimensions (L*W*H) (mm) | 3080*1380*1260 | ||
Wheelbase (mm) | 1740 | ||
Ground clearance (mm) | 250 | ||
Wheel track (F/R) (mm) | 4.8±0.2 | ||
Min. turning radius (m) | 1000/1000-1200 | ||
Tyre (F/R) | 6.00-12/13.2-16 | ||
Min. operating mass (kg) | 1570 | 1600 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos