Lifting Machine
Request a Quote
Model | Lifting Height(m) | Lifting Weight(kg) | Platform Size(mm) | Maximum Overall Dimension(mm) | Total Motor(kw) | Machine Weight(kg) |
SJY0.3-4 | 4 | 300 | 1650×750 | 1820×950×1970 | 2.2 | 400 |
SJY0.3-6 | 6 | 300 | 1650×750 | 1820×950×2160 | 2.2 | 600 |
SJY0.5-6 | 6 | 500 | 1650×750 | 1820×950×2160 | 2.2 | 700 |
SJY0.3-8 | 8 | 300 | 1650×1000 | 2100×1200×2460 | 2.2 | 1200 |
SJY0.5-8 | 8 | 500 | 1980×1220 | 2600×1550×2380 | 2.2 | 1400 |
SJY0.8-8 | 8 | 800 | 2000×1220 | 2600×1550×2640 | 2.2 | 1700 |
SJY0.3-10 | 10 | 300 | 2100×1220 | 2700×1550×2380 | 2.2 | 1500 |
SJY1.0-10 | 10 | 1000 | 2220×1220 | 2820×1720×2850 | 3 | 2380 |
SJY0.3-12 | 12 | 300 | 2550×1500 | 3150×2000×2850 | 2.2 | 2580 |
SJY1.0-12 | 12 | 1000 | 2600×1500 | 3200×2015×3090 | 3 | 2580 |
SJY0.3-14 | 14 | 300 | 2990×1600 | 3550×2120×2850 | 2.2 | 3000 |
SJY0.3-16 | 16 | 300 | 3210×1600 | 3890×2120×3030 | 3 | 3900 |
SJY0.3-18 | 18 | 300 | 3210×1600 | 3890×2120×3250 | 3 | 4300 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos