Side Bow Roller Chain
Request a Quote
Item | Pitch | Roller external diameter | Pin inside width | Pin daimeter | Plate height | Pin outer width | Pin length | Curve radius | Max. allowable load | Weight Kg/m | |
Pin | P mm | d1(max) mm | b1(min) mm | d2(max) mm | h1(max) mm | b2(max) mm | a2 mm | R(min) mm | Q(min) daN | ||
40SB | 1/2 | 12.70 | 7.92 | 7.85 | 3.45 | 12.33 | 11.18 | 16.6 | 356 | 900 | 0.57 |
50SB | 5/8 | 15.875 | 10.16 | 9.4 | 4.37 | 15.35 | 13.84 | 20.8 | 406 | 1500 | 0.98 |
60SB | 3/4 | 19.05 | 11.91 | 12.57 | 5.08 | 18.34 | 17.75 | 25.7 | 508 | 2240 | 1.42 |
80SB | 1 | 15.875 | 15.88 | 15.75 | 7.19 | 24.39 | 22.61 | 34.1 | 711 | 4090 | 2.40 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos