X-R4 High Performance Variable Helix End Mill - Square End - Chamfer - 4 Flutes - Long Neck
Request a Quote
Request a quote
Unit: mm
Order Code | Cutting Diameter (D) | Length of Cut (Lc) | Corner Radius (r) | Overall Length (L) | Shank Diameter (d) | Type |
X-R4-03003 | 3 | 9 | 0.3 | 50 | 7 | A |
X-R4-03005 | 3 | 9 | 0.5 | 50 | 4 | A |
X-R4-04003 | 4 | 11 | 0.3 | 50 | B | |
X-R4-04005 | 4 | 11 | 0.5 | 50 | 4 | B |
X-R4-05003 | 5 | 13 | 0.3 | 50 | 6 | A |
X-R4-05005 | 5 | 13 | 0.5 | 50 | 6 | A |
X-R4-06005 | 6 | 16 | 0.5 | 50 | 6 | B |
X-R4-06010 | 6 | 16 | 1 | 50 | 6 | B |
X-R4-08005 | 8 | 20 | 0.5 | 60 | 8 | B |
X-R4-08010 | 8 | 2 0 | 1 | 60 | 8 | B |
X-R4-10005 | 10 | 2 5 | 0.5 | 75 | 10 | B |
X-R4-10010 | 10 | 2 5 | 1 | 75 | 10 | B |
X-R4-10020 | 10 | 2 5 | 2 | 75 | 10 | B |
X-R4-12005 | 12 | 30 | 0.5 | 75 | 12 | B |
X-R4-12010 | 12 | 30 | 1 | 75 | 12 | B |
X-R4-12020 | 12 | 30 | 2 | 75 | 12 | B |
X-R4-14020 | 14 | 32 | 2 | 75 | 14 | B |
X-R4-16020 | 16 | 36 | 2 | 100 | 16 | B |
Type A: the cutting diameter is smaller than the shank diameter
Type B: the cutting diameter is equal to the shank diameter
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos