600-1200 Heat Sealing and Cold Cutting Bag Making Machine
Request a Quote
Main Technical Parameter
Model | DYGFQ-600 | DYGFQ-1000 | DYGFQ-1200 |
Max. Sealing and Cutting Width | | | |
Sealing and Cutting length | | | |
Sealing and Cutting Thickness | 0.006 | 0.006 | 0.006 |
Error in Length | ± | ± | ± |
Bag-making Speed | 30-120pcs/min | 30-120pcs/min | 30-120pcs/min |
Power of Main Motor | 0.75kw | 1.1kw | 1.5kw |
Heating Power | 1.2kw | 1.5kw | 2.5kw |
Total Power | 2.5kw | 3.2kw | 5.8kw |
Weight of Machine | | | |
Overall Dimensions | 2650×1200× | 2650×1400× | 2800×1700× |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos