Casing and Tubing
Request a Quote
Steel Pipe for Oil & Gas Drilling and Transporting
Here at Jinghua, as a prominent steel pipe and tube manufacturer, we produce a range of casing and tubing pipes to API standard and in various grades for oil, natural gas and coal bed gas drilling and transporting purposes.
Standards
API SPEC 5CT: Specification for casing and tubing pipes in oil and gas industry
Code a | Outside diameter /D Kg/m | Weight per unit length (with thread and coupling) /b, Kg/m | Wall thickness /t, mm | End processing method | |||||
1 | 2 | H40 | J55 K55 | M65 | L80 C95 | N80 Type1,Q | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
4 | 9.50 | 114.30 | 14.14 | 5.21 | PS | PS | PS | - | - |
10.50 | 114.30 | 15.63 | 5.69 | - | PSB | PSB | - | - | |
11.60 | 114.30 | 17.26 | 6.35 | - | PSLB | PLB | PLB | PLB | |
13.50 | 114.30 | 20.09 | 7.37 | - | - | PLB | PLB | PLB | |
5 | 14.00 | 139.70 | 20.83 | 6.20 | PS | PS | PS | - | - |
15.50 | 139.70 | 23.07 | 6.98 | - | PSLBE | PSLB | - | - | |
17.00 | 139.70 | 25.30 | 7.72 | - | PSLBE | PLB | PLBE | PLBE | |
20.00 | 139.70 | 29.76 | 9.17 | - | - | PLB | PLBE | PLBE | |
23.00 | 139.70 | 34.23 | 10.54 | - | - | PLB | PLBE | PLBE | |
6 | 20.00 | 168.28 | 29.76 | 7.32 | PS | PSLB | PSLB | ||
24.00 | 168.28 | 35.72 | 8.94 | - | PSLBE | PLB | PLBE | PLBE | |
28.00 | 168.28 | 41.67 | 10.59 | - | - | PLB | PLBE | PLBE | |
7 | 17.00 | 177.80 | 25.30 | 5.87 | PS | - | - | - | - |
20.00 | 177.80 | 29.76 | 6.91 | PS | PS | PS | - | - | |
23.00 | 177.80 | 34.23 | 8.05 | - | PSLBE | PLB | PLBE | PLBE | |
26.00 | 177.80 | 38.69 | 9.19 | - | PSLBE | PLB | PLBE | PLBE | |
29.00 | 177.80 | 43.16 | 10.36 | - | - | PLB | PLBE | PLBE | |
32.00 | 177.80 | 47.62 | 11.51 | - | - | PLB | PLBE | PLBE | |
35.00 | 177.80 | 52.09 | 12.65 | - | - | - | PLBE | PLBE | |
8 | 24.00 | 219.08 | 35.72 | 6.71 | - | PS | PS | - | - |
28.00 | 219.08 | 41.67 | 7.72 | PS | - | PS | - | - | |
32.00 | 219.08 | 47.62 | 8.94 | PS | PSLBE | PSLB | - | - | |
36.00 | 219.08 | 53.57 | 10.16 | - | PSLBE | PSLB | PLBE | PLBE | |
40.00 | 219.08 | 59.53 | 11.43 | - | - | PLB | PLBE | PLBE | |
44.00 | 219.08 | 65.48 | 12.70 | - | - | - | PLBE | PLBE | |
9 | 32.30 | 244.48 | 48.07 | 7.92 | PS | - | - | - | - |
36.00 | 244.48 | 53.57 | 8.94 | PS | PSLB | PSLB | PLBE | PLBE | |
40.00 | 244.48 | 59.53 | 10.03 | - | PSLBE | PSLB | PLBE | PLBE | |
43.50 | 244.48 | 64.73 | 11.05 | - | - | PLB | PLBE | PLBE | |
47.00 | 244.48 | 69.94 | 11.99 | - | - | PLB | PLBE | PLBE | |
10 | 32.75 | 273.05 | 48.74 | 7.09 | PS | - | - | - | - |
40.50 | 273.05 | 60.27 | 8.89 | PS | PSB | PSB | - | - | |
45.50 | 273.05 | 67.71 | 10.16 | - | PSBE | PSB | - | - | |
51.00 | 273.05 | 75.90 | 11.43 | - | PSBE | PSB | PSBE | PSBE | |
55.50 | 273.05 | 82.59 | 12.57 | - | - | PSB | PSBE | PSBE | |
13 | 48.00 | 339.72 | 71.43 | 8.38 | PS | - | - | - | - |
54.50 | 339.72 | 81.10 | 9.65 | - | PSB | PSB | - | - | |
61.00 | 339.72 | 90.78 | 10.92 | - | PSB | PSB | - | - | |
68.00 | 339.72 | 101.19 | 12.19 | - | PSB | PSB | PSB | PSB | |
72.00 | 339.72 | 107.15 | 13.06 | - | - | - | PSB | PSB | |
16 | 65.00 | 406.40 | 96.73 | 9.53 | PS | - | - | - | - |
75.00 | 406.40 | 111.61 | 11.13 | - | PSB | PSB | - | - | |
84.00 | 406.40 | 125.01 | 12.57 | - | PSB | PSB | - | - | |
Standards: API 5CT, ISO11960-2004 | |||||||||
P-Plain-End; S- Short round thread; L-Long round thread; B-Buttress thread; E- Extreme-line casing thread | |||||||||
a. Code is provided for reference; b. Stands for the nominal weight per unit length (with thread and coupling), only for reference; c. Martensite chrome steel (L80 9Gr and 13Gr) has different density from carbon steel. So, weight shown in the table is not exactly right for martensite chrome steel. Applicable weight correction coefficient is 0.989. |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos