CBB21 Metallized Polypropylene Film Capacitor
Request a Quote
CBB21 metallized polypropylene film capacitor is a kind of versatile film capacitor, which is wound with metallized polypropylene film in non-inductive type. This metallized film capacitor is coated with flame retardant epoxy powder and has the leads of tinned copper wire.
Our film capacitor features not only strong moisture resistance and excellent self-healing ability; but also high insulation property, low dissipation factor and low temperature rise, etc.
Typical Circuit Diagram of Film Capacitor (1) capacitive divider
Parameters of Film CapacitorReference Standard | GB10190, IEC 60384-16 | |
Climatic Category | 40/85/21 | |
Rated Voltage | 250VDC-630VDC | |
Capacitance Range | 0.1μF -10μF | |
Capacitance Tolerance | ±5%(J), ±10%(K) | |
Testing Voltage | Between Terminals | 1.6×UR(VDC)/10s |
Insulation Resistance (20°C) | Between Terminals | ≥30,000MΩ, CR≤0.33μF (100Vdc,60s) ≥7,500S, CR >0.33μF (100Vdc,60s) |
Between Terminals and Case | ≥100,000MΩ ( 100Vdc,60s) | |
Tangent of Loss Angle(20°C) | ≤0.002 (1KHz ) |
(Unit: mm) | |||||||||||||||
Rated Capacitance | 250/275VDC | 400VDC | 630VDC | ||||||||||||
L | W | H | P | Фd | L | W | H | P | Фd | L | W | H | P | Фd | |
0.10μF | 18 | 6.5 | 12.5 | 15.0 | 0.8 | 18 | 6.5 | 12.5 | 15.0 | 0.8 | 18 | 6.5 | 12.5 | 15.0 | 0.8 |
0.22μF | 18 | 6.5 | 12.5 | 15.0 | 0.8 | 18 | 6.5 | 12.5 | 15.0 | 0.8 | 18 | 9.5 | 15.5 | 15.0 | 0.8 |
0.33μF | 18 | 6.5 | 12.5 | 15.0 | 0.8 | 18 | 7.5 | 14 | 15.0 | 0.8 | 23 | 8.5 | 15 | 20.0 | 0.8 |
0.47μF | 23 | 7.0 | 14.5 | 20.0 | 0.8 | 23 | 7.0 | 14.5 | 20.0 | 0.8 | 23 | 9.5 | 17.5 | 20.0 | 0.8 |
0.68μF | 23 | 8.0 | 16 | 20.0 | 0.8 | 23 | 8.0 | 16 | 20.0 | 0.8 | 23 | 11.5 | 19 | 20.0 | 0.8 |
0.82μF | 23 | 7.0 | 14.5 | 20.0 | 0.8 | 23 | 9.0 | 16.5 | 20.0 | 0.8 | 23 | 12.5 | 20 | 20.0 | 0.8 |
1.0μF | 24 | 7.5 | 15.5 | 20.0 | 0.8 | 24 | 10 | 17.5 | 20.0 | 0.8 | 24 | 14 | 21.5 | 20.0 | 0.8 |
1.2μF | 24 | 8.5 | 16.0 | 20.0 | 0.8 | 24 | 11 | 18.5 | 20.0 | 0.8 | 29.5 | 13 | 21 | 26.0 | 0.8 |
1.5μF | 24 | 9.5 | 17.0 | 20.0 | 0.8 | 24 | 12 | 20 | 20.0 | 0.8 | 29.5 | 14.5 | 22 | 26.0 | 0.8 |
2.0μF | 24 | 10.5 | 18.5 | 20.0 | 0.8 | 24 | 14 | 22 | 20.0 | 0.8 | 29.5 | 17 | 25 | 26.0 | 0.8 |
2.2μF | 24 | 11.5 | 19.0 | 20.0 | 0.8 | 29.5 | 12.5 | 20 | 26.0 | 0.8 | 29.5 | 18 | 25.5 | 26.0 | 0.8 |
2.5μF | 24 | 12 | 20 | 20.0 | 0.8 | 29.5 | 13 | 21 | 26.0 | 0.8 | 29.5 | 19 | 27 | 26.0 | 0.8 |
3.0μF | 24 | 13.5 | 21 | 20.0 | 0.8 | 29.5 | 14.5 | 22 | 26.0 | 0.8 | 35 | 18.5 | 26.5 | 31.0 | 0.8 |
3.3μF | 24 | 14 | 21.5 | 20.0 | 0.8 | 29.5 | 15 | 23 | 26.0 | 0.8 | 35 | 19.5 | 27.5 | 31.0 | 0.8 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos