YY6025 Series Capacitor Start Single Phase Induction Motor
Request a Quote
Applied Voltage: 100-240VAC, 50/60Hz
Application: Exhaust fan, cooker Hood.
MODEL | Dim. A | Dim. B | Dim. C | Volt (V) | Freq. (Hz) | Max. torque (mN.m) | Max. inputpower (W) | Max. outputpower (W) | |
YY5930 | 25 | 60.5 | ∅6 | 100~127 | 50/60 | 48 | 45 | 10 | |
220~240 | 50/60 |
Voltage | Current | Input Power | Torque | Speed | Output Power | Eff | PF | Frequency | |
V | A | W | mN.m | rpm | W | % | Hz | ||
No-load | 239.20 | 0.137 | 31.522 | 1.309 | 2840.39 | 0.389 | 1.23 | 0.962 | 50.00 |
Max Eff | 239.10 | 0.161 | 38.602 | 41.399 | 2291.46 | 9.934 | 25.73 | 1.000 | 50.00 |
Max Output Power | 239.10 | 0.166 | 39.701 | 44.137 | 2184.56 | 10.097 | 25.43 | 1.000 | 50.00 |
Max Torque | 239.10 | 0.172 | 41.224 | 45.690 | 2008.32 | 9.609 | 23.31 | 1.000 | 50.00 |
- PF
- Input Power
- Current
- Voltage
- Efficiency
- Output Power
- Torque
- Speed
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos